Ovidio Escalante
USPTO Patent Examiner·Active 2012 to 2026
Ovidio Escalante is a USPTO patent examiner who has handled 96 ex parte reexaminations between 2012 and 2026, with 22 currently open. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 96)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,162 | Apr 4, 2026 | 11,503,144 | SYSTEMS TO ENHANCE DATA ENTRY IN MOBILE AND FIXED ENVIRONMENT | — | Open |
| 90/016,115 | Apr 1, 2026 | 11,183,985 | INDUCTIVE-CAPACITIVE FILTERS AND ASSOCIATED SYSTEMS AND METHODS | — | Open |
| 90/016,052 | Mar 18, 2026 | 7,606,156 | RESIDENTIAL COMMUNICATIONS GATEWAY (RCG) FOR BROADBAND COMMUNICATIONS OVER A PLURALITY OF STANDARD POTS LINES, WITH DYNAMIC ALLOCATION OF SAID BANDWIDTH, THAT REQUIRES NO ADDITIONAL EQUIPMENT OR MODIFICATIONS TO THE ASSOCIATED CLASS 5 OFFICES OR THE PSTN AT LARGE | — | Open |
| 90/016,053 | Mar 16, 2026 | 11,582,343 | DEVICES AND METHODS FOR MULTIPATH COMMUNICATIONS | — | Open |
| 90/015,998 | Feb 25, 2026 | 7,420,952 | HIGH PERFORMANCE WIRELESS NETWORKS USING DISTRIBUTED CONTROL | — | Open |
| 90/015,981 | Feb 20, 2026 | 10,482,697 | CONTACTLESS ELECTRONIC ACCESS CONTROL SYSTEM | — | Open |
| 90/015,926 | Jan 30, 2026 | 8,514,852 | REAL TIME PACKET TRANSFORMS TO AVOID RE-TRANSMISSION | — | Open |
| 90/015,802 | Dec 19, 2025 | 7,606,156 | RESIDENTIAL COMMUNICATIONS GATEWAY (RCG) FOR BROADBAND COMMUNICATIONS OVER A PLURALITY OF STANDARD POTS LINES, WITH DYNAMIC ALLOCATION OF SAID BANDWIDTH, THAT REQUIRES NO ADDITIONAL EQUIPMENT OR MODIFICATIONS TO THE ASSOCIATED CLASS 5 OFFICES OR THE PSTN AT LARGE | — | Open |
| 90/015,801 | Dec 19, 2025 | 11,582,343 | DEVICES AND METHODS FOR MULTIPATH COMMUNICATIONS | — | Open |
| 90/015,771 | Dec 11, 2025 | 7,936,415 | LIGHT SOURCE APPARATUS AND LIQUID CRYSTAL DISPLAY HAVING THE SAME | — | Open |
| 90/015,757 | Dec 8, 2025 | 10,863,301 | MIXED REALITY SPATIAL AUDIO | — | Open |
| 90/015,682 | Nov 13, 2025 | 7,061,859 | FAST PROTECTION IN RING TOPOLOGIES | — | Open |
| 90/015,623 | Oct 22, 2025 | 11,075,786 | MULTICARRIER SUB-LAYER FOR DIRECT SEQUENCE CHANNEL AND MULTIPLE-ACCESS CODING | — | Open |
| 90/015,580 | Oct 6, 2025 | 8,447,607 | MOBILE SYSTEMS AND METHODS OF SUPPORTING NATURAL LANGUAGE HUMAN-MACHINE INTERACTIONS | — | Open |
| 90/015,530 | Sep 19, 2025 | 11,611,785 | Systems and Methods for Encoding and Streaming Video Encoded Using a Plurality of Maximum Bitrate Levels | — | Open |
| 90/015,469 | Aug 22, 2025 | 11,611,785 | Systems and Methods for Encoding and Streaming Video Encoded Using a Plurality of Maximum Bitrate Levels | — | Open |
| 90/015,388 | Jul 16, 2025 | 10,805,610 | METHODS AND APPARATUS FOR INTRA CODING A BLOCK HAVING PIXELS ASSIGNED TO GROUPS | 9 mo | Closed |
| 90/019,986 | Jun 4, 2025 | 9,237,489 | METHOD AND APPARATUS FOR SECONDARY CELL RELEASE DURING HANDOVER IN A WIRELESS COMMUNICATION SYSTEM | 9 mo | Closed |
| 90/019,934 | Apr 29, 2025 | 10,187,904 | Telecommunications Network and Method for Time-Based Network Access | 7 mo | Closed |
| 90/019,865 | Feb 26, 2025 | 10,080,024 | METHODS AND APPARATUS FOR INTRA CODING A BLOCK HAVING PIXELS ASSIGNED TO GROUPS | 10 mo | Closed |
| 90/019,794 | Dec 27, 2024 | 7,747,291 | WIRELESS COMMUNICATION METHOD | — | Open |
| 90/019,792 | Dec 27, 2024 | 7,596,391 | SYSTEM AND METHOD FOR WIRELESS COMMUNICATION BETWEEN A VEHICLE AND A MOBILE UNIT | 9 mo | Closed |
| 90/019,768 | Dec 13, 2024 | 7,656,845 | CHANNEL INTERFERENCE REDUCTION | 11 mo | Closed |
| 90/019,767 | Dec 12, 2024 | 7,058,040 | CHANNEL INTERFERENCE REDUCTION | 12 mo | Closed |
| 90/019,738 | Nov 22, 2024 | 9,432,675 | METHOD AND APPARATUS FOR ENCODING/DECODING INTRA PREDICTION MODE | 14 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare Ovidio Escalante against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.