William Charles Doerrler
USPTO Patent Examiner·Active 2012 to 2026
William Charles Doerrler is a USPTO patent examiner who has handled 113 ex parte reexaminations between 2012 and 2026, with 16 currently open. These reexams concentrate in Mechanical Engineering, Mechanical & Manufacturing, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 113)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,240 | May 2, 2026 | 12,245,610 | Freeze Dryers and Drying Processes for Materials with Low Water Content | — | Open |
| 90/016,168 | Apr 6, 2026 | 12,473,192 | ANTI-SIPHONAGE AND ANTI-OVERFLOW FUEL PUMP STRUCTURE | — | Open |
| 90/016,010 | Feb 26, 2026 | 8,047,760 | INTEGRAL POWER OR ELECTRICAL CONDUIT COUPLER | — | Open |
| 90/016,007 | Feb 26, 2026 | 8,364,356 | DRIVE CONTROL SYSTEM FOR A VEHICLE AND METHOD | — | Open |
| 90/015,960 | Feb 13, 2026 | 11,408,601 | ILLUMINATION DEVICE WITH COUPLE LAMP TUBES HAVING TEMPERATURE AND POWER ADJUSTMENT FUNCTIONS | — | Open |
| 90/015,938 | Feb 2, 2026 | 9,801,245 | LIGHT FIXTURE | — | Open |
| 90/015,913 | Jan 26, 2026 | 11,906,115 | LED TUBE LAMP | — | Open |
| 90/015,760 | Dec 9, 2025 | 8,267,537 | BACKLIGHT UNIT AND DISPLAY DEVICE HAVING THE SAME | — | Open |
| 90/015,718 | Dec 1, 2025 | 11,673,516 | PROTECTIVE FRAME | — | Open |
| 90/015,732 | Nov 27, 2025 | 12,420,443 | BREAD SLICER | — | Open |
| 90/015,592 | Oct 9, 2025 | 11,611,222 | PORTABLE VEHICLE BATTERY JUMP STARTER WITH AIR PUMP | — | Open |
| 90/015,544 | Sep 25, 2025 | 9,857,805 | FLUID MONITORING AND CONTROL SYSTEM | — | Open |
| 90/015,515 | Sep 15, 2025 | 11,285,354 | MULTIPLE WEIGHT ADJUSTABLE DUMBBELL WITH SINGLE HAND WEIGHT SELECTION ADJUSTMENT | — | Open |
| 90/015,433 | Aug 6, 2025 | 10,385,662 | WELL FRACTURING MANIFOLD APPARATUS | — | Open |
| 90/015,394 | Jul 17, 2025 | 11,061,450 | COOLING APPARATUS FOR ELECTRONIC COMPONENTS | 10 mo | Closed |
| 90/015,395 | Jul 17, 2025 | 10,509,446 | COOLING APPARATUS FOR ELECTRONIC COMPONENTS | 9 mo | Closed |
| 90/019,985 | Jun 3, 2025 | 12,313,084 | NECK HANGING FAN | — | Open |
| 90/019,956 | May 12, 2025 | 8,328,128 | AIRCRAFT | 8 mo | Closed |
| 90/019,912 | Apr 14, 2025 | 9,535,038 | REDUCTION OF AERATION INTERFERENCE IN AN ULTRASONIC FLUID SENSING SYSTEM | 10 mo | Closed |
| 90/019,863 | Feb 25, 2025 | 10,203,156 | UNIDIRECTIONAL MULTI-PATH LUMBER KILNS | 8 mo | Closed |
| 90/019,862 | Feb 25, 2025 | 9,709,328 | UNIDIRECTIONAL MULTI-PATH LUMBER KILNS | 8 mo | Closed |
| 90/019,752 | Dec 3, 2024 | 11,812,242 | Electronic Device With Multiple Modes of Attachment | 12 mo | Closed |
| 90/019,698 | Nov 9, 2024 | 11,566,729 | HVACR PIPE | 14 mo | Closed |
| 90/019,706 | Oct 18, 2024 | 11,408,585 | WATERPROOF AND SHATTERPROOF LIGHT STRING | — | Open |
| 90/019,693 | Oct 4, 2024 | 9,398,757 | LABORATORY ANIMAL STIMULATORY ENRICHMENT PRODUCT | 10 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare William Charles Doerrler against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.