Akerman, LLP
Patent reexamination counsel·8 ex parte reexams
Akerman, LLP has served as patent-owner counsel in 8 USPTO ex parte reexaminations. The firm most often represents Sonos Inc., Evolusion Concepts Inc., and Travelpro Products Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (8)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,229 | May 9, 2023 | 8,756,845 | Method And Device For Converting Firearm With Detachable Magazine To A Firearm With Fixed Magazine | Evolusion Concepts Inc. | Closed |
| 90/014,239 | Dec 10, 2018 | 8,875,855 | WHEELED LUGGAGE CASE | Travelpro Products Inc. | Closed |
| 90/013,959 | Jun 16, 2017 | 9,213,357 | OBTAINING CONTENT FROM REMOTE SOURCE FOR PLAYBACK | Sonos Inc. | Closed |
| 90/013,944 | Apr 24, 2017 | 8,736,223 | WATERCRAFT COVER HAVING INTEGRATED SOLAR POWERED CHARGING COMPONENT AND MATEABLE ASSEMBLY | Deltona Operations USA Incorporated | Closed |
| 90/013,882 | Dec 27, 2016 | 7,571,014 | Method and apparatus for controlling multimedia players in a multi-zone system | Gordon Brothers Finance Company | Closed |
| 90/013,859 | Nov 4, 2016 | 9,202,509 | CONTROLLING AND GROUPING IN A MULTI-ZONE MEDIA SYSTEM | Sonos Inc. | Closed |
| 90/013,774 | Jun 29, 2016 | 9,130,771 | ESTABLISHING A SECURE WIRELESS NETWORK WITH MINIMUM HUMAN INTERVENTION | Sonos Inc. | Closed |
| 90/013,756 | May 25, 2016 | 9,219,959 | Multi-Channel Pairing in a Media System | Sonos Inc. | Closed |
Other reexam law firms
See the full reexam picture for Akerman, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.