Heim, Payne & Chorush, LLP
Patent reexamination counsel·36 ex parte reexams
Heim, Payne & Chorush, LLP has served as patent-owner counsel in 36 USPTO ex parte reexaminations, with 28 currently open. The firm most often represents Advanced Integrated Circuit Process LLC, ADVANCED MEMORY TECHNOLOGIES LLC, and Wapp Tech. Corp.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 36)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,524 | Aug 14, 2026 | 8,593,888 | SEMICONDUCTOR MEMORY DEVICE | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,413 | Jun 23, 2026 | 8,519,778 | SEMICONDUCTOR INTEGRATED CIRCUIT AND BOOSTER CIRCUIT INCLUDING THE SAME | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,352 | May 29, 2026 | 7,777,557 | BOOSTER CIRCUIT | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,351 | May 29, 2026 | 7,920,018 | BOOSTER CIRCUIT | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,268 | May 12, 2026 | 7,969,231 | INTERNAL VOLTAGE GENERATING CIRCUIT | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,204 | Apr 23, 2026 | 7,920,018 | BOOSTER CIRCUIT | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,205 | Apr 23, 2026 | 7,777,557 | BOOSTER CIRCUIT | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,206 | Apr 22, 2026 | 7,969,231 | INTERNAL VOLTAGE GENERATING CIRCUIT | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,040 | Mar 23, 2026 | 8,593,888 | SEMICONDUCTOR MEMORY DEVICE | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,065 | Mar 19, 2026 | 8,198,686 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
| 90/016,044 | Mar 12, 2026 | 8,400,835 | NON-VOLATILE SEMICONDUCTOR MEMORY | ADVANCED MEMORY TECHNOLOGIES LLC | Open |
| 90/016,033 | Mar 6, 2026 | 9,971,678 | SYSTEMS INCLUDING DEVICE AND NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT | Wapp Tech. Corp. | Open |
| 90/016,031 | Mar 6, 2026 | 8,924,192 | SYSTEMS INCLUDING NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT AND ONLINE MARKETPLACES FOR MOBILE APPLICATION DISTRIBUTION, REVENUE SHARING, CONTENT DISTRIBUTION, OR COMBINATIONS THEREOF | Wapp Tech. Corp. | Open |
| 90/016,032 | Mar 6, 2026 | 10,691,579 | SYSTEMS INCLUDING DEVICE AND NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT | Wapp Tech. Corp. | Open |
| 90/016,034 | Mar 6, 2026 | 9,298,864 | System Including Network Simulation for Mobile Application Development | Wapp Tech. Corp. | Open |
| 90/016,030 | Mar 6, 2026 | 10,353,811 | SYSTEM FOR DEVELOPING AND TESTING A MOBILE APPLICATION | Wapp Tech. Corp. | Open |
| 90/015,942 | Feb 3, 2026 | 8,329,572 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,929 | Feb 3, 2026 | 7,632,751 | SEMICONDUCTOR DEVICE HAVING VIA CONNECTING BETWEEN INTERCONNECTS | Advanced Integrated Circuit Process LLC | Open |
| 90/015,928 | Feb 3, 2026 | 7,439,623 | SEMICONDUCTOR DEVICE HAVING VIA CONNECTING BETWEEN INTERCONNECTS | Advanced Integrated Circuit Process LLC | Open |
| 90/015,704 | Nov 20, 2025 | 8,198,686 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
| 90/015,691 | Nov 19, 2025 | 7,923,764 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,690 | Nov 14, 2025 | 8,587,076 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
| 90/015,692 | Nov 14, 2025 | 8,796,779 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
| 90/015,689 | Nov 14, 2025 | 7,579,227 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,688 | Nov 14, 2025 | 8,253,180 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
Other reexam law firms
- KNOBBE, MARTENS, OLSON & BEAR, LLP78 reexams · 10 pending
- Fish & Richardson P.C.67 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.62 reexams · 7 pending
- BANNER & WITCOFF, LTD.34 reexams · 2 pending
- FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER, L.L.P.34 reexams · 1 pending
- NIXON & VANDERHYE P.C.33 reexams · 3 pending
See the full reexam picture for Heim, Payne & Chorush, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.