Nixon & Vanderhye P.C.
Patent reexamination counsel·33 ex parte reexams
Nixon & Vanderhye P.C. has served as patent-owner counsel in 33 USPTO ex parte reexaminations, with 2 currently open. The firm most often represents PersonalWeb Technologies, LLC, Velos Media, LLC, and Andritz Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 33)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,735 | Dec 1, 2025 | 8,271,877 | METHOD AND DEVICE FOR ACCESSING INFORMATION SOURCES AND SERVICES ON THE WEB | — | Open |
| 90/020,162 | Nov 3, 2025 | 12,403,397 | STORAGE MEDIUM, INFORMATION PROCESSING SYSTEM, INFORMATION PROCESSING APPARTUS, AND GAME PROCESSING METHOD | Nintendo Co., Ltd. | Open |
| 90/019,841 | Feb 4, 2025 | 7,159,237 | METHOD AND SYSTEM FOR DYNAMIC NETWORK INTRUSION MONITORING, DETECTION AND RESPONSE | BT Americas Inc. | Closed |
| 90/019,789 | Dec 26, 2024 | 10,257,520 | MODIFIED CODING FOR TRANSFORM SKIPPING | Velos Media, LLC | Closed |
| 90/019,422 | Feb 16, 2024 | 7,159,237 | METHOD AND SYSTEM FOR DYNAMIC NETWORK INTRUSION MONITORING, DETECTION AND RESPONSE | BT Americas Inc. | Closed |
| 90/015,239 | May 26, 2023 | 10,390,013 | METHOD FOR ENCODING VIDEO | Velos Media, LLC | Closed |
| 90/019,183 | Mar 30, 2023 | 6,877,010 | SYSTEM AND METHOD FOR COMPUTER-ASSISTED MANUAL AND AUTOMATIC LOGGING OF TIME-BASED MEDIA | Charles Smith Enterprises, LLC | Closed |
| 90/019,182 | Mar 28, 2023 | 7,756,876 | SYSTEM AND METHOD FOR COMPUTER-ASSISTED MANUAL AND AUTOMATIC LOGGING OF TIME-BASED MEDIA | Charles Smith Enterprises, LLC | Closed |
| 90/015,202 | Feb 28, 2023 | 9,497,469 | DEVICE FOR IDENTIFYNG A LEADING PICTURE | Velos Media, LLC | Closed |
| 90/014,637 | Dec 23, 2020 | 9,743,086 | IMAGE PROCESSING DEVICE AND IMAGE PROCESSING METHOD | Velos Media, LLC | Closed |
| 90/014,376 | Sep 17, 2019 | 6,415,280 | IDENTIFYING DATA REQUESTING DATA IN NETWORK USING IDENTIFIERS WHICH ARE BASED ON CONTENTS OF DATA | PersonalWeb Technologies, LLC | Closed |
| 90/014,368 | Aug 20, 2019 | 7,802,310 | CONTROLLING ACCESS TO DATA IN A DATA PROCESSING SYSTEM | PersonalWeb Technologies, LLC | Closed |
| 90/014,334 | Jul 10, 2019 | 7,949,662 | DE-DUPLICATION OF DATA IN A DATA PROCESSING SYSTEM | PersonalWeb Technologies, LLC | Closed |
| 90/014,072 | Jan 19, 2018 | 9,088,532 | DEVICE INDEPENDENT MESSAGE DISTRIBUTION PLATFORM | Twitter, Inc. | Closed |
| 90/013,865 | Nov 28, 2016 | 8,512,512 | SYSTEM AND METHOD FOR PREEXTRACTION OF HEMICELLULOSE THROUGH USING A CONTINUOUS PREHYDROLYSIS AND STEAM EXPLOSION PRETREATMENT PROCESS | Andritz Inc. | Closed |
| 90/013,764 | Jun 10, 2016 | 6,928,442 | ENFORCEMENT AND POLICING OF LICENSED CONTENT USING CONTENT-BASED IDENTIFIERS | PersonalWeb Technologies, LLC | Closed |
| 90/020,091 | Sep 23, 2015 | 8,099,420 | ACCESSING DATA IN A DATA PROCESSING SYSTEM. | PersonalWeb Technologies, LLC | Closed |
| 90/013,573 | Aug 28, 2015 | 5,771,354 | Internet Online Backup System Provides Remote Storage For Customers Using IDs And Passwords Which Were Interactively Established When Signing Up For Backup Services | Oasis Research, LLC | Closed |
| 90/013,487 | Apr 14, 2015 | 6,415,280 | IDENTIFYING DATA REQUESTING DATA IN NETWORK USING IDENTIFIERS WHICH ARE BASED ON CONTENTS OF DATA | PersonalWeb Technologies, LLC | Closed |
| 90/013,379 | Oct 23, 2014 | 7,949,662 | De-Duplication of Data in a Data Processing System | PersonalWeb Technologies, LLC | Closed |
| 90/013,378 | Oct 23, 2014 | 8,001,096 | Computer File System Using Content-Dependent File Identifiers | PersonalWeb Technologies, LLC | Closed |
| 90/013,339 | Sep 6, 2014 | 8,444,809 | METHOD AND SYSTEM FOR DIRECT CONTACT OF HOT LIQUOR WITH WOOD CHIPS IN TRANSFER CIRCULATION | Andritz Inc. | Closed |
| 90/020,071 | Jun 12, 2014 | 8,370,455 | SYSTEMS AND METHODS FOR MAPPING MEDIA CONTENT TO WEB SITES | Xaxis, Inc. | Closed |
| 90/013,176 | Apr 15, 2014 | 5,753,075 | METHOD AND SYSTEM FOR FEEDING COMMINUTED FIBROUS MATERIAL | Andritz Inc. | Closed |
| 90/012,931 | Jul 26, 2013 | 5,978,791 | Data Processing System Using Substrantially Unique Identifiers to Identify Data Items, Whereby Identical Data Items Have the Same Identifiers | PersonalWeb Technologies, LLC | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Nixon & Vanderhye P.C.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.