PersonalWeb Technologies, LLC
Patent owner in reexamination·10 ex parte reexams
PersonalWeb Technologies, LLC's patents have been the subject of 10 USPTO ex parte reexaminations. Its patents are most often challenged by Apple Inc., Google Inc., and GitHub, Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (10)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/014,376 | Sep 17, 2019 | 6,415,280 | IDENTIFYING DATA REQUESTING DATA IN NETWORK USING IDENTIFIERS WHICH ARE BASED ON CONTENTS OF DATA | Apple Inc. | Closed |
| 90/014,368 | Aug 20, 2019 | 7,802,310 | CONTROLLING ACCESS TO DATA IN A DATA PROCESSING SYSTEM | Apple Inc. | Closed |
| 90/014,334 | Jul 10, 2019 | 7,949,662 | DE-DUPLICATION OF DATA IN A DATA PROCESSING SYSTEM | Apple Inc. | Closed |
| 90/013,764 | Jun 10, 2016 | 6,928,442 | ENFORCEMENT AND POLICING OF LICENSED CONTENT USING CONTENT-BASED IDENTIFIERS | GitHub, Inc. | Closed |
| 90/020,102 | May 24, 2016 | 8,099,420 | ACCESSING DATA IN A DATA PROCESSING SYSTEM | — | Closed |
| 90/020,091 | Sep 23, 2015 | 8,099,420 | ACCESSING DATA IN A DATA PROCESSING SYSTEM. | International Business Machines Corporation | Closed |
| 90/013,487 | Apr 14, 2015 | 6,415,280 | IDENTIFYING DATA REQUESTING DATA IN NETWORK USING IDENTIFIERS WHICH ARE BASED ON CONTENTS OF DATA | Google Inc. | Closed |
| 90/013,379 | Oct 23, 2014 | 7,949,662 | De-Duplication of Data in a Data Processing System | Google Inc. | Closed |
| 90/013,378 | Oct 23, 2014 | 8,001,096 | Computer File System Using Content-Dependent File Identifiers | Google Inc. | Closed |
| 90/012,931 | Jul 26, 2013 | 5,978,791 | Data Processing System Using Substrantially Unique Identifiers to Identify Data Items, Whereby Identical Data Items Have the Same Identifiers | — | Closed |
See the full reexam picture for PersonalWeb Technologies, LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.