Round Rock Research LLC
Patent owner in reexamination·25 ex parte reexams
Round Rock Research LLC's patents have been the subject of 25 USPTO ex parte reexaminations. Its patents are most often challenged by Dell, Inc. and Buckingham. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (25)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/012,433 | Aug 14, 2012 | 5,938,764 | APPARATUS FOR IMPROVED STORAGE OF COMPUTER SYSTEM CONFIGURATION INFORMATION | Dell, Inc. | Closed |
| 90/012,390 | Jul 12, 2012 | 7,221,257 | WIRELESS COMMUNICATION DEVICES, RADIO FREQUENCY IDENTIFICATION DEVICES, METHODS OF FORMING A WIRELESS COMMUNICATION DEVICE, AND METHODS OF FORMING A RADIO FREQUENCY IDENTIFICATION DEVICE | — | Closed |
| 90/012,313 | Jul 3, 2012 | 6,065,053 | System for Resetting a Server | Dell, Inc. | Closed |
| 90/012,330 | May 30, 2012 | 6,553,416 | Managing Computer System Alerts | Dell, Inc. | Closed |
| 90/012,327 | May 30, 2012 | 6,266,721 | System Architecture for Remote Access and Control of Environmental Management | Dell, Inc. | Closed |
| 90/012,315 | May 30, 2012 | 6,088,816 | Method of Displaying System Status | Dell, Inc. | Closed |
| 90/012,322 | May 30, 2012 | 6,199,173 | Method for Mapping Environmental Resources to Memory for Program Access | Dell, Inc. | Closed |
| 90/012,314 | May 30, 2012 | 6,249,885 | Method for Managing Environmental Conditions of a Distributed Processor System | Dell, Inc. | Closed |
| 90/012,325 | May 30, 2012 | 6,170,067 | System for Automatically Reporting a System Failure in a Server | Dell, Inc. | Closed |
| 90/012,326 | May 30, 2012 | 6,425,006 | Alert Configurator and Manager | Dell, Inc. | Closed |
| 90/012,323 | May 30, 2012 | 6,338,150 | Diagnostic and Managing Distributed Processor System | Dell, Inc. | Closed |
| 90/012,321 | May 30, 2012 | 6,145,098 | System For Displaying System Status | Dell, Inc. | Closed |
| 90/012,328 | May 30, 2012 | 6,681,342 | Diagnostic and Managing Distributed Processor System | Dell, Inc. | Closed |
| 90/012,329 | May 30, 2012 | 6,243,838 | Method for Automatically Reporting a System Failure in a Server | Dell, Inc. | Closed |
| 90/012,268 | Apr 26, 2012 | 6,052,062 | CARDS, COMMUNICATION DEVICES, AND METHODS OF FORMING AND ENCODING VISIBLY PERCEPTIBLE INFORMATION ON THE SAME | — | Closed |
| 90/012,235 | Apr 9, 2012 | 5,974,078 | Modulated Spread Spectrum in RF Identification Systems Method | Buckingham | Closed |
| 90/012,241 | Apr 5, 2012 | RE42,821 | METHODS FOR ELECTRONIC TRACKING OF UNITS ASSOCIATED WITH A BATCH | — | Closed |
| 90/012,236 | Apr 4, 2012 | 7,265,674 | THIN, FLEXIBLE, RFID LABELS, AND METHOD AND APPARATUS FOR USE | — | Closed |
| 90/012,156 | Feb 21, 2012 | RE42,736 | METHODS FOR ELECTRONIC TRACKING OF UNITS ORIGINATING FROM A COMMON SOURCE | — | Closed |
| 90/012,130 | Feb 6, 2012 | 7,777,610 | Radio Frequency Identification Apparatuses | Buckingham | Closed |
| 90/012,115 | Jan 30, 2012 | 6,459,726 | Backscatter Interrogators, Communication Systems and Backscatter Communication Methods | Buckingham | Closed |
| 90/012,116 | Jan 30, 2012 | 5,627,544 | Data Communication Method Using Identification Protocol | Buckingham | Closed |
| 90/012,114 | Jan 30, 2012 | RE41,531 | Communications Systems for Radio Frequency Identification (RFID) | Buckingham | Closed |
| 90/012,117 | Jan 30, 2012 | 5,500,650 | Data Communication Method Using Identification Protocol | Buckingham | Closed |
| 90/012,095 | Jan 17, 2012 | RE41,562 | SYSTEM AND METHOD FOR ELECTRONIC TRACKING OF UNITS ASSOCIATED WITH A BATCH | — | Closed |
See the full reexam picture for Round Rock Research LLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.