Masimo Corporation
Patent owner in reexamination·23 ex parte reexams
Masimo Corporation's patents have been the subject of 23 USPTO ex parte reexaminations, with 1 currently open. Its patents are most often challenged by Brian K Andrea, TIA D. Fenton, and Brian K. Andrea. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (23)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,145 | Apr 3, 2026 | 10,687,745 | PHYSIOLOGICAL MONITORING DEVICES, SYSTEMS, AND METHODS | — | Open |
| 90/019,457 | Mar 25, 2024 | 10,687,745 | PHYSIOLOGICAL MONITORING DEVICES, SYSTEMS, AND METHODS | — | Closed |
| 90/013,781 | Jul 21, 2016 | 6,157,850 | Signal Processing Apparatus | — | Closed |
| 90/020,098 | Feb 9, 2016 | 7,215,984 | SIGNAL PROCESSING APPARATUS | — | Closed |
| 90/020,097 | Feb 9, 2016 | 6,263,222 | SIGNAL PROCESSING APPARATUS | — | Closed |
| 90/012,546 | Oct 25, 2012 | 7,438,683 | Application Identification Sensor | — | Closed |
| 90/012,699 | Oct 4, 2012 | 6,002,952 | IMPROVED SIGNAL PROCESSING APPARATUS AND METHOD | Brian K Andrea | Closed |
| 90/012,566 | Sep 14, 2012 | 7,530,955 | SIGNAL PROCESSING APPARATUS | — | Closed |
| 90/012,568 | Sep 14, 2012 | 8,128,572 | SIGNAL PROCESSING APPARATUS | — | Closed |
| 90/012,562 | Sep 14, 2012 | 6,463,311 | Plethysmograph Pulse Recognition Processor | — | Closed |
| 90/012,543 | Sep 14, 2012 | 6,850,787 | SIGNAL COMPONENT PROCESSOR | — | Closed |
| 90/012,541 | Sep 14, 2012 | 7,899,507 | Physiological Monitor | — | Closed |
| 90/012,567 | Sep 14, 2012 | 6,684,090 | Pulse Oximetry Data Confidence Indicator | — | Closed |
| 90/012,538 | Sep 14, 2012 | 7,377,899 | Sine Saturation Transform | — | Closed |
| 90/012,542 | Sep 13, 2012 | 8,180,420 | SIGNAL PROCESSING APPARATUS AND METHOD | — | Closed |
| 90/012,548 | Sep 13, 2012 | 7,880,606 | Physiological Trend Monitor | — | Closed |
| 90/012,557 | Sep 13, 2012 | 8,150,487 | METHOD AND APPARATUS FOR DEMODULATING SIGNALS IN A PULSE OXIMETRY SYSTEM | TIA D. Fenton | Closed |
| 90/012,534 | Sep 13, 2012 | 7,962,188 | Robust Alarm System | — | Closed |
| 90/012,553 | Sep 13, 2012 | 7,024,233 | PULSE OXIMETRY DATA CONFIDENCE INDICATOR | — | Closed |
| 90/012,532 | Sep 13, 2012 | 7,499,835 | VARIABLE INDICATION ESTIMATOR | — | Closed |
| 90/012,463 | Sep 5, 2012 | 7,215,984 | Signal Processing Apparatus | Brian K. Andrea | Closed |
| 90/012,409 | Aug 17, 2012 | 6,699,194 | Signal Processing Apparatus and Method | — | Closed |
| 90/012,403 | Jul 23, 2012 | 6,263,222 | Signal Processing Apparatus | — | Closed |
See the full reexam picture for Masimo Corporation
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.