Allen, Dyer, Doppelt, Milbrath & Gilchrist, P.A.
Patent reexamination counsel·11 ex parte reexams
Allen, Dyer, Doppelt, Milbrath & Gilchrist, P.A. has served as patent-owner counsel in 11 USPTO ex parte reexaminations. The firm most often represents OMEGA PATENTS, L.L.C., PINE VALLEY INVESTMENTS, LLC, and HARRIS CORPORATION. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (11)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/014,755 | May 25, 2021 | 7,299,184 | METHOD AND APPARATUS TO PREPARE LISTENER-INTEREST-FILTERED WORKS | VIRENTEM VENTURES, LLC | Closed |
| 90/014,675 | Feb 16, 2021 | 8,032,278 | VEHICLE TRACKING UNIT WITH DOWNLOADABLE CODES AND ASSOCIATED METHODS | OMEGA PATENTS, L.L.C. | Closed |
| 90/014,419 | Dec 16, 2019 | 8,032,278 | Vehicle Tracking Unit with Downloadable Codes and Associated Methods | OMEGA PATENTS, L.L.C. | Closed |
| 90/013,741 | Apr 28, 2016 | 6,756,885 | Multi-vehicle compatible control system for reading from a data bus and associated methods | OMEGA PATENTS, L.L.C. | Closed |
| 90/013,659 | Dec 11, 2015 | 6,346,876 | Multi-Vehicle Compatible Control System Generating Command Signals on a Data Bus and Associated Methods | OMEGA PATENTS, L.L.C. | Closed |
| 90/013,587 | Sep 14, 2015 | 8,032,278 | Vehicle Tracking Unit with Downloadable Codes and Associated Methods | OMEGA PATENTS, L.L.C. | Closed |
| 90/013,324 | Aug 27, 2014 | 7,916,684 | WIRELESS COMMUNICATION NETWORK PROVIDING COMMUNICATION BETWEEN MOBILE DEVICES AND ACCESS POINTS | PINE VALLEY INVESTMENTS, LLC | Closed |
| 90/013,289 | Jul 8, 2014 | 6,504,515 | HIGH CAPACITY BROADBAND CELLULAR/PCS BASE STATION USING A PHASED ARRAY ANTENNA | HARRIS CORPORATION | Closed |
| 90/013,040 | Oct 23, 2013 | 7,916,684 | Wireless Communication Network Providing Communication Between Mobile Devices and Access Points | PINE VALLEY INVESTMENTS, LLC | Closed |
| 90/012,898 | Jun 27, 2013 | 6,504,515 | HIGH CAPACITY BROADBAND CELLULAR/PCS BASE STATION USING A PHASED ARRAY ANTENNA | HARRIS CORPORATION | Closed |
| 90/012,688 | Sep 15, 2012 | 7,916,684 | Wireless Communication Network Providing Communication Between Mobile Devices and Access Points | PINE VALLEY INVESTMENTS, LLC | Closed |
Other reexam law firms
- KNOBBE, MARTENS, OLSON & BEAR, LLP78 reexams · 10 pending
- Fish & Richardson P.C.67 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.62 reexams · 7 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- BANNER & WITCOFF, LTD.34 reexams · 2 pending
- FINNEGAN, HENDERSON, FARABOW, GARRETT & DUNNER, L.L.P.34 reexams · 1 pending
See the full reexam picture for Allen, Dyer, Doppelt, Milbrath & Gilchrist, P.A.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.