Cabello Hall Zinda, PLLC
Patent reexamination counsel·27 ex parte reexams
Cabello Hall Zinda, PLLC has served as patent-owner counsel in 27 USPTO ex parte reexaminations, with 14 currently open. The firm most often represents Perrone Robotics Innovations LLC, Anonymous Media Research Holdings LLC, and Identity Security LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 27)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,449 | Jul 7, 2026 | — | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | — | Open |
| 90/016,441 | Jul 1, 2026 | — | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | — | Open |
| 90/016,427 | Jun 29, 2026 | 11,314,251 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | Perrone Robotics Innovations LLC | Open |
| 90/016,397 | Jun 15, 2026 | 9,833,901 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | Perrone Robotics Innovations LLC | Open |
| 90/016,381 | Jun 5, 2026 | 9,195,233 | General purpose robotics operating system | Perrone Robotics Innovations LLC | Open |
| 90/016,331 | May 22, 2026 | 11,782,442 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | Perrone Robotics Innovations LLC | Open |
| 90/016,295 | May 15, 2026 | 12,181,877 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | Perrone Robotics Innovations LLC | Open |
| 90/016,298 | May 15, 2026 | 11,314,251 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | Perrone Robotics Innovations LLC | Open |
| 90/016,278 | May 13, 2026 | 10,924,500 | SYSTEM TO DETECT BEHAVIOUR IN A TELECOMMUNICATIONS NETWORK | Koninklijke KPN NV | Open |
| 90/016,258 | May 8, 2026 | 9,833,901 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | Perrone Robotics Innovations LLC | Open |
| 90/016,227 | May 1, 2026 | 9,195,233 | General purpose robotics operating system | Perrone Robotics Innovations LLC | Open |
| 90/015,559 | Oct 9, 2025 | 8,702,646 | Submersible Valve for a Breast Milk Collection Device with Self Contained Reservoir | DAO Health | Open |
| 90/019,959 | May 13, 2025 | 8,756,622 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | Anonymous Media Research Holdings LLC | Closed |
| 90/019,961 | May 13, 2025 | 8,510,768 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | Anonymous Media Research LLC | Closed |
| 90/019,954 | May 12, 2025 | 10,572,896 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | Anonymous Media LLC | Closed |
| 90/019,955 | May 12, 2025 | 8,296,791 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | Anonymous Media Research Holdings LLC | Closed |
| 90/019,934 | Apr 29, 2025 | 10,187,904 | Telecommunications Network and Method for Time-Based Network Access | Koninklijke KPN N.V. | Closed |
| 90/019,758 | Dec 6, 2024 | 8,307,286 | METHODS AND SYSTEMS FOR ONLINE VIDEO-BASED PROPERTY COMMERCE | Wellcomemat LLC | Open |
| 90/019,616 | Aug 8, 2024 | 8,756,622 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | Anonymous Media Research Holdings LLC | Open |
| 90/019,375 | Jan 16, 2024 | 8,510,768 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | Anonymous Media Research Holdings LLC | Closed |
| 90/019,334 | Dec 13, 2023 | 7,995,091 | MIXED MEDIA TELECOMMUNICATION CALL MANAGER | 3G Licensing S.A. | Closed |
| 90/015,222 | Apr 21, 2023 | 7,493,497 | DIGITAL IDENTITY DEVICE | Integrated Information Solutions | Closed |
| 90/015,223 | Apr 21, 2023 | 8,020,008 | MICROPROCESSOR IDENTITY DEVICE | Identity Security LLC | Closed |
| 90/015,186 | Jan 6, 2023 | 7,493,497 | DIGITAL IDENTITY DEVICE | Integrated Information Solutions | Closed |
| 90/015,188 | Jan 6, 2023 | 8,489,895 | MICROPROCESSOR IDENTITY DEVICE | Identity Security LLC | Closed |
Other reexam law firms
See the full reexam picture for Cabello Hall Zinda, PLLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.