Carmichael IP, PLLC
Patent reexamination counsel·26 ex parte reexams
Carmichael IP, PLLC has served as patent-owner counsel in 26 USPTO ex parte reexaminations, with 6 currently open. The firm most often represents Orckit Corporation, Optis Wireless Technology, LLC, and Corel Software LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 26)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,830 | Jan 5, 2026 | 8,532,286 | SYSTEM AND METHOD FOR REDUCING THE COMPUTATION AND STORAGE REQUIREMENTS FOR A MONTGOMERY-STYLE REDUCTION | Malikie Innovations Limited | Open |
| 90/015,714 | Nov 25, 2025 | 12,231,305 | METHOD AND SYSTEM FOR DEEP PACKET INSPECTION IN SOFTWARE DEFINED NETWORKS | Orckit Corporation | Open |
| 90/015,715 | Nov 25, 2025 | 12,237,986 | METHOD AND SYSTEM FOR DEEP PACKET INSPECTION IN SOFTWARE DEFINED NETWORKS | Orckit Corporation | Open |
| 90/015,713 | Nov 25, 2025 | 12,244,475 | METHOD AND SYSTEM FOR DEEP PACKET INSPECTION IN SOFTWARE DEFINED NETWORKS | Orckit Corporation | Open |
| 90/019,921 | Apr 21, 2025 | 8,314,547 | OPTO-ELECTRONIC COMPONENT | Pictiva Displays International Limited | Closed |
| 90/019,922 | Apr 21, 2025 | 7,502,958 | SYSTEM AND METHOD FOR PROVIDING FIRMWARE RECOVERABLE LOCKSTEP PROTECTION | Foras Technologies Ltd. | Closed |
| 90/019,883 | Mar 17, 2025 | 9,055,255 | LIVE TELEVISION APPLICATION ON TOP OF LIVE FEED | Multimedia Technologies Pte, Ltd | Closed |
| 90/019,426 | Feb 21, 2024 | 6,816,809 | HARDWARE BASED UTILIZATION METERING | Valtrus Innovations Limited | Closed |
| 90/019,377 | Jan 16, 2024 | 9,762,397 | METHOD AND SYSTEM FOR SENDING A MESSAGE THROUGH A SECURE CONNECTION | MPH Technologies Oy | Closed |
| 90/019,237 | Aug 18, 2023 | 8,346,949 | METHOD AND SYSTEM FOR SENDING A MESSAGE THROUGH A SECURE CONNECTION | MPH Technologies Oy | Closed |
| 90/015,261 | Jul 20, 2023 | 10,652,111 | METHOD AND SYSTEM FOR DEEP PACKET INSPECTION IN SOFTWARE DEFINED NETWORKS | Orckit Corporation | Closed |
| 90/015,203 | Feb 28, 2023 | 9,137,830 | Integrated Circuit For Random Access Method And Apparatus | Optis Wireless Technology, LLC | Closed |
| 90/019,168 | Feb 17, 2023 | 9,652,771 | INDUCTION BASED TRANSACTIONS AT A MOBLE DEVICE WITH AUTHENTICATION | Blaze Mobile, Inc. | Closed |
| 90/019,154 | Jan 27, 2023 | 10,565,575 | NFC MOBILE DEVICE TRANSACTIONS WITH A DIGITAL ARTIFACT | Blaze Mobile, Inc. | Closed |
| 90/015,014 | Apr 24, 2022 | 10,523,492 | METHOD AND SYSTEM FOR DETERMINING COMPATIBILITY OF COMPUTER SYSTEMS | Cirba Inc. | Open |
| 90/014,806 | Jul 16, 2021 | 7,827,483 | Real Time Preview | Corel Software LLC | Closed |
| 90/019,013 | May 24, 2021 | 8,019,332 | METHOD FOR TRANSMITTING AND RECEIVING CONTROL INFORMATION THROUGH PDCCH | Optis Cellular Technology, LLC | Closed |
| 90/014,740 | Apr 27, 2021 | 9,455,961 | System, Method and Apparatus for Securely Distributing Content | paSafeShare LLC | Closed |
| 90/014,739 | Apr 27, 2021 | 9,615,116 | System, Method and Apparatus for Securely Distributing Content | paSafeShare LLC | Closed |
| 90/014,741 | Apr 27, 2021 | 10,095,848 | System, Method and Apparatus for Securely Distributing Content | paSafeShare LLC | Closed |
| 90/014,660 | Jan 22, 2021 | 8,209,687 | METHOD AND SYSTEM FOR EVALUATING VIRTUALIZED ENVIRONMENTS | Cirba IP Inc. | Closed |
| 90/014,653 | Jan 13, 2021 | 8,385,284 | CONTROL CHANNEL SIGNALING USING A COMMON SIGNALING FIELD FOR TRANSPORT FORMAT AND REDUNDANCY VERSION | Optis Wireless Technology, LLC | Closed |
| 90/014,613 | Nov 20, 2020 | 9,001,774 | SYSTEM AND METHOD FOR CHANNEL ESTIMATION IN A DELAY DIVERSITY WIRELESS COMMUNICATION SYSTEM | Unwired Planet International Limited | Closed |
| 90/019,005 | Nov 20, 2020 | 8,411,557 | MOBILE STATION APPARATUS AND RANDOM ACCESS METHOD | Optis Wireless Technology, LLC | Closed |
| 90/014,266 | Feb 20, 2019 | 8,700,996 | REAL TIME PREVIEW | Corel Software LLC | Open |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Carmichael IP, PLLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.