Cooley, LLP
Patent reexamination counsel·42 ex parte reexams
Cooley, LLP has served as patent-owner counsel in 42 USPTO ex parte reexaminations, with 1 currently open. The firm most often represents Ronald A. Katz Technology Licensing, L.P., First Data Resources LLC, and Neurospheres Holdings Ltd.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 42)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,486 | Aug 28, 2025 | 11,147,782 | GHB FORMULATION AND METHOD FOR ITS MANUFACTURE | Jazz Pharmaceuticals Ireland Limited | Open |
| 90/015,171 | Nov 30, 2022 | 11,089,765 | GENETICALLY MODIFIED RAT MODELS FOR SEVERE COMBINED IMMUNODEFICIENCY (SCID) | Hera Testing Laboratories Inc. | Closed |
| 90/014,862 | Sep 17, 2021 | 9,040,255 | USE OF DIAZOLIDINYL UREA FOR ANTI-CLUMPING OF BIOLOGICAL SAMPLES | Biocept Inc. | Closed |
| 90/014,501 | Apr 29, 2020 | 8,429,231 | Voice Instant Messaging | Facebook Inc. | Closed |
| 90/014,500 | Apr 28, 2020 | 6,356,841 | G.P.S. Management System | Facebook Inc. | Closed |
| 90/014,299 | May 3, 2019 | 9,745,381 | BISPECIFIC SCFV IMMUNOFUSION (BIF) | Scott & White Healthcare (SWH) | Closed |
| 90/014,282 | Apr 9, 2019 | 7,625,558 | COMPOSITIONS AND METHODS OF TREATING TUMORS | The Trustees of the University of Pennsylvania | Closed |
| 90/014,218 | Oct 5, 2018 | 7,625,558 | COMPOSITIONS AND METHODS OF TREATING TUMORS | The Trustees of the University of Pennsylvania | Closed |
| 90/014,165 | Jul 13, 2018 | 9,745,381 | Bispecific ScFV Immunofusion (BIf) | Scott & White Healthcare (SWH) | Closed |
| 90/013,858 | Nov 3, 2016 | 8,558,055 | A GENETICALLY MODIFIED RAT COMPRISING A CYTOKINE GENE DISRUPTION AND EXHIBITING A GREATER SUSCEPTIBILITY TO A CYTOKINE-MEDIATED AUTOIMMUNE AND/OR INFLAMMATORY DISEASE | Transposagen Biopharmaceuticals Inc. | Closed |
| 90/013,857 | Nov 3, 2016 | 8,722,964 | GENETICALLY ENGINEERED OR TRANSGENIC RATS EXHIBITING A CANCER PHENOTYPE DUE TO A DISRUTPTION OF GERMLINE TUMOR SUPPRESSOR GENES | Transposagen Biopharmaceuticals Inc. | Closed |
| 90/013,673 | Jan 6, 2016 | 9,019,718 | MODULAR ELECTRONIC BUILDING SYSTEMS WITH MAGNETIC INTERCONNECTIONS AND METHODS OF USING THE SAME | Littlebits Electronics Inc. | Closed |
| 90/013,586 | Sep 14, 2015 | 6,292,547 | TELEPHONIC-INTERFACE STATISTICAL ANALYSIS SYSTEM | Ronald A. Katz Technology Licensing, L.P. | Closed |
| 90/013,347 | Sep 19, 2014 | 5,851,832 | IN VITRO GROWTH AND PROLIFERATION OF MULTIPOTENT NEURAL STEM CELLS AND THEIR PROGENY | Neurospheres Holdings Ltd. | Closed |
| 90/013,338 | Sep 5, 2014 | 6,294,346 | USE OF MULTIPOTENT NEURAL STEM CELLS AND THEIR PROGENY FOR THE SCREENING OF DRUGS AND OTHER BIOLOGICAL AGENTS | Neurospheres Holdings Ltd. | Closed |
| 90/013,322 | Aug 29, 2014 | 6,497,872 | NEURAL TRANSPLANTATION USING PROLIFERATED MULTIPOTENT NEURAL STEM CELLS AND THEIR PROGENY | Neurospheres Holdings Ltd. | Closed |
| 90/013,323 | Aug 29, 2014 | 7,361,505 | MULTIPOTENT NEURAL STEM CELL COMPOSITIONS | Neurospheres Holdings Ltd. | Closed |
| 90/013,182 | Mar 18, 2014 | 6,292,547 | Telephonic-Interface Statistical Analysis System | Ronald A. Katz Technology Licensing, L.P. | Closed |
| 90/013,049 | Feb 7, 2014 | 5,351,285 | MULTIPLE FORMAT TELEPHONIC INTERFACE CONTROL SYSTEM | First Data Resources LLC | Closed |
| 90/013,133 | Jan 24, 2014 | 5,351,285 | Multiple Format Telephonic Interface Control System | First Data Resources LLC | Closed |
| 90/013,114 | Jan 7, 2014 | 5,561,707 | Telephonic-Interface Statistical Analysis System | Ronald A. Katz Technology Licensing, L.P. | Closed |
| 90/013,115 | Jan 7, 2014 | 5,787,156 | TELEPHONIC-INTERFACE LOTTERY SYSTEM | Ronald A. Katz Technology Licensing, L.P. | Closed |
| 90/013,094 | Dec 12, 2013 | 5,255,309 | Telephonic-Interface Statistical Analysis System | First Data Resources LLC | Closed |
| 90/013,081 | Dec 5, 2013 | 5,684,863 | Telephonic-Interface Statistical Analysis System | Ronald A. Katz, Technology Lic. L.P. | Closed |
| 90/013,033 | Oct 18, 2013 | 5,255,309 | Telephonic-Interface Statistical Analysis System | First Data Resources LLC | Closed |
Other reexam law firms
See the full reexam picture for Cooley, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.