Desmarais, LLP
Patent reexamination counsel·7 ex parte reexams
Desmarais, LLP has served as patent-owner counsel in 7 USPTO ex parte reexaminations. The firm most often represents Ravgen Inc., Samsung Electronics Co. Ltd., and Enzo Life Sicences, Inc. C/O Enzo Blochem Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (7)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,298 | Sep 11, 2023 | 7,545,037 | SEMICONDUCTOR CHIPS HAVING REDISTRIBUTED POWER/GROUND LINES DIRECTLY CONNECTED TO POWER/GROUND LINES OF INTERNAL CIRCUITS AND METHODS OF FABRICATING THE SAME | Samsung Electronics Co. Ltd. | Closed |
| 90/015,080 | Jul 26, 2022 | 7,064,197 | SYSTEM, ARRAY AND NON-POROUS SOLID SUPPORT COMPRISING FIXED OR IMMOBILIZED NUCLEIC ACIDS | Enzo Life Sicences, Inc. C/O Enzo Blochem Inc. | Closed |
| 90/014,869 | Sep 24, 2021 | 7,727,720 | Methods for Detection of Genetic Disorders | Ravgen Inc. | Closed |
| 90/014,792 | Jul 2, 2021 | 7,332,277 | METHODS FOR DETECTION OF GENETIC DISORDERS | Revgen Inc. | Closed |
| 90/014,703 | Mar 19, 2021 | 7,727,720 | Methods for Detection of Genetic Disorders | Ravgen Inc. | Closed |
| 90/014,270 | Feb 26, 2019 | 7,064,197 | System, Array and Non-Porous Solid Support Comprising Fixed or Immobilized Nucleic Acids | Enzo Life Sciences, Inc. C/O Enzo Blochem,Inc. | Closed |
| 90/014,272 | Feb 26, 2019 | 7,064,197 | SYSTEM, ARRAY AND NON-POROUS SOLID SUPPORT COMPRISING FIXED OR IMMOBILIZED NUCLEIC ACIDS | Enzo Life Siences Inc. | Closed |
Other reexam law firms
See the full reexam picture for Desmarais, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.