Foley & Lardner, LLP
Patent reexamination counsel·29 ex parte reexams
Foley & Lardner, LLP has served as patent-owner counsel in 29 USPTO ex parte reexaminations, with 3 currently open. The firm most often represents MLB Advanced Media, L.P., Pelican Products Inc., and Keygene N.V.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 29)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,520 | Sep 23, 2025 | 9,050,825 | SYSTEM AND METHOD FOR CAPTURING AND TRANSLATING BRAILLE EMBOSSING | Perkins School For The Blind | Open |
| 90/015,506 | Sep 8, 2025 | 9,994,041 | SYSTEM AND METHOD FOR CAPTURING AND TRANSLATING BRAILLE EMBOSSING | Perkins School for the Blind | Open |
| 90/019,992 | Jun 6, 2025 | 10,597,724 | SYSTEM AND METHOD FOR CLEANING NOISY GENETIC DATA FROM TARGET INDIVIDUALS USING GENETIC DATA FROM GENETICALLY RELATED INDIVIDUALS | Natera Inc. | Open |
| 90/019,555 | Jun 28, 2024 | 8,109,586 | FLUID EJECTION DEVICE | Hewlett-Packard Development Company, L.P. | Closed |
| 90/019,328 | Dec 11, 2023 | 11,116,361 | OUTDOOR COOKING STATION, SIDE SHELF, AND METHOD THEREOF | North Atlantic Imports LLC | Closed |
| 90/019,306 | Nov 27, 2023 | 6,943,282 | INSECT RESISTANT PLANTS | Mycogen Plant Science Inc. | Closed |
| 90/015,247 | Jun 6, 2023 | D811,084 | CASE | Pelican Products Inc. | Closed |
| 90/015,246 | Jun 6, 2023 | D810,433 | CASE | Pelican Products Inc. | Closed |
| 90/015,214 | Mar 22, 2023 | 10,995,338 | METHOD FOR REMOVING GENETIC LINKAGE IN A PLANT | Keygene N.V. | Closed |
| 90/014,864 | Sep 21, 2021 | 11,094,414 | ARRAGNEMENTS FOR INTRAORAL SCANNING | Smiledirectclub LLC | Closed |
| 90/014,769 | Jun 9, 2021 | 8,844,767 | FOOD CONTAINMENT AND DELIVERY SYSTEM | Daisy Brand LLC | Closed |
| 90/014,618 | Nov 30, 2020 | 9,061,742 | ARTICULATED TUG BARGE TRAILING SUCTION HOPPER DREDGE SYSTEM | Great Lakes Dredge & Dock Company LLC | Closed |
| 90/014,586 | Oct 5, 2020 | 9,745,366 | Compositions and Methods for the Prevention of Microbial Infections | Research Institute at Nationwide Children's Hospital | Closed |
| 90/014,573 | Sep 15, 2020 | 8,999,291 | Compositions and Methods for the Removal of Biofilms | Research Institute at Nationwide Children's Hospital | Closed |
| 90/014,373 | Sep 6, 2019 | 9,829,589 | OCEAN BOTTOM SEISMOMETER PACKAGE | Magseis FF LLC | Closed |
| 90/014,099 | Mar 1, 2018 | 8,844,767 | FOOD CONTAINMENT AND DELIVERY SYSTEM | Daisy Brand LLC | Closed |
| 90/014,018 | Nov 8, 2017 | 8,637,103 | PRODUCTION OF ISOMALTOOLIGOSACCHARIDES AND USES THEREFOR | Corn Products Development Inc. | Closed |
| 90/013,783 | Jul 22, 2016 | 6,092,884 | Door for Cabinet and Method of Constructing Same | RoberN Inc. | Closed |
| 90/013,467 | Mar 13, 2015 | 8,815,512 | METHOD FOR HIGH-THROUGHPUT AFLP-BASED POLYMORPHISM DETECTION | Keygene N.V. | Closed |
| 90/013,328 | Sep 5, 2014 | 8,072,919 | TRUNKING SYSTEM FOR CDMA WIRELESS COMMUNICATION | Yarnton Technologies LLC | Closed |
| 90/020,043 | Nov 19, 2013 | 7,737,466 | SEMICONDUCTOR DEVICE AND MANUFACTURING METHOD THEREOF | Kabushiki Kaisha Toshiba | Closed |
| 90/012,826 | Apr 2, 2013 | RE40,384 | APPARATUS AND METHOD FOR MANIPULATING SCANNED DOCUMENTS IN A COMPUTER AIDED DESIGN SYSTEM | American Imaging Services Inc. | Closed |
| 90/012,586 | Sep 14, 2012 | 6,161,133 | METHOD AND APPARATUS FOR CONFIGURATION OF AN INTERNET APPLIANCE | Lextron Systems Inc. | Closed |
| 90/012,598 | Sep 14, 2012 | 6,530,807 | COAXIAL CONNECTOR HAVING DETACHABLE LOCKING SLEEVE | Belden Inc. | Closed |
| 90/012,616 | Sep 14, 2012 | 7,681,144 | PRIORITIZED PRESENTATION OF CONTENT | MLB Advanced Media, L.P. | Closed |
Other reexam law firms
See the full reexam picture for Foley & Lardner, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.