Heim, Payne & Chorush L.L.P.
Patent reexamination counsel·25 ex parte reexams
Heim, Payne & Chorush L.L.P. has served as patent-owner counsel in 25 USPTO ex parte reexaminations, with 11 currently open. The firm most often represents Advanced Integrated Circuit Process LLC, Arigna Technology Limited, and Monarch Networking Solutions LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (25)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,040 | Mar 23, 2026 | 8,593,888 | SEMICONDUCTOR MEMORY DEVICE | Advanced Memory Technologies LLC | Open |
| 90/016,065 | Mar 19, 2026 | 8,198,686 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Closed |
| 90/015,942 | Feb 3, 2026 | 8,329,572 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,936 | Feb 2, 2026 | 11,738,765 | CONTROLLING DRIVING MODES OF SELF-DRIVING VEHICLES | Granite Vehicle Ventures LLC | Open |
| 90/015,937 | Feb 2, 2026 | 12,037,004 | CONTROLLING DRIVING MODES OF SELF-DRIVING VEHICLES | Granite Vehicle Ventures LLC | Open |
| 90/015,704 | Nov 20, 2025 | 8,198,686 | SEMICONDUCTOR DEVICE | Panasonic Corporation | Open |
| 90/015,691 | Nov 19, 2025 | 7,923,764 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Panasonic Semiconductor Solutions Co. Ltd. | Open |
| 90/015,689 | Nov 14, 2025 | 7,579,227 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,692 | Nov 14, 2025 | 8,796,779 | SEMICONDUCTOR DEVICE | Panasonic Corporation | Open |
| 90/015,688 | Nov 14, 2025 | 8,253,180 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
| 90/015,674 | Nov 12, 2025 | 8,907,425 | SEMICONDUCTOR DEVICE | Panasonic Corporation | Open |
| 90/019,431 | Feb 23, 2024 | 10,153,886 | APPARATUS AND METHOD FOR DOWNLINK AND UPLINK MULTI-USER TRANSMISSIONS | Atlas Global Technologies LLC | Closed |
| 90/015,315 | Oct 23, 2023 | 8,693,369 | METHOD OF ROUTING A DATA PACKET IN A NETWORK AND AN ASSOCIATED DEVICE | Monarch Networking Solutions, LLC.Organization | Open |
| 90/019,261 | Sep 29, 2023 | 8,289,082 | CIRCUIT AND METHOD FOR ADJUSTING AN OFFSET OUTPUT CURRENT FOR AN INPUT CURRENT AMPLIFIER | Arigna Technology Limited | Closed |
| 90/019,246 | Sep 8, 2023 | 8,451,845 | METHOD OF RECEIVING A DATA PACKET IN AN IPV6 DOMAIN, AN ASSOCIATED DEVICE AND AN ASSOCIATED HOME GATEWAY | Monarch Networking Solutions LLC | Closed |
| 90/019,117 | Oct 5, 2022 | 7,049,850 | SEMICONDUCTOR DEVICE WITH A VOLTAGE DETECTING DEVICE TO PREVENT SHOOT-THROUGH PHENOMENON IN FIRST AND SECOND COMPLEMENTARY SWITCHING DEVICES | Arigna Technology Limited | Closed |
| 90/019,063 | Mar 1, 2022 | 7,397,318 | VOLTAGE-CONTROLLED OSCILLATOR | Arigna Technology Limited | Closed |
| 90/014,944 | Jan 14, 2022 | 6,771,646 | ASSOCIATIVE CACHE STRUCTURE FOR LOOKUPS AND UPDATES TO FLOW RECORDS IN A NETWORK MONITOR | Hi/Fn Inc. | Closed |
| 90/019,015 | Jul 20, 2021 | 7,397,318 | VOLTAGE-CONTROLLED OSCILLATOR | Arigna Technology Limited | Closed |
| 90/014,784 | Jun 25, 2021 | 6,651,099 | METHOD AND APPARATUS FOR MONITORING TRAFFIC IN A NETWORK | Hi/Fn Inc. | Closed |
| 90/014,745 | Apr 30, 2021 | 7,756,507 | METHODS AND DEVICE FOR AUTHENTICATED ACCESS OF A STATION TO LOCAL DATA NETWORKS IN PARTICULAR RADIO DATA NETWORKS | Acacia Research Group LLC | Closed |
| 90/014,727 | Apr 13, 2021 | 6,651,099 | METHOD AND APPARATUS FOR MONITORING TRAFFIC IN A NETWORK | Hi/Fn Inc. | Closed |
| 90/014,717 | Apr 2, 2021 | 8,451,844 | Method of Receiving a Data Packet Coming from an IPV4 Domain in an IPV6 Domain, An Associated Device, and Associated Access Equipment | Monarch Networking Solutions LLC | Closed |
| 90/014,701 | Mar 12, 2021 | 8,130,775 | Mechanism For Protecting a Pseudo-wire | Monarch Networking Solutions LLC | Closed |
| 90/014,700 | Mar 12, 2021 | 9,019,965 | Methods and Devices for Routing Data Packets Between IPV4 and IPV6 Networks | Monarch Networking Solutions LLC | Closed |
Other reexam law firms
See the full reexam picture for Heim, Payne & Chorush L.L.P.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.