Heim, Payne & Chorush L.L.P.
Patent reexamination counsel·36 ex parte reexams
Heim, Payne & Chorush L.L.P. has served as patent-owner counsel in 36 USPTO ex parte reexaminations, with 22 currently open. The firm most often represents Advanced Memory Technologies LLC, Monarch Networking Solutions LLC, and Advanced Integrated Circuit Process LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 36)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,413 | Jun 23, 2026 | 8,519,778 | SEMICONDUCTOR INTEGRATED CIRCUIT AND BOOSTER CIRCUIT INCLUDING THE SAME | Advanced Memory Technologies LLC | Open |
| 90/016,351 | May 29, 2026 | 7,920,018 | BOOSTER CIRCUIT | Advanced Memory Technologies LLC | Open |
| 90/016,352 | May 29, 2026 | 7,777,557 | BOOSTER CIRCUIT | Advanced Memory Technologies LLC | Open |
| 90/016,357 | May 29, 2026 | 11,597,402 | CONTROLLING DRIVING MODES OF SELF-DRIVING VEHICLES | Granite Vehicle Ventures LLC | Open |
| 90/016,268 | May 12, 2026 | 7,969,231 | INTERNAL VOLTAGE GENERATING CIRCUIT | Advanced Memory Technologies LLC | Open |
| 90/016,204 | Apr 23, 2026 | 7,920,018 | BOOSTER CIRCUIT | Advanced Memory Technologies LLC | Open |
| 90/016,205 | Apr 23, 2026 | 7,777,557 | BOOSTER CIRCUIT | Advanced Memory Technologies LLC | Open |
| 90/016,206 | Apr 22, 2026 | 7,969,231 | INTERNAL VOLTAGE GENERATING CIRCUIT | Advanced Memory Technologies LLC | Open |
| 90/016,040 | Mar 23, 2026 | 8,593,888 | SEMICONDUCTOR MEMORY DEVICE | Advanced Memory Technologies LLC | Open |
| 90/016,065 | Mar 19, 2026 | 8,198,686 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Closed |
| 90/016,044 | Mar 12, 2026 | 8,400,835 | NON-VOLATILE SEMICONDUCTOR MEMORY | Advanced Memory Technologies LLC | Closed |
| 90/016,034 | Mar 6, 2026 | 9,298,864 | System Including Network Simulation for Mobile Application Development | Wapp Tech Corp. | Open |
| 90/016,031 | Mar 6, 2026 | 8,924,192 | SYSTEMS INCLUDING NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT AND ONLINE MARKETPLACES FOR MOBILE APPLICATION DISTRIBUTION, REVENUE SHARING, CONTENT DISTRIBUTION, OR COMBINATIONS THEREOF | Wapp Tech Corp. | Open |
| 90/015,942 | Feb 3, 2026 | 8,329,572 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,936 | Feb 2, 2026 | 11,738,765 | CONTROLLING DRIVING MODES OF SELF-DRIVING VEHICLES | Granite Vehicle Ventures LLC | Open |
| 90/015,937 | Feb 2, 2026 | 12,037,004 | CONTROLLING DRIVING MODES OF SELF-DRIVING VEHICLES | Granite Vehicle Ventures LLC | Open |
| 90/015,704 | Nov 20, 2025 | 8,198,686 | SEMICONDUCTOR DEVICE | Panasonic Corporation | Open |
| 90/015,691 | Nov 19, 2025 | 7,923,764 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Panasonic Semiconductor Solutions Co. Ltd. | Open |
| 90/015,689 | Nov 14, 2025 | 7,579,227 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | Advanced Integrated Circuit Process LLC | Open |
| 90/015,692 | Nov 14, 2025 | 8,796,779 | SEMICONDUCTOR DEVICE | Panasonic Corporation | Open |
| 90/015,688 | Nov 14, 2025 | 8,253,180 | SEMICONDUCTOR DEVICE | Advanced Integrated Circuit Process LLC | Open |
| 90/015,674 | Nov 12, 2025 | 8,907,425 | SEMICONDUCTOR DEVICE | Panasonic Corporation | Open |
| 90/019,431 | Feb 23, 2024 | 10,153,886 | APPARATUS AND METHOD FOR DOWNLINK AND UPLINK MULTI-USER TRANSMISSIONS | Atlas Global Technologies LLC | Closed |
| 90/015,315 | Oct 23, 2023 | 8,693,369 | METHOD OF ROUTING A DATA PACKET IN A NETWORK AND AN ASSOCIATED DEVICE | Monarch Networking Solutions, LLC.Organization | Open |
| 90/019,261 | Sep 29, 2023 | 8,289,082 | CIRCUIT AND METHOD FOR ADJUSTING AN OFFSET OUTPUT CURRENT FOR AN INPUT CURRENT AMPLIFIER | Arigna Technology Limited | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP115 reexams · 24 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.105 reexams · 34 pending
- Fish & Richardson, P.C.76 reexams · 17 pending
- Volpe Koenig54 reexams · 29 pending
- Lowenstein & Weatherwax, LLP51 reexams · 24 pending
- Nixon & Vanderhye, P.C.48 reexams · 8 pending
See the full reexam picture for Heim, Payne & Chorush L.L.P.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.