Leydig, Voit & Mayer, Ltd.
Patent reexamination counsel·9 ex parte reexams
Leydig, Voit & Mayer, Ltd. has served as patent-owner counsel in 9 USPTO ex parte reexaminations, with 1 currently open. The firm most often represents Battenfeld-Cincinnati Germany GmbH, Board Of Trustees Of The University Of Illinois, and Leica Microsystems CMS GMBH. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (9)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,464 | Aug 22, 2025 | 10,101,203 | DEVICE AND METHOD FOR DETECTING LIGHT | Leica Microsystems CMS GMBH | Open |
| 90/019,587 | Jul 18, 2024 | 11,814,200 | FLUID DISTRIBUTION SYSTEM WITH SINGLE USE MANIFOLD ASSEMBLY FOR SCALED FILLING | Pall Australia Pty Ltd. | Closed |
| 90/014,897 | Nov 9, 2021 | 9,578,040 | PACKET RECEIVING METHOD, DEEP PACKET INSPECTION DEVICE AND SYSTEM | Orbit Licensing LLC | Closed |
| 90/014,259 | Mar 5, 2019 | 9,427,906 | COOLING DEVICE | Battenfeld-Cincinnati Germany GmbH | Closed |
| 90/014,235 | Nov 13, 2018 | 9,616,606 | Cooling Device and Cooling Method for an Extrudate | Battenfeld-Cincinnati Germany GmbH | Closed |
| 90/013,593 | Sep 25, 2015 | 6,735,473 | DEFIBRILLATOR ENCLOSURE WITH ALARM SIGNAL | Prior Art Ltd. | Closed |
| 90/013,274 | Jun 18, 2014 | 6,759,243 | HIGH AFFINITY TCR PROTEINS AND METHODS | Board Of Trustees Of The University Of Illinois | Closed |
| 90/012,803 | Mar 8, 2013 | 6,759,243 | HIGH AFFINITY TCR PROTEINS AND METHODS | Board Of Trustees Of The University Of Illinois | Closed |
| 90/012,437 | Aug 16, 2012 | 5,644,489 | APPARATUS AND METHOD FOR IDENTIFYING CONTAINERS FROM WHICH MATERIAL IS COLLECTED AND LOADED ONTO A HAULAGE VEHICLE | — | Closed |
Other reexam law firms
See the full reexam picture for Leydig, Voit & Mayer, Ltd.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.