Perkins Coie, LLP
Patent reexamination counsel·28 ex parte reexams
Perkins Coie, LLP has served as patent-owner counsel in 28 USPTO ex parte reexaminations, with 15 currently open. The firm most often represents Cleerly Inc., Rampart Ic LLC, and Ch20 Incorporated. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 28)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,297 | May 15, 2026 | 11,751,830 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,287 | May 15, 2026 | 11,120,549 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,301 | May 15, 2026 | 12,193,862 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,292 | May 15, 2026 | 12,023,190 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,282 | May 14, 2026 | 12,171,606 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,283 | May 14, 2026 | 12,396,695 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,275 | May 13, 2026 | 12,178,627 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,266 | May 11, 2026 | 11,672,497 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,264 | May 11, 2026 | 12,097,063 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,248 | May 5, 2026 | 11,244,451 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,244 | May 4, 2026 | 12,245,882 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/016,242 | May 4, 2026 | 12,156,759 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | Cleerly Inc. | Open |
| 90/019,810 | Jan 13, 2025 | 9,814,256 | METHOD FOR PROCESSING CRUSTACEANS TO PRODUCE LOW FLUORIDE/LOW TRIMETHYL AMINE PRODUCTS THEREOF | Rimfrost Technologies As | Closed |
| 90/019,650 | Sep 9, 2024 | 11,660,056 | Swinging Shielding System For Use With A Radiation Source | Rampart Ic LLC | Open |
| 90/019,649 | Sep 9, 2024 | 11,660,056 | Swinging Shielding System For Use With A Radiation Source | Rampart Ic LLC | Open |
| 90/019,651 | Sep 9, 2024 | 11,660,056 | Swinging Shielding System For Use With A Radiation Source | Rampart Ic LLC | Open |
| 90/019,327 | Dec 9, 2023 | 8,482,652 | IMAGING DEVICES WITH COMPONENTS FOR REFLECTING OPTICAL DATA AND ASSOCIATED METHODS OF USE AND MANUFACTURE | Radiant Zemax LLC | Closed |
| 90/015,133 | Oct 12, 2022 | 9,932,165 | VACUUM COOLER | H-E-B, L.P. | Closed |
| 90/015,002 | Apr 11, 2022 | 10,352,540 | LED TUBE LAMP | Jiaxing Super Lighting Electric Appliance Co.,LTD | Closed |
| 90/013,837 | Oct 19, 2016 | 6,767,470 | METHOD FOR CLEANING AND MAINTAINING WATER DELIVERY SYSTEMS | Ch20 Incorporated | Closed |
| 90/013,789 | Aug 4, 2016 | 8,766,298 | ENCAPSULANT PROFILE FOR LIGHT EMITTING DIODES | Cree Inc. | Closed |
| 90/013,725 | Apr 15, 2016 | 9,070,851 | Wafer-Level Light Emitting Diode Package and Method of Fabricating the Same | Seoul Semiconductor Co. Ltd. | Closed |
| 90/013,686 | Jan 27, 2016 | 8,747,173 | FLOTATION DEVICE | Hickory Springs Manufacturing Company | Closed |
| 90/013,172 | Mar 6, 2014 | 8,477,431 | IMAGE CAPTURING LENS ASSEMBLY | Largan Precision Co. Ltd. | Closed |
| 90/013,123 | Jan 17, 2014 | 6,767,470 | METHOD FOR CLEANING AND MAINTAINING WATER DELIVERY SYSTEMS | Ch20 Incorporated | Closed |
Other reexam law firms
See the full reexam picture for Perkins Coie, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.