Quarles & Brady, LLP
Patent reexamination counsel·12 ex parte reexams
Quarles & Brady, LLP has served as patent-owner counsel in 12 USPTO ex parte reexaminations, with 3 currently open. The firm most often represents Marshfield Clinic, Enzo Life Sciences, Inc. c/o Enzo Biochem, and Michael Jones. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (12)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,749 | Dec 16, 2025 | 7,064,197 | SYSTEM, ARRAY AND NON-POROUS SOLID SUPPORT COMPRISING FIXED OR IMMOBILIZED NUCLEIC ACIDS | Enzo Life Sciences, Inc. c/o Enzo Biochem | Open |
| 90/015,405 | Jul 24, 2025 | 11,920,338 | FEED PAD WATER COLLECTION SYSTEM AND METHOD | Michael Jones | Open |
| 90/019,735 | Nov 21, 2024 | — | VIRTUAL AFFORDANCE SALES TOOL | Steelcase Inc. | Open |
| 90/019,148 | Feb 2, 2023 | 11,221,440 | Systems and Methods for Illumination of Medical Tubing | Duke Univesity | Closed |
| 90/014,505 | May 6, 2020 | 6,896,818 | Water Filtration and Recycling for Stone Fabrication Equipment | Folsom Street Enterprises LLC | Closed |
| 90/013,561 | Aug 10, 2015 | 8,277,275 | GAME CALL APPARATUS | Flambeau Inc. | Closed |
| 90/020,068 | Apr 25, 2014 | 8,268,620 | OCT4 AND SOX2 WITH SV40 T ANTIGEN PRODUCE PLURIPOTENT STEM CELLS FROM PRIMATE SOMATIC CELLS | Wisconsin Alumni Research Foundation | Closed |
| 90/012,868 | Jun 11, 2013 | 7,585,680 | METHOD AND DEVICE FOR MONITORING MEDICATION USAGE | Marshfield Clinic | Closed |
| 90/012,887 | Jun 6, 2013 | 7,785,895 | METHOD AND DEVICE FOR MONITORING MEDICATION USAGE | Marshfield Clinic | Closed |
| 90/012,509 | Sep 12, 2012 | 7,160,085 | WIND TURBINE | Mecal Applied Mechanics B.V. | Closed |
| 90/012,248 | May 10, 2012 | 7,785,895 | METHOD AND DEVICE FOR MONITORING MEDICATION USAGE | Marshfield Clinic | Closed |
| 90/012,247 | Apr 10, 2012 | 7,585,680 | METHOD AND DEVICE FOR MONITORING MEDICATION USAGE | Marshfield Clinic | Closed |
Other reexam law firms
See the full reexam picture for Quarles & Brady, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.