Schmeiser, Olsen & Watts LLP
Patent reexamination counsel·10 ex parte reexams
Schmeiser, Olsen & Watts LLP has served as patent-owner counsel in 10 USPTO ex parte reexaminations. The firm most often represents TRACKOUT INDUSTRIES, LLC, Papst Licensing GmbH & Co. KG, and Austem Co., Ltd.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (10)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/014,364 | Aug 12, 2019 | 8,504,746 | Analog Data Generating and Processing Device for use with a Personal Computer | Papst Licensing GmbH & Co. KG | Closed |
| 90/014,174 | Aug 1, 2018 | 6,895,449 | FLEXIBLE INTERFACE FOR COMMUNICATION BETWEEN A HOST AND AN ANALOG I/O DEVICE CONNECTED TO THE INTERFACE REGARDLESS THE TYPE OF THE I/O DEVICE | Papst Licensing GmbH & Co. KG | Closed |
| 90/014,080 | Feb 22, 2018 | 7,240,816 | VEHICLE-CARRIED RACK FOR BICYCLES | — | Closed |
| 90/013,961 | May 24, 2017 | 7,240,816 | VEHICLE-CARRIED RACK FOR BICYCLES | — | Closed |
| 90/012,422 | Aug 27, 2012 | 7,059,799 | METHOD AND DEVICE FOR REDUCING CONSTRUCTION SITE TRACK OUT | TRACKOUT INDUSTRIES, LLC | Closed |
| 90/012,421 | Aug 8, 2012 | 7,775,739 | METHOD AND DEVICE FOR REDUCING CONSTRUCTION TRACK OUT | TRACKOUT INDUSTRIES, LLC | Closed |
| 90/012,420 | Aug 8, 2012 | 6,881,006 | DEVICE AND METHOD FOR REDUCING CONSTRUCTION SITE TRACK OUT | TRACKOUT INDUSTRIES, LLC | Closed |
| 90/012,423 | Aug 8, 2012 | 6,981,818 | METHOD AND DEVICE FOR REDUCING CONSTRUCTION SITE TRACK OUT | TRACKOUT INDUSTRIES, LLC | Closed |
| 90/012,263 | Apr 24, 2012 | 6,908,156 | ROUND RECLINER FOR VEHICLE | Austem Co., Ltd. | Closed |
| 90/012,135 | Mar 9, 2012 | 6,475,435 | APPARATUS AND METHOD FOR PROVIDING STERILIZATION ZONES IN AN ASEPTIC PACKAGING STERILIZATION TUNNEL | Steuben Foods, Inc. | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Schmeiser, Olsen & Watts LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.