Sughrue Mion, PLLC
Patent reexamination counsel·16 ex parte reexams
Sughrue Mion, PLLC has served as patent-owner counsel in 16 USPTO ex parte reexaminations, with 2 currently open. The firm most often represents Focke & Co. (GMBH & Co.), Global Marketing Enterprise (GME) Ltd., and NEC Corporation. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (16)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,372 | Jun 3, 2026 | 10,010,800 | WATER TOY | Global Marketing Enterprise (GME) Ltd. | Open |
| 90/016,215 | Apr 28, 2026 | 11,523,298 | METHODS AND APPARATUSES FOR CHANNEL STATE INFORMATION TRANSMISSION | NEC Corporation | Open |
| 90/019,837 | Jan 31, 2025 | 10,904,539 | METHOD, DEVICE AND SYSTEM FOR ENCODING AND DECODING IMAGE | University-Industry Foundation (UIF), Yonsei University | Closed |
| 90/019,738 | Nov 22, 2024 | 9,432,675 | METHOD AND APPARATUS FOR ENCODING/DECODING INTRA PREDICTION MODE | Electronics and Telecommunications Research Institute | Closed |
| 90/015,217 | Apr 7, 2023 | 10,341,661 | METHOD AND DEVICE FOR ENCODING/DECODING IMAGES | ELECTRONICS AND TELECOMMUNICATIONS RESEARCH INSTITUTE and UNIVERSITY-INDUSTRY COOPERATION GROUP OF KYUNG HEE UNIVERSITY | Closed |
| 90/014,645 | Dec 31, 2020 | 7,515,635 | MOVING PICTURE CODING METHOD AND A MOVING PICTURE DECODING METHOD | Godo Kaisha IP Bridge 1 | Closed |
| 90/013,693 | Feb 16, 2016 | 6,527,166 | BOX WITH A HINGED LID, FOR CIGARETTES | Focke & Co. (GMBH & Co.) | Closed |
| 90/013,595 | Sep 29, 2015 | 8,829,130 | RESIN COMPOSITION AND MOLDED ARTICLE | Tsinghua University | Closed |
| 90/013,371 | Oct 14, 2014 | 6,505,530 | INK APPLICATION DEVICE FOR TATTOOING OR FOR MAKING PERMANENT MAKE-UP | MT Derm GMBH | Closed |
| 90/013,312 | Aug 4, 2014 | 6,527,166 | Box with a Hinged Lid, for Cigarettes | Focke & Co. (GMBH & Co.) | Closed |
| 90/013,245 | May 19, 2014 | 6,061,660 | SYSTEM AND METHOD FOR INCENTIVE PROGRAMS AND AWARD FULFILLMENT | York Eggleston | Closed |
| 90/013,213 | Apr 11, 2014 | 8,674,112 | Polymorph of a Pharmaceutical | AbbVie Inc. | Closed |
| 90/013,201 | Apr 4, 2014 | 6,059,576 | TRAINING AND SAFETY DEVICE, SYSTEM AND METHOD TO AID IN PROPER MOVEMENT DURING PHYSICAL ACTIVITY | LoganTree, LP | Closed |
| 90/020,041 | Nov 19, 2013 | 7,737,434 | LIGHT-EMITTING DIODE ILLUMINATION SOURCE | Showa Denko K.K. | Closed |
| 90/012,708 | Oct 22, 2012 | 7,959,312 | WHITE LIGHT EMITTING DEVICE AND WHITE LIGHT SOURCE MODULE USING THE SAME | Samsung Electronics Co., Ltd. | Closed |
| 90/012,563 | Sep 14, 2012 | 8,077,406 | ON-VEHICLE CAMERA LENS GLASS MATERIAL AND ON-VEHICLE CAMERA LENS | Hoya Corporation | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Sughrue Mion, PLLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.