Wilson Sonsini Goodrich & Rosati, LLP
Patent reexamination counsel·24 ex parte reexams
Wilson Sonsini Goodrich & Rosati, LLP has served as patent-owner counsel in 24 USPTO ex parte reexaminations, with 1 currently open. The firm most often represents Unity Opto Technology Co. Ltd., Factor Bioscience Inc., and Optimorphix Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (24)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,373 | Jun 3, 2026 | — | MAGNESIUM COMPOSITIONS AND USES THEREOF FOR NEUROLOGICAL DISORDERS | — | Open |
| 90/019,885 | Mar 21, 2025 | 12,024,484 | LIPID FORMULATIONS FOR GENE EDITING | Verve Therapeutics Inc. | Closed |
| 90/019,520 | May 23, 2024 | 7,031,314 | SYSTEMS AND METHODS FOR PROVIDING DIFFERENTIATED SERVICES WITHIN A NETWORK COMMUNICATION SYSTEM | Optimorphix Inc. | Closed |
| 90/019,472 | Apr 5, 2024 | 7,523,995 | MILLING MACHINE | Caterpillar Inc. | Closed |
| 90/019,446 | Mar 8, 2024 | 7,099,273 | DATA TRANSPORT ACCELERATION AND MANAGEMENT WITHIN A NETWORK COMMUNICATION SYSTEM | Optimorphix Inc. | Closed |
| 90/019,129 | Nov 16, 2022 | 10,982,229 | METHODS AND PRODUCTS FOR TRANSFECTING CELLS | Factor Bioscience Inc. | Closed |
| 90/019,127 | Nov 16, 2022 | 10,662,410 | METHODS AND PRODUCTS FOR TRANSFECTING CELLS | Factor Bioscience Inc. | Closed |
| 90/019,128 | Nov 16, 2022 | 10,829,738 | METHODS AND PRODUCTS FOR TRANSFECTING CELLS | Factor Bioscience Inc. | Closed |
| 90/015,017 | Apr 28, 2022 | 8,922,312 | Electronic Device And Manufacturing Method Thereof | Cyntec Co. Ltd. | Closed |
| 90/015,006 | Apr 12, 2022 | 9,481,037 | ELECTRONIC DEVICE AND MANUFACTURING METHOD THEREOF | Cyntec Co. Ltd. | Closed |
| 90/020,134 | Mar 30, 2020 | 10,255,993 | PET INSURANCE SYSTEM AND METHOD | Trupanion Inc. | Closed |
| 90/014,321 | Jun 20, 2019 | 9,868,707 | SMALL MOLECULE AGONISTS OF NEUROTENSIN RECEPTOR 1 | Duke University | Closed |
| 90/014,268 | Mar 13, 2019 | 9,969,726 | METABOTROPIC GLUTAMATE RECEPTOR NEGATIVE ALLOSTERIC MODULATORS (NAMS) AND USES THEREOF | Sanford-Burnham Medical Research Institute | Closed |
| 90/014,107 | Mar 9, 2018 | 9,523,487 | FLAT PANEL LIGHTING DEVICE AND DRIVING CIRCUITRY | Unity Opto Technology Co. Ltd. | Closed |
| 90/014,106 | Mar 8, 2018 | 9,423,113 | FLAT PANEL LIGHTING DEVICE AND DRIVING CIRCUITRY | Unity Opto Technology Co. Ltd. | Closed |
| 90/014,105 | Mar 7, 2018 | 9,447,954 | LIGHTING FIXTURE HAVING A CENTRAL WIRE-WAY | Unity Opto Technology Co. Ltd. | Closed |
| 90/014,104 | Mar 6, 2018 | 9,335,036 | FLAT PANEL LIGHTING DEVICE AND DRIVING CIRCUITRY | Unity Opto Technology Co. Ltd. | Closed |
| 90/013,866 | Dec 5, 2016 | 9,376,454 | BETA-LACTAMASE INHIBITORS | Venatorx Pharmaceuticals Inc. | Closed |
| 90/013,682 | Jan 19, 2016 | 7,700,567 | OLIGONUCLEOTIDE ANALOGUES INCORPORATING 5-AZA-CYTOSINE THEREIN | AsteX Pharmaceuticals Inc. | Closed |
| 90/013,678 | Jan 8, 2016 | 8,318,430 | METHODS OF FETAL ABNORMALITY DETECTION | Artemis Health Inc. | Closed |
| 90/013,605 | Oct 8, 2015 | 7,470,236 | ELECTROMYOGRAPHY SYSTEM | NuVasive Inc. | Closed |
| 90/013,417 | Dec 11, 2014 | 8,114,114 | Embolic Protection Device | Emboline Inc. | Closed |
| 90/013,348 | Sep 19, 2014 | 8,404,750 | Methods for Administration and Formulations for the Treatment of Regional Adipose Tissue | Neothetics Inc. | Closed |
| 90/013,336 | Sep 3, 2014 | 8,420,625 | Lipolytic Methods for Regional Adiposity | Neothetics Inc. | Closed |
Other reexam law firms
See the full reexam picture for Wilson Sonsini Goodrich & Rosati, LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.