Behzad Peikari
USPTO Patent Examiner·Active 2012 to 2026
Behzad Peikari is a USPTO patent examiner who has handled 53 ex parte reexaminations between 2012 and 2026, with 18 currently open. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 53)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,231 | May 1, 2026 | 12,353,244 | WEARABLE COMPUTING DEVICE | — | Open |
| 90/016,155 | Apr 3, 2026 | 8,498,977 | METHODS AND SYSTEMS FOR SEARCH INDEXING | — | Open |
| 90/016,120 | Apr 2, 2026 | 11,176,538 | MULTI-FUNCTION SMART TOKENIZING ELECTRONIC PAYMENT DEVICE | — | Open |
| 90/016,118 | Apr 2, 2026 | 11,176,538 | MULTI-FUNCTION SMART TOKENIZING ELECTRONIC PAYMENT DEVICE | — | Open |
| 90/016,041 | Mar 11, 2026 | 7,225,282 | METHOD AND APPARATUS FOR A TWO-WIRE SERIAL COMMAND BUS INTERFACE | — | Open |
| 90/015,979 | Feb 19, 2026 | 10,931,992 | CUSTOMIZED OPTIONS FOR CONSUMPTION OF CONTENT | — | Open |
| 90/015,923 | Jan 30, 2026 | 11,551,743 | STROBE-OFFSET CONTROL CIRCUIT | — | Open |
| 90/015,881 | Jan 12, 2026 | 9,000,613 | UPS ADAPTIVE OUTPUT VOLTAGE CONTROL SYSTEMS | — | Open |
| 90/015,741 | Dec 2, 2025 | 7,366,818 | INTEGRATED CIRCUIT COMPRISING A PLURALITY OF PROCESSING MODULES AND A NETWORK AND METHOD FOR EXCHANGING DATA USING SAME | — | Open |
| 90/015,710 | Nov 24, 2025 | 8,904,194 | SECURE DATA PARSER METHOD AND SYSTEM | — | Open |
| 90/015,678 | Nov 12, 2025 | 10,795,832 | ELECTRONIC TOOL FOR COMMUNICATING OVER A COMMUNICATION NETWORK | — | Open |
| 90/015,630 | Oct 23, 2025 | 7,809,570 | SYSTEMS AND METHODS FOR RESPONDING TO NATURAL LANGUAGE SPEECH UTTERANCE | — | Open |
| 90/015,539 | Sep 24, 2025 | 7,904,686 | DATA SECURITY FOR USE WITH A FILE SYSTEM | — | Open |
| 90/015,526 | Sep 19, 2025 | 8,740,397 | OPTICAL COVER EMPLOYING MICROSTRUCTURED SURFACES | — | Open |
| 90/015,423 | Aug 1, 2025 | 9,258,309 | METHOD AND SYSTEM FOR OPERATING A WIRELESS ACCESS POINT FOR PROVIDING ACCESS TO A NETWORK | 6 mo | Closed |
| 90/015,350 | Jun 27, 2025 | 6,243,300 | Substrate hole injection for neutralizing spillover charge generated during programming of a non-volatile memory cell | — | Open |
| 90/019,948 | May 6, 2025 | 11,695,823 | Distributed Software Defined Networking | — | Open |
| 90/019,892 | Mar 31, 2025 | 8,589,541 | DEVICE-ASSISTED SERVICES FOR PROTECTING NETWORK CAPACITY | — | Open |
| 90/019,739 | Dec 12, 2024 | 8,370,457 | NETWORK COMMUNICATION THROUGH A VIRTUAL DOMAIN | 11 mo | Closed |
| 90/019,631 | Aug 22, 2024 | 11,842,648 | DISTRIBUTED MANAGEMENT OF AIRFIELD GROUND LIGHTING OBJECTS | 17 mo | Closed |
| 90/019,466 | Apr 1, 2024 | 7,468,661 | SYSTEM AND METHOD FOR MONITORING AND CONTROLLING REMOTE DEVICES | 20 mo | Closed |
| 90/019,398 | Feb 2, 2024 | 10,627,859 | Flash Insert for Mobile Phone Case | 17 mo | Closed |
| 90/019,397 | Feb 2, 2024 | 9,720,442 | Flash Insert for Mobile Phone Case | 26 mo | Closed |
| 90/015,326 | Nov 6, 2023 | 6,842,796 | INFORMATION EXTRACTION FROM DOCUMENTS WITH REGULAR EXPRESSION MATCHING | 15 mo | Closed |
| 90/015,293 | Sep 2, 2023 | 10,447,819 | APPARATUS, METHOD AND SYSTEM FOR A TUNNELING CLIENT ACCESS POINT | — | Open |
Other USPTO reexam examiners
Get the full reexam analytics
Compare Behzad Peikari against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.