Cary Ellen Wehner
USPTO Patent Examiner·Active 2012 to 2020
Cary Ellen Wehner is a USPTO patent examiner who has handled 40 ex parte reexaminations between 2012 and 2020. These reexams concentrate in Life Sciences & Consumer, Mechanical & Manufacturing, and Physics & Instruments. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 40)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/014,530 | Jun 12, 2020 | 7,022,100 | GUIDABLE INTRAVASCULAR BLOOD PUMP AND RELATED METHODS | 10 mo | Closed |
| 90/014,483 | Mar 27, 2020 | 8,215,865 | ANTI-RAM SYSTEM AND METHOD OF INSTALLATION | 4 mo | Closed |
| 90/014,415 | Nov 26, 2019 | 9,107,997 | MEDICAL FUNCTIONAL DEVICE, TREATMENT APPARATUS AND METHOD | 13 mo | Closed |
| 90/014,384 | Sep 26, 2019 | 10,238,783 | GUIDABLE INTRAVASCULAR BLOOD PUMP AND RELATED METHODS | 14 mo | Closed |
| 90/014,358 | Aug 6, 2019 | 7,730,562 | PATIENT SUPPORT HAVING POWERED ADJUSTABLE WIDTH | 16 mo | Closed |
| 90/014,357 | Aug 6, 2019 | 7,406,729 | PATIENT SUPPORT HAVING POWERED ADJUSTABLE WIDTH | 16 mo | Closed |
| 90/014,315 | Jun 14, 2019 | 10,179,007 | Reinforcing Slider For Surgical Hand Tool | — | Closed |
| 90/014,246 | Dec 18, 2018 | 6,887,007 | HAND-HELD BODY WASHING DEVICE | 6 mo | Closed |
| 90/014,199 | Sep 10, 2018 | 8,636,158 | DUAL CHAMBER NURSING BOTTLE | 13 mo | Closed |
| 90/014,169 | Jul 17, 2018 | 8,122,923 | SAFETY DRUG HANDLING DEVICE | 12 mo | Closed |
| 90/014,154 | Jun 19, 2018 | 6,193,631 | FORCE SCRIPT IMPLEMENTATION OVER A WIDE AREA NETWORK | 8 mo | Closed |
| 90/014,089 | Feb 27, 2018 | 9,795,210 | Expandable carry pouch with variable compression | 8 mo | Closed |
| 90/014,050 | Nov 22, 2017 | 6,041,953 | CONTAINERS AND CLOSURES THEREFOR | 11 mo | Closed |
| 90/013,947 | Apr 28, 2017 | 5,975,893 | Method and system for Incrementally Moving Teeth | 11 mo | Closed |
| 90/013,946 | Apr 28, 2017 | 6,398,548 | METHOD AND SYSTEM FOR INCREMENTALLY MOVING TEETH | 12 mo | Closed |
| 90/013,898 | Feb 3, 2017 | 9,161,876 | METHOD OF SECURING A PATIENT ONTO AN OPERATING TABLE WHEN THE PATIENT IS IN THE TRENDELENBURG POSITION AND APPARATUS THEREFOR INCLUDING A KIT | 1 mo | Closed |
| 90/013,884 | Dec 22, 2016 | 9,361,816 | DECORATIVE DETECTABLE WARNING PANEL HAVING IMPROVED GRIP | 12 mo | Closed |
| 90/013,854 | Oct 31, 2016 | 9,315,279 | CONTAINER FOR TRANSPORTING ITEMS OF LUGGAGE IN A SORTING SYSTEM AND SORTING SYSTEM | 18 mo | Closed |
| 90/013,783 | Jul 22, 2016 | 6,092,884 | Door for Cabinet and Method of Constructing Same | 10 mo | Closed |
| 90/013,771 | Jun 28, 2016 | 5,601,557 | ANCHORING AND MANIPULATING TISSUE | 17 mo | Closed |
| 90/013,693 | Feb 16, 2016 | 6,527,166 | BOX WITH A HINGED LID, FOR CIGARETTES | 21 mo | Closed |
| 90/013,641 | Dec 7, 2015 | 5,601,557 | ANCHOR AND MANIPULATING TISSUE | 23 mo | Closed |
| 90/013,605 | Oct 8, 2015 | 7,470,236 | ELECTROMYOGRAPHY SYSTEM | 30 mo | Closed |
| 90/013,506 | May 11, 2015 | 6,626,666 | METHOD AND SYSTEM FOR INCREMENTALLY MOVING TEETH | 36 mo | Closed |
| 90/013,505 | May 8, 2015 | 8,070,487 | SYSTEM AND METHOD FOR POSITIONING TEETH | 21 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare Cary Ellen Wehner against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.