Christopher E Lee
USPTO Patent Examiner·Active 2013 to 2022
Christopher E Lee is a USPTO patent examiner who has handled 23 ex parte reexaminations between 2013 and 2022. These reexams concentrate in Physics & Instruments and Electrical & Electronic. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (23)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/020,143 | Jan 14, 2022 | 8,118,218 | Method and Apparatus for Providing Electronic Purse | 12 mo | Closed |
| 90/014,904 | Nov 12, 2021 | 10,504,300 | System for Remotely Starting and Stopping a Time Clock in an Environment having a Plurality of Distinct Activation Signals | — | Closed |
| 90/014,740 | Apr 27, 2021 | 9,455,961 | System, Method and Apparatus for Securely Distributing Content | 13 mo | Closed |
| 90/014,664 | Feb 1, 2021 | 9,677,991 | Sand and Dust Environmental Testing System | 9 mo | Closed |
| 90/014,625 | Dec 9, 2020 | 7,664,924 | System and Method to Secure a Computer System by Selective Control of Write Access to a Data Storage Medium | 12 mo | Closed |
| 90/014,519 | May 28, 2020 | 8,384,017 | Subsurface Nuclear Measurement Systems, Methods and Appratus | 25 mo | Closed |
| 90/014,504 | Apr 29, 2020 | 7,458,825 | Double-Sided USB-Compatible Plug Connector Adapted for Insertion in either Orientation into a USB-Compatible Receptacle | 14 mo | Closed |
| 90/014,421 | Dec 20, 2019 | 5,764,571 | Electrically Alterable Non-Volatile Memory With N-Bits Per Cell | 30 mo | Closed |
| 90/014,364 | Aug 12, 2019 | 8,504,746 | Analog Data Generating and Processing Device for use with a Personal Computer | 17 mo | Closed |
| 90/014,245 | Dec 18, 2018 | 5,764,571 | ELECTRICALLY ALTERABLE NON-VOLATILE MEMORY WITH N-BITS PER CELL | 38 mo | Closed |
| 90/014,087 | Feb 9, 2018 | 8,756,348 | Electronic Tool and Methods for Meetings | 15 mo | Closed |
| 90/013,991 | Jul 19, 2017 | 9,410,713 | HVAC Fan Controller | 10 mo | Closed |
| 90/013,841 | Oct 25, 2016 | 6,266,715 | Universal Serial Bus Controller with a Direct Memory Access Mode | — | Closed |
| 90/013,756 | May 25, 2016 | 9,219,959 | Multi-Channel Pairing in a Media System | 10 mo | Closed |
| 90/013,653 | Dec 9, 2015 | 6,154,844 | SYSTEM AND METHOD FOR ATTACHING A DOWNLOADABLE SECURITY PROFILE TO A DOWNLOADABLE | 5 mo | Closed |
| 90/013,474 | Apr 23, 2015 | 8,427,640 | Method and Apparatus for Measuring Particle Size Distribution in Drilling Fluid | 34 mo | Closed |
| 90/013,481 | Mar 27, 2015 | 7,475,180 | DISPLAY UNIT WITH COMMUNICATION CONTROLLER AND MEMORY FOR STORING IDENTIFICATION NUMBER FOR IDENTIFYING DISPLAY UNIT | 15 mo | Closed |
| 90/013,390 | Nov 3, 2014 | 7,475,180 | Display Unit With Communication Controller and Memory for Storing Identification Number for Identifying Display Unit | 14 mo | Closed |
| 90/013,357 | Sep 30, 2014 | 8,266,655 | MULTI-SOURCE SWITCHING IN A TELEVISION SYSTEM | 15 mo | Closed |
| 90/013,237 | May 13, 2014 | 7,475,180 | Display Unit With Communication Controller and Memory for Storing Identification Number for Identifying Display Unit | 20 mo | Closed |
| 90/013,196 | Mar 31, 2014 | 7,617,501 | APPARATUS, SYSTEM, AND METHOD FOR MANAGING POLICIES ON A COMPUTER HAVING A FOREIGN OPERATING SYSTEM | 14 mo | Closed |
| 90/013,037 | Oct 22, 2013 | 8,352,217 | POWER CONTROL SYSTEM | 10 mo | Closed |
| 90/013,038 | Oct 22, 2013 | 7,840,379 | ON-BOARD PERFORMANCE MONITOR AND POWER CONTROL SYSTEM | 13 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare Christopher E Lee against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.