Colin M Larose
USPTO Patent Examiner·Active 2012 to 2024
Colin M Larose is a USPTO patent examiner who has handled 32 ex parte reexaminations between 2012 and 2024. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 32)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/019,500 | Apr 30, 2024 | 8,738,103 | MULTIPLE-BODY-CONFIGURATION MULTIMEDIA AND SMARTPHONE MULTIFUNCTION WIRELESS DEVICES | 10 mo | Closed |
| 90/019,406 | Feb 26, 2024 | 11,745,669 | SOUND BAR FOR MOUNTING ON A RECREATIONAL VEHICLE OR WATERCRAFT | 6 mo | Closed |
| 90/019,405 | Feb 6, 2024 | 11,407,362 | SOUND BAR FOR MOUNTING ON A RECREATIONAL LAND VEHICLE OR WATERCRAFT | 7 mo | Closed |
| 90/019,338 | Dec 15, 2023 | 9,948,488 | CHANNEL PROBING SIGNAL FOR A BROADBAND COMMUNICATION SYSTEM | 14 mo | Closed |
| 90/019,305 | Nov 27, 2023 | 9,948,488 | CHANNEL PROBING SIGNAL FOR A BROADBAND COMMUNICATION SYSTEM | — | Closed |
| 90/019,264 | Oct 4, 2023 | 10,833,908 | CHANNEL PROBING SIGNAL FOR A BROADBAND COMMUNICATION SYSTEM | 19 mo | Closed |
| 90/015,225 | Apr 27, 2023 | 7,685,436 | SYSTEM AND METHOD FOR SECURE I/O INTERFACE | 11 mo | Closed |
| 90/015,202 | Feb 28, 2023 | 9,497,469 | DEVICE FOR IDENTIFYNG A LEADING PICTURE | 16 mo | Closed |
| 90/019,119 | Oct 7, 2022 | 8,223,117 | METHOD AND APPARATUS TO CONTROL DISPLAY BRIGHTNESS WITH AMBIENT LIGHT CORRECTION | 14 mo | Closed |
| 90/019,074 | Apr 21, 2022 | 10,600,317 | SYSTEM AND METHOD FOR SIMPLIFIED SETUP OF A UNIVERSAL REMOTE CONTROL | 20 mo | Closed |
| 90/014,987 | Mar 23, 2022 | 9,185,291 | DUAL APERTURE ZOOM DIGITAL CAMERA | 15 mo | Closed |
| 90/014,968 | Mar 1, 2022 | 8,023,990 | UPLINK SCHEDULING IN A CELLULAR SYSTEM | 18 mo | Closed |
| 90/014,923 | Dec 13, 2021 | 7,323,980 | SECURITY SYSTEMS AND METHOD WITH REALTIME IMAGERY | 16 mo | Closed |
| 90/019,020 | Sep 27, 2021 | 9,148,836 | HIGH DENSITY AND BANDWIDTH FIBER OPTIC APPARATUSES AND RELATED EQUIPMENT AND METHODS | — | Closed |
| 90/014,756 | May 25, 2021 | 6,789,190 | PACKET FLOODING DEFENSE SYSTEM | 23 mo | Closed |
| 90/014,746 | May 3, 2021 | 7,523,497 | PACKET FLOODING DEFENSE SYSTEM | 25 mo | Closed |
| 90/014,700 | Mar 12, 2021 | 9,019,965 | Methods and Devices for Routing Data Packets Between IPV4 and IPV6 Networks | 26 mo | Closed |
| 90/019,006 | Nov 20, 2020 | 8,102,833 | METHOD FOR TRANSMITTING UPLINK SIGNALS | 8 mo | Closed |
| 90/014,399 | Oct 28, 2019 | 9,178,891 | REMOTE CONTROL OF DIALYSIS MACHINES | 9 mo | Closed |
| 90/014,396 | Oct 25, 2019 | 9,635,111 | REMOTE CONTROL OF DIALYSIS MACHINES | 18 mo | Closed |
| 90/014,331 | Jul 2, 2019 | 9,870,145 | MULTIPLE-APPLICATION MOBILE DEVICE METHODS, SYSTEMS, AND COMPUTER PROGRAM PRODUCTS | 16 mo | Closed |
| 90/014,195 | Aug 30, 2018 | 8,566,868 | SIGNAL PROCESSING APPARATUS AND METHODS | — | Closed |
| 90/014,097 | Feb 23, 2018 | 7,199,715 | SYSTEM AND METHOD FOR TRACKING ID TAGS USING DATA STRUCTURE OF TAG READS | 25 mo | Closed |
| 90/020,109 | Mar 7, 2017 | 6,731,309 | REAL TIME PREVIEW | 17 mo | Closed |
| 90/013,817 | Sep 29, 2016 | 7,095,945 | System for digital time shifting and method thereof | 24 mo | Closed |
Get the full reexam analytics
Compare Colin M Larose against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.