David E England
USPTO Patent Examiner·Active 2012 to 2026
David E England is a USPTO patent examiner who has handled 59 ex parte reexaminations between 2012 and 2026, with 24 currently open. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 59)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,212 | Apr 27, 2026 | 12,452,192 | SYSTEMS AND METHODS FOR PROVIDING A GLOBAL VIRTUAL NETWORK (GVN) | — | Open |
| 90/016,172 | Apr 8, 2026 | 9,516,048 | CONTAGION ISOLATION AND INOCULATION VIA QUARANTINE | — | Open |
| 90/016,139 | Apr 3, 2026 | 9,135,418 | SYSTEM AND METHOD FOR CREATING SECURE APPLICATIONS | — | Open |
| 90/016,047 | Mar 16, 2026 | 8,861,349 | BROADBAND COMMUNICATIONS DEVICE | — | Open |
| 90/016,051 | Mar 16, 2026 | 8,228,801 | BROADBAND COMMUNICATIONS DEVICE | — | Open |
| 90/016,016 | Feb 27, 2026 | 7,323,982 | METHOD AND SYSTEM TO CONTROL MOVABLE ENTITIES | — | Open |
| 90/015,996 | Feb 25, 2026 | 7,894,385 | MOBILITY EXTENSIONS FOR WIRELESS MULTIPLE RADIO MESH | — | Open |
| 90/015,947 | Feb 4, 2026 | 11,503,105 | SYSTEM AND METHOD FOR CONTENT RETRIEVAL FROM REMOTE NETWORK REGIONS | — | Open |
| 90/015,803 | Dec 19, 2025 | 8,228,801 | BROADBAND COMMUNICATIONS DEVICE | — | Open |
| 90/015,800 | Dec 19, 2025 | 8,861,349 | BROADBAND COMMUNICATIONS DEVICE | — | Open |
| 90/015,681 | Nov 13, 2025 | 9,749,249 | PSEUDOWIRE PROTECTION USING A STANDBY PSEUDOWIRE | — | Open |
| 90/015,645 | Oct 29, 2025 | 11,363,595 | APPARATUS AND METHOD FOR WIRELESS COMMUNICATION | — | Open |
| 90/015,585 | Oct 7, 2025 | 7,839,775 | METHODS AND SYSTEMS FOR CHANNEL SENSING MULTIPLE ACCESS COMMUNICATIONS WITH MULTIPACKET RECEPTION | — | Open |
| 90/015,584 | Oct 7, 2025 | 7,965,733 | SYSTEMS AND METHODS TO DETECT AND AVOID COLLISIONS IN CHANNEL SENSE MULTIPLE ACCESS COMMUNICATIONS WITH MULTIPACKET RECEPTION | — | Open |
| 90/015,488 | Aug 29, 2025 | 10,931,396 | AGGREGATED-MPDU, METHOD FOR TRANSMITTING RESPONSE FRAME THERETO, AND WIRELESS COMMUNICATION TERMINAL USING SAME | — | Open |
| 90/015,452 | Aug 18, 2025 | 9,717,005 | SCHEMES FOR CONNECTING TO WIRELESS NETWORK | — | Open |
| 90/015,402 | Jul 22, 2025 | 7,323,982 | METHOD AND SYSTEM TO CONTROL MOVABLE ENTITIES | — | Open |
| 90/019,900 | Apr 3, 2025 | 10,951,359 | METHOD AND APPARATUS FOR PROVIDING CONTROL RESOURCE SET CONFIGURATION IN A WIRELESS COMMUNICATION SYSTEM | — | Closed |
| 90/019,883 | Mar 17, 2025 | 9,055,255 | LIVE TELEVISION APPLICATION ON TOP OF LIVE FEED | — | Open |
| 90/019,841 | Feb 4, 2025 | 7,159,237 | METHOD AND SYSTEM FOR DYNAMIC NETWORK INTRUSION MONITORING, DETECTION AND RESPONSE | — | Open |
| 90/019,711 | Oct 25, 2024 | 8,576,803 | COMMUNICATION SYSTEM | 18 mo | Closed |
| 90/019,657 | Sep 12, 2024 | 11,182,614 | METHODS AND APPARATUSES FOR DETERMINING AND/OR EVALUATING LOCALIZING MAPS OF IMAGE DISPLAY DEVICES | 16 mo | Closed |
| 90/019,618 | Aug 9, 2024 | 9,269,208 | REMOTE ENTRY SYSTEM | — | Closed |
| 90/019,563 | Jul 1, 2024 | 10,659,573 | Correlating Packets in Communications Networks | — | Open |
| 90/019,525 | May 29, 2024 | 7,936,714 | SPECTRUM ALLOCATION SYSTEM AND METHOD FOR MULTI-BAND WIRELESS RF DATA COMMUNICATIONS | 20 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare David E England against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.