David Owen Reip
USPTO Patent Examiner·Active 2012 to 2022
David Owen Reip is a USPTO patent examiner who has handled 16 ex parte reexaminations between 2012 and 2022. These reexams concentrate in Life Sciences & Consumer, Mechanical Engineering, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (16)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/015,049 | Jun 8, 2022 | 10,809,043 | CARTRIDGE CASE HAVING A NECK WITH INCREASED THICKNESS | 10 mo | Closed |
| 90/015,013 | Apr 22, 2022 | 9,463,911 | DRINK BOTTLES | 17 mo | Closed |
| 90/014,964 | Feb 24, 2022 | 8,448,786 | CATHETER TRAY, PACKAGING SYSTEM, INSTRUCTION INSERT, AND ASSOCIATED METHODS | 14 mo | Closed |
| 90/014,852 | Sep 7, 2021 | 9,661,933 | Intensive Use Bed | 26 mo | Closed |
| 90/014,774 | Jun 15, 2021 | 10,443,274 | LOCKING ASSEMBLY FOR ELECTRONIC TABLET AND OTHER DEVICES | 6 mo | Closed |
| 90/014,757 | May 26, 2021 | 10,704,299 | LOCKING ASSEMBLY FOR ELECTRONIC TABLET AND OTHER DEVICES | 7 mo | Closed |
| 90/014,674 | Feb 10, 2021 | 10,786,062 | SELF-INKING EYELINER PEN AND STAMP | 28 mo | Closed |
| 90/014,555 | Jul 29, 2020 | 7,547,289 | SHOULDER EXTENSION CONTROL DEVICE | 15 mo | Closed |
| 90/014,516 | May 26, 2020 | 9,661,933 | Intensive Use Bed | 40 mo | Closed |
| 90/014,464 | Feb 25, 2020 | 7,684,694 | APPARATUS FOR SUPPORTING A CAMERA AND METHOD FOR USING THE APPARATUS | 9 mo | Closed |
| 90/014,429 | Jan 3, 2020 | 7,827,887 | RATCHET WRENCH | 10 mo | Closed |
| 90/020,065 | Dec 24, 2013 | 7,581,565 | TEAR CORD FOR JACKETED TUBE | 17 mo | Closed |
| 90/012,732 | Dec 5, 2012 | 7,896,927 | Systems and Methods for Actuating a Prosthetic Ankle Based on a Relaxed Postion | 17 mo | Closed |
| 90/012,731 | Dec 5, 2012 | 7,431,737 | System and Method for Motion-Controlled Foot Unit | 12 mo | Closed |
| 90/012,168 | Apr 29, 2012 | 6,214,012 | METHOD AND APPARATUS FOR DELIVERING MATERIAL TO A DESIRED LOCATION | 18 mo | Closed |
| 90/012,169 | Mar 9, 2012 | 6,048,343 | BONE SCREW SYSTEM | 11 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare David Owen Reip against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.