Evelyn Mei Huang
USPTO Patent Examiner·Active 2012 to 2014
Evelyn Mei Huang is a USPTO patent examiner who has handled 13 ex parte reexaminations between 2012 and 2014. These reexams concentrate in Life Sciences & Consumer and Chemistry & Materials. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (13)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/013,366 | Oct 9, 2014 | 8,206,767 | REMOVAL OF ACRYLAMIDE AND/OR MELANOIDIN-FORMING CELL CONTENT | 11 mo | Closed |
| 90/013,317 | Aug 12, 2014 | 6,183,764 | MICROBICIDE TREATED POLYMERIC MATERIALS | 12 mo | Closed |
| 90/012,998 | Sep 13, 2013 | 8,138,343 | CRYSTALLINE POLYMORPH OF 7-ETHYL-10-HYDROXYCAMPTOTHECIN | 9 mo | Closed |
| 90/012,962 | Aug 29, 2013 | 6,028,107 | ORTHOMOLECULAR MEDICAL USE OF L-CITRULLINE FOR VASOPROTECTION, RELAXATIVE SMOOTH MUSCLE TONE AND CELL PROTECTION | 16 mo | Closed |
| 90/012,827 | Apr 3, 2013 | 5,792,795 | Treatment of Inflammatory Bowel Disease Using Oral Dosage Forms of Omega-3 Polyunsaturated Acids | 10 mo | Closed |
| 90/012,745 | Dec 20, 2012 | RE40,812 | NASAL CALCITONIN FORMULATION | 11 mo | Closed |
| 90/012,735 | Dec 10, 2012 | 7,771,710 | NOVEL POWDERED POLYMER, METHOD FOR ITS PREPARATION, AND USE AS A THICKENER | 9 mo | Closed |
| 90/012,657 | Nov 8, 2012 | 7,759,500 | 2-(N-METHYL-PROPANAMINE)-3-(2-NAPHTHOL)THIOPHENE, AN IMPURITY OF DULOXETINE HYDROCHLORIDE | 9 mo | Closed |
| 90/012,492 | Sep 11, 2012 | 7,427,659 | PROCESS FOR PURIFYING PROTEINS IN A HYDROPHOBIC INTERACTION CHROMATOGRAPHY FLOW-THROUGH FRACTION | 10 mo | Closed |
| 90/012,484 | Sep 10, 2012 | 7,611,011 | PEROXIDE PRESERVATION | 7 mo | Closed |
| 90/012,280 | May 3, 2012 | 5,795,587 | Stable lipid-comprising drug delivery complexes and methods for their production | 14 mo | Closed |
| 90/012,224 | Mar 30, 2012 | 5,948,818 | TREATMENT OF INFLAMMATORY BOWEL DISEASE USING ORAL DOSAGE FORMS OF OMEGA-3 POLYUNSATURATED ACIDS | 13 mo | Closed |
| 90/012,204 | Mar 22, 2012 | 5,827,526 | Use of Indigestible Oligosaccharides to Prevent Gastrointestinal Infections and Reduce Duration of Diarrhea in Humans | 14 mo | Closed |
| 90/009,981 | Jan 4, 2012 | 5,658,767 | ARACHIDONIC ACID AND METHODS FOR THE PRODUCTION AND USE THEREOF | 20 mo | Closed |
Get the full reexam analytics
Compare Evelyn Mei Huang against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.