Gary L Kunz
USPTO Patent Examiner·Active 2012 to 2016
Gary L Kunz is a USPTO patent examiner who has handled 23 ex parte reexaminations between 2012 and 2016. These reexams concentrate in Chemistry & Materials, Life Sciences & Consumer, and Physics & Instruments. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (23)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/013,790 | Aug 5, 2016 | 7,741,465 | Chimeric Receptor Genes and Cells Transformed Therewith | 13 mo | Closed |
| 90/013,688 | Feb 10, 2016 | 9,181,527 | T CELL RECEPTOR-DEFICIENT T CELL COMPOSITIONS | 11 mo | Closed |
| 90/013,630 | Nov 16, 2015 | 7,741,465 | Chimeric Receptor Genes and Cells Transformed Therewith | 21 mo | Closed |
| 90/013,520 | Jul 2, 2015 | 8,952,047 | BETAINE COMPOUNDS | 19 mo | Closed |
| 90/013,517 | Jul 1, 2015 | 8,569,369 | AMINO ACID COMPOUNDS | 17 mo | Closed |
| 90/013,519 | Jun 16, 2015 | 8,952,046 | AMINO ACID COMPOSITIONS | 19 mo | Closed |
| 90/013,333 | Sep 2, 2014 | 8,455,531 | AMINO ACID COMPOSITIONS | 29 mo | Closed |
| 90/013,264 | Jun 6, 2014 | 8,603,076 | MICROFABRICATED NANOPORE DEVICE FOR SUSTAINED RELEASE OF THERAPEUTIC AGENT | 11 mo | Closed |
| 90/013,093 | Dec 11, 2013 | 8,603,076 | MICROFABRICATED NANOPORE DEVICE FOR SUSTAINED RELEASE OF THERAPEUTIC AGENT | 16 mo | Closed |
| 90/013,053 | Nov 8, 2013 | 8,034,836 | AMINO ACID COMPOUNDS | 37 mo | Closed |
| 90/013,031 | Oct 18, 2013 | 8,383,120 | CONCOMITANT TREATMENT OF RHEUMATOID ARTHRITIS WITH ANTI-TNF-ALPHA ANTIBODIES AND METHOTREXATE | 34 mo | Closed |
| 90/012,881 | Jun 3, 2013 | 7,846,442 | METHODS OF TREATING RHEUMATOID ARTHRITIS WITH AN ANTI-TNF-ALPHA ANTIBODIES AND METHOTREXATE | 36 mo | Closed |
| 90/012,738 | Dec 13, 2012 | 5,449,767 | Modified Polynucleotides And Methods Of Preparing Same | 16 mo | Closed |
| 90/012,606 | Sep 14, 2012 | 6,028,222 | NOVEL STABLE LIQUID PARACETAMOL COMPOSITIONS, AND METHOD FOR PREPARING SAME | 30 mo | Closed |
| 90/012,651 | Sep 14, 2012 | 7,855,287 | Preparation of high purity phenothiazine N-alkylsulfonates and their use in chemiluminescent assays for the measurement of peroxidase activity | 5 mo | Closed |
| 90/020,018 | Sep 14, 2012 | 7,803,573 | METHOD FOR INCREASING LIGHT EMISSION FROM A CHEMILUMINESCENT REACTION | 11 mo | Closed |
| 90/012,476 | Sep 7, 2012 | 8,129,136 | A KIT FOR PERFORMING AN ASSAY | 13 mo | Closed |
| 90/012,475 | Sep 7, 2012 | 7,803,573 | Method for Increasing Light Emission from a Chemiluminescent Reaction | 11 mo | Closed |
| 90/012,361 | Jun 15, 2012 | 5,241,060 | BASE MOIETY-LABELED DETECTABLE NUCLEATIDE | 40 mo | Closed |
| 90/012,251 | Apr 12, 2012 | 7,985,414 | Polyurethanes for Osteoimplants | 14 mo | Closed |
| 90/012,213 | Mar 29, 2012 | 7,060,431 | METHOD OF MAKING AND DECODING OF ARRAY SENSORS WITH MICROSPHERES | 15 mo | Closed |
| 90/012,203 | Mar 20, 2012 | 5,449,767 | MODIFIED POLYNUCLEOTIDES AND METHODS OF PREPARING SAME | 25 mo | Closed |
| 90/012,145 | Feb 14, 2012 | 6,451,226 | Plastic Lens Compositions | 14 mo | Closed |
Get the full reexam analytics
Compare Gary L Kunz against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.