Henry N Tran
USPTO Patent Examiner·Active 2012 to 2022
Henry N Tran is a USPTO patent examiner who has handled 21 ex parte reexaminations between 2012 and 2022. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Mechanical Engineering. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (21)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/015,070 | Jul 8, 2022 | 10,789,433 | METHOD AND APPARATUS FOR SENSING ENVIRONMENT USING A WIRELESS PASSIVE SENSOR | 19 mo | Closed |
| 90/015,004 | Apr 12, 2022 | 9,206,947 | LED MODULE, LED ILLUMINATION MEANS, AND LED LAMP FOR THE ENERGY-EFFICIENT REPRODUCTION OF WHITE LIGHT | 18 mo | Closed |
| 90/020,144 | Jan 14, 2022 | 8,448,855 | METHOD AND APPARATUS FOR FUNDING AN ELECTRONIC PURSE | 15 mo | Closed |
| 90/014,906 | Nov 12, 2021 | 7,453,233 | ADAPTER SYSTEM AND METHOD FOR POWERING A DEVICE | 17 mo | Closed |
| 90/014,815 | Jul 30, 2021 | 9,955,551 | Detector Controlled Illuminating System | 13 mo | Closed |
| 90/014,743 | Apr 29, 2021 | 6,795,583 | Image data compression employing embedded compression and decompression codes | 13 mo | Closed |
| 90/014,687 | Mar 1, 2021 | 10,629,100 | ARC-SHAPED DISPLAY SCREEN BEING A HYPERBOLOID | 21 mo | Closed |
| 90/014,606 | Nov 10, 2020 | 10,270,535 | LINEARIZED OPTICAL DIGITAL-TO-AN-ANALOG MODULATOR | 39 mo | Closed |
| 90/014,527 | Jun 9, 2020 | 10,270,535 | LINEARIZED OPTICAL DIGITAL-TO-ANALOG MODULATOR | 44 mo | Closed |
| 90/014,232 | Nov 2, 2018 | 9,842,961 | Light Emitting Device and Method of Fabricating the Same | 15 mo | Closed |
| 90/014,150 | Jun 12, 2018 | 9,845,924 | TUBE LIGHT WITH IMPROVED LED ARRAY | 11 mo | Closed |
| 90/013,861 | Nov 7, 2016 | 8,362,700 | SOLAR POWERED LIGHT ASSEMBLY TO PRODUCE LIGHT OF VARYING COLORS | 36 mo | Closed |
| 90/013,383 | Nov 12, 2014 | 5,960,074 | MOBILE TELE-COMPUTER NETWORK FOR MOTION PICTURE, TELEVISION AND TV ADVERTISING PRODUCTION | 12 mo | Closed |
| 90/013,106 | Dec 24, 2013 | 5,796,183 | Capacitive Responsive Electronic Switching Circuit | 6 mo | Closed |
| 90/013,063 | Dec 16, 2013 | 5,940,510 | TRANSFER OF VALUABLE INFORMATION BETWEEN A SECURE MODULE AND ANOTHER MODULE | 28 mo | Closed |
| 90/013,061 | Nov 15, 2013 | 7,865,424 | METHOD AND SYSTEM FOR RESERVING FUTURE PURCHASES OF GOODS AND SERVICES | 11 mo | Closed |
| 90/013,045 | Nov 13, 2013 | 8,135,227 | Apparatus and Method for Augmenting Sight | 16 mo | Closed |
| 90/012,826 | Apr 2, 2013 | RE40,384 | APPARATUS AND METHOD FOR MANIPULATING SCANNED DOCUMENTS IN A COMPUTER AIDED DESIGN SYSTEM | 14 mo | Closed |
| 90/012,550 | Sep 13, 2012 | 8,174,560 | VIDEO CAMERA | 20 mo | Closed |
| 90/012,470 | Sep 6, 2012 | 7,592,999 | HAPTIC FEEDBACK FOR TOUCHPADS AND OTHER TOUCH CONTROLS | 11 mo | Closed |
| 90/012,471 | Sep 6, 2012 | 6,397,040 | TELECOMMUNICATIONS APPARATUS AND METHOD | 9 mo | Closed |
| 90/012,188 | Jun 13, 2012 | 5,684,514 | APPARATUS AND METHOD FOR ASSEMBLING CONTENT ADDRESSABLE VIDEO | 11 mo | Closed |
Get the full reexam analytics
Compare Henry N Tran against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.