Jeffrey D Carlson
USPTO Patent Examiner·Active 2013 to 2026
Jeffrey D Carlson is a USPTO patent examiner who has handled 62 ex parte reexaminations between 2013 and 2026, with 18 currently open. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 62)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,367 | Jun 1, 2026 | 12,335,329 | SYSTEM AND METHOD FOR CONTENT RETRIEVAL FROM REMOTE NETWORK REGIONS | — | Open |
| 90/016,229 | May 1, 2026 | 7,437,472 | INTERACTIVE BROADBAND SERVER SYSTEM | — | Open |
| 90/016,230 | May 1, 2026 | 7,644,136 | VIRTUAL FILE SYSTEM | — | Open |
| 90/016,152 | Apr 3, 2026 | 12,014,347 | KIT, SYSTEM AND ASSOCIATED METHOD AND SERVICE FOR PROVIDING A PLATFORM TO PREVENT FRAUDULENT FINANCIAL TRANSACTIONS | — | Open |
| 90/016,153 | Apr 3, 2026 | 11,087,307 | KIT, SYSTEM AND ASSOCIATED METHOD AND SERVICE FOR PROVIDING A PLATFORM TO PREVENT FRAUDULENT FINANCIAL TRANSACTIONS | — | Closed |
| 90/016,050 | Mar 16, 2026 | 11,418,641 | DEVICES AND METHODS FOR MULTIPATH COMMUNICATIONS | — | Closed |
| 90/016,031 | Mar 6, 2026 | 8,924,192 | SYSTEMS INCLUDING NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT AND ONLINE MARKETPLACES FOR MOBILE APPLICATION DISTRIBUTION, REVENUE SHARING, CONTENT DISTRIBUTION, OR COMBINATIONS THEREOF | — | Open |
| 90/015,906 | Jan 26, 2026 | 10,789,626 | DEEP-LINKING SYSTEM, METHOD AND COMPUTER PROGRAM PRODUCT FOR ONLINE ADVERTISEMENT AND E-COMMERCE | — | Open |
| 90/015,852 | Dec 31, 2025 | 7,489,241 | METHOD IN CONNECTION WITH A WRISTOP COMPUTER AND A WRISTOP-COMPUTER SYSTEM | — | Open |
| 90/015,805 | Dec 19, 2025 | 11,418,641 | DEVICES AND METHODS FOR MULTIPATH COMMUNICATIONS | — | Open |
| 90/015,725 | Nov 26, 2025 | 10,594,823 | METHOD AND APPARATUS FOR STORING INFORMATION IN A BROWSER STORAGE AREA OF A CLIENT DEVICE | — | Open |
| 90/015,606 | Oct 16, 2025 | 10,535,058 | Mobile Payment Station System and Method | — | Open |
| 90/015,605 | Oct 16, 2025 | 8,589,236 | MOBILE PAYMENT STATION SYSTEM AND METHOD | — | Open |
| 90/015,463 | Aug 21, 2025 | 9,140,560 | IN-CLOUD CONNECTION FOR CAR MULTIMEDIA | — | Open |
| 90/015,406 | Jul 25, 2025 | 11,901,058 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | — | Open |
| 90/015,389 | Jul 16, 2025 | 11,289,180 | MEDICAL DEVICE WITH INFORMATION READER | — | Open |
| 90/019,933 | Apr 28, 2025 | 9,015,301 | Information Infrastructure Management Tools with Extractor, Secure Storage, Content Analysis and Classification and Method Therefor | 14 mo | Closed |
| 90/019,850 | Feb 14, 2025 | 11,734,730 | MOBILE DEVICE STREAMING MEDIA APPLICATION | — | Open |
| 90/019,759 | Dec 9, 2024 | 8,169,343 | METHOD AND SYSTEM FOR SAVING AND RETRIEVING SPATIAL RELATED INFORMATION | 12 mo | Closed |
| 90/019,635 | Aug 28, 2024 | 10,121,172 | PARKING LOT MONITORING SYSTEM | 7 mo | Closed |
| 90/019,456 | Mar 25, 2024 | 11,738,659 | VEHICLES AND CLOUD SYSTEMS FOR SHARING E-KEYS TO ACCESS AND USE VEHICLES | — | Open |
| 90/019,404 | Feb 6, 2024 | 7,733,227 | RFID TAGS CIRCUITS AND METHODS FOR SENSING OWN POWER TO PREDETERMINE FEASIBILITY OF REQUESTED ACTION | 17 mo | Closed |
| 90/019,291 | Oct 24, 2023 | 7,589,642 | RELAYING KEY CODE SIGNALS THROUGH A REMOTE CONTROL DEVICE | — | Open |
| 90/015,288 | Aug 31, 2023 | 8,566,164 | TARGETED ONLINE ADVERTISEMENTS BASED ON VIEWING OR INTERACTING WITH TELEVISION ADVERTISEMENTS | 8 mo | Closed |
| 90/015,241 | May 31, 2023 | 11,185,738 | SYSTEM AND METHOD FOR PROCESSING INFORMATION | 31 mo | Closed |
Get the full reexam analytics
Compare Jeffrey D Carlson against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.