Joseph R Pokrzywa
USPTO Patent Examiner·Active 2012 to 2026
Joseph R Pokrzywa is a USPTO patent examiner who has handled 62 ex parte reexaminations between 2012 and 2026, with 27 currently open. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 62)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,332 | May 22, 2026 | 10,224,999 | BROADBAND REPEATER WITH SECURITY FOR ULTRAWIDEBAND TECHNOLOGIES | — | Open |
| 90/016,287 | May 15, 2026 | 11,120,549 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | — | Open |
| 90/016,283 | May 14, 2026 | 12,396,695 | SYSTEMS, METHODS, AND DEVICES FOR MEDICAL IMAGE ANALYSIS, DIAGNOSIS, RISK STRATIFICATION, DECISION MAKING AND/OR DISEASE TRACKING | — | Open |
| 90/016,234 | May 1, 2026 | 10,797,783 | BROADBAND REPEATER WITH SECURITY FOR ULTRAWIDEBAND TECHNOLOGIES | — | Open |
| 90/016,194 | Apr 17, 2026 | 7,676,194 | BROADBAND REPEATER WITH SECURITY FOR ULTRAWIDEBAND TECHNOLOGIES | — | Open |
| 90/016,079 | Mar 24, 2026 | 12,113,851 | METHOD FOR MANAGING UPDATES TO A DISTRIBUTED NETWORK INDEPENDENT OF HARDWARE | — | Open |
| 90/016,077 | Mar 24, 2026 | 10,686,871 | DISTRIBUTED SOFTWARE DEFINED NETWORKING | — | Open |
| 90/016,078 | Mar 24, 2026 | 10,893,095 | Distributed Software Defined Networking | — | Open |
| 90/016,012 | Feb 27, 2026 | 9,628,310 | LONG TRAINING FIELD SEQUENCE CONSTRUCTION | — | Open |
| 90/015,898 | Jan 21, 2026 | 10,965,425 | CONTROL INFORMATION FOR MULTI-USER TRANSMISSIONS IN WLAN SYSTEMS | — | Open |
| 90/015,873 | Jan 9, 2026 | 10,529,029 | Platform, Systems, and Methods for Identifying Property Characteristics and Property Feature Maintenance Through Aerial Imagery Analysis | — | Open |
| 90/015,874 | Jan 9, 2026 | 11,195,058 | PLATFORM, SYSTEMS, AND METHODS FOR IDENTIFYING PROPERTY CHARACTERISTICS AND PROPERTY FEATURE CONDITIONS THROUGH AERIAL IMAGERY ANALYSIS | — | Open |
| 90/015,875 | Jan 9, 2026 | 11,030,491 | PLATFORM, SYSTEMS, AND METHODS FOR IDENTIFYING PROPERTY CHARACTERISTICS AND PROPERTY FEATURE CONDITIONS THROUGH IMAGERY ANALYSIS | — | Open |
| 90/015,872 | Jan 9, 2026 | 10,650,285 | Platform, Systems, and Methods for Identifying Property Characteristics and Property Feature Conditions Through Aerial Imagery Analysis | — | Open |
| 90/015,840 | Dec 29, 2025 | 7,916,147 | CENTRALISED INTERACTIVE GRAPHICAL APPLICATION SERVER | — | Open |
| 90/015,814 | Dec 22, 2025 | 10,348,471 | CONTROL INFORMATION FOR MULTI-USER TRANSMISSIONS IN WLAN SYSTEMS | — | Open |
| 90/015,727 | Nov 26, 2025 | 10,523,901 | WEARABLE RECORDING SYSTEM WITH MEMORY DESIGNATION | — | Open |
| 90/015,671 | Nov 12, 2025 | 9,767,616 | RECOGNIZING OBJECTS IN A PASSABLE WORLD MODEL IN AN AUGMENTED OR VIRTUAL REALITY SYSTEM | — | Open |
| 90/015,574 | Oct 6, 2025 | 9,299,044 | SYSTEM AND METHODS FOR MANAGEMENT OF MOBILE FIELD ASSETS VIA WIRELESS HANDHELD DEVICES | — | Closed |
| 90/015,537 | Sep 23, 2025 | 10,671,949 | SYSTEM AND METHODS FOR MANAGEMENT OF MOBILE FIELD ASSETS VIA WIRELESS HANDHELD DEVICES | — | Closed |
| 90/015,517 | Sep 15, 2025 | 7,856,488 | ELECTRONIC DEVICE PROFILE MIGRATION | — | Open |
| 90/015,438 | Aug 8, 2025 | 7,489,914 | MULTI-BAND RF TRANSCEIVER WITH PASSIVE REUSE IN ORGANIC SUBSTRATES | — | Open |
| 90/015,378 | Jul 11, 2025 | 7,379,464 | PERSONAL DIGITAL GATEWAY | — | Open |
| 90/019,963 | May 15, 2025 | 8,782,282 | Network management system | — | Open |
| 90/019,904 | Apr 5, 2025 | 6,647,270 | VEHICLETALK | — | Open |
Get the full reexam analytics
Compare Joseph R Pokrzywa against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.