Joshua D Campbell
USPTO Patent Examiner·Active 2012 to 2026
Joshua D Campbell is a USPTO patent examiner who has handled 63 ex parte reexaminations between 2012 and 2026, with 21 currently open. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 63)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,224 | Apr 30, 2026 | 8,677,398 | SYSTEMS AND METHODS FOR TAKING ACTION WITH RESPECT TO ONE NETWORK-CONNECTED DEVICE BASED ON ACTIVITY ON ANOTHER DEVICE CONNECTED TO THE SAME NETWORK | — | Open |
| 90/016,161 | Apr 4, 2026 | 10,976,922 | DATA ENTRY SYSTEMS | — | Open |
| 90/016,116 | Apr 1, 2026 | 9,223,873 | METHOD AND SYSTEM FOR INCREMENTALLY SELECTING AND PROVIDING RELEVANT SEARCH ENGINES IN RESPONSE TO A USER QUERY | — | Open |
| 90/016,032 | Mar 6, 2026 | 10,691,579 | SYSTEMS INCLUDING DEVICE AND NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT | — | Open |
| 90/016,033 | Mar 6, 2026 | 9,971,678 | SYSTEMS INCLUDING DEVICE AND NETWORK SIMULATION FOR MOBILE APPLICATION DEVELOPMENT | — | Open |
| 90/015,933 | Feb 2, 2026 | 11,726,504 | REMOTE CONTROL OF FLUID-HANDLING DEVICES | — | Open |
| 90/015,861 | Jan 5, 2026 | 9,792,361 | PHOTOGRAPHIC MEMORY | — | Open |
| 90/015,837 | Dec 29, 2025 | 9,033,225 | METHOD AND SYSTEM FOR AUTHENTICATING INTERNET USERS | — | Open |
| 90/015,838 | Dec 29, 2025 | 11,354,667 | Method for Internet User Authentication | — | Open |
| 90/015,834 | Dec 29, 2025 | 11,943,309 | SYSTEM EVENT NOTIFICATION | — | Open |
| 90/015,839 | Dec 29, 2025 | 11,100,163 | PHOTOGRAPHIC MEMORY | — | Open |
| 90/015,761 | Dec 9, 2025 | 8,549,339 | PROCESSOR CORE COMMUNICATION IN MULTI-CORE PROCESSOR | — | Open |
| 90/015,642 | Oct 29, 2025 | 9,792,361 | PHOTOGRAPHIC MEMORY | — | Open |
| 90/015,572 | Oct 4, 2025 | 8,402,099 | METHOD FOR CARRYING OUT A MULTIMEDIA COMMUNICATION BASED ON A NETWORK PROTOCOL, PARTICULARLY TCP/IP AND/OR UDP | — | Open |
| 90/015,497 | Sep 3, 2025 | 7,640,332 | SYSTEM AND METHOD FOR HOT DEPLOYMENT/REDEPLOYMENT IN GRID COMPUTING ENVIRONMENT | 6 mo | Closed |
| 90/015,430 | Aug 5, 2025 | 11,324,880 | INFUSION MONITORING SYSTEM | — | Open |
| 90/015,338 | Jun 23, 2025 | 8,015,006 | SYSTEMS AND METHODS FOR PROCESSING NATURAL LANGUAGE SPEECH UTTERANCES WITH CONTEXT-SPECIFIC DOMAIN AGENTS | 9 mo | Closed |
| 90/019,911 | Apr 14, 2025 | 12,058,042 | ROUTING METHODS, SYSTEMS, AND COMPUTER PROGRAM PRODUCTS | 10 mo | Closed |
| 90/019,845 | Feb 11, 2025 | 11,899,713 | MUSIC STREAMING, PLAYLIST CREATION AND STREAMING ARCHITECTURE | — | Open |
| 90/019,758 | Dec 6, 2024 | 8,307,286 | METHODS AND SYSTEMS FOR ONLINE VIDEO-BASED PROPERTY COMMERCE | — | Open |
| 90/019,622 | Aug 15, 2024 | 6,389,473 | NETWORK MEDIA STREAMING | 11 mo | Closed |
| 90/019,564 | Jul 1, 2024 | 11,316,371 | System and Method for Inductive Charging of Portable Devices | 13 mo | Closed |
| 90/019,488 | Apr 17, 2024 | 8,862,757 | AUTOMATIC MULTIMEDIA UPLOAD FOR PUBLISHING DATA AND MULTIMEDIA CONTENT | — | Open |
| 90/019,352 | Dec 27, 2023 | 9,696,868 | SYSTEM AND METHOD FOR PROVIDING THREE-DIMENSIONAL GRAPHICAL USER INTERFACE | — | Open |
| 90/019,301 | Nov 10, 2023 | 8,643,875 | Receipt handling systems, print drivers and methods thereof | 9 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare Joshua D Campbell against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.