Karin M Reichle
USPTO Patent Examiner·Active 2012 to 2026
Karin M Reichle is a USPTO patent examiner who has handled 60 ex parte reexaminations between 2012 and 2026, with 19 currently open. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage — filing to first office action, filing to NIRC, and filing to certificate — with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
Recent reexaminations (showing 25 of 60)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,192 | Apr 17, 2026 | 6,671,696 | INFORMATIONAL OBJECT AUTHORING AND DISTRIBUTION SYSTEM | — | Open |
| 90/016,181 | Apr 13, 2026 | 11,937,172 | SYSTEMS/METHODS OF A TWO-STEP PROCESS IN ESTABLISHING A CAPABILITY, AND USING THE CAPABILITY, TO EXECUTE A FINANCIAL TRANSACTION BY A SMARTPHONE | — | Open |
| 90/016,096 | Mar 27, 2026 | 9,112,934 | APPARATUS AND METHOD FOR CONFIGURING ON-DEMAND CONTENT DELIVERING OVERLAY NETWORK | — | Open |
| 90/016,058 | Mar 18, 2026 | 6,816,809 | HARDWARE BASED UTILIZATION METERING | — | Open |
| 90/015,956 | Feb 10, 2026 | 8,922,333 | CONTACTLESS ELECTRONIC ACCESS CONTROL SYSTEM | — | Open |
| 90/015,891 | Jan 16, 2026 | 12,211,328 | CONTACTLESS ELECTRONIC ACCESS CONTROL SYSTEM | — | Open |
| 90/015,876 | Jan 9, 2026 | 11,804,084 | CONTACTLESS ELECTRONIC ACCESS CONTROL SYSTEM | — | Open |
| 90/015,850 | Dec 31, 2025 | 9,704,316 | CONTACTLESS ELECTRONIC ACCESS CONTROL SYSTEM | — | Open |
| 90/015,831 | Dec 24, 2025 | 9,615,192 | MESSAGE LINK SERVER WITH PLURAL MESSAGE DELIVERY TRIGGERS | — | Open |
| 90/015,759 | Dec 9, 2025 | 11,080,951 | CONTACTLESS ELECTRONIC ACCESS CONTROL SYSTEM | — | Open |
| 90/015,685 | Nov 14, 2025 | 8,370,416 | Compatibility enforcement in clustered computing systems | — | Open |
| 90/015,581 | Oct 27, 2025 | 9,547,751 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | — | Open |
| 90/015,575 | Oct 6, 2025 | 9,747,565 | SYSTEM AND METHODS FOR MANAGEMENT OF MOBILE FIELD ASSETS VIA WIRELESS HANDHELD DEVICES | — | Closed |
| 90/015,465 | Aug 22, 2025 | 10,789,626 | DEEP-LINKING SYSTEM, METHOD AND COMPUTER PROGRAM PRODUCT FOR ONLINE ADVERTISEMENT AND E-COMMERCE | — | Closed |
| 90/015,380 | Jul 11, 2025 | 7,089,133 | METHOD AND CIRCUIT FOR PROVIDING A SYSTEM LEVEL RESET FUNCTION FOR AN ELECTRONIC DEVICE | — | Open |
| 90/019,961 | May 13, 2025 | 8,510,768 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | — | Closed |
| 90/019,960 | May 13, 2025 | 10,719,848 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | — | Closed |
| 90/019,955 | May 12, 2025 | 8,296,791 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | 9 mo | Closed |
| 90/019,882 | Mar 17, 2025 | 7,165,224 | IMAGE BROWSING AND DOWNLOADING IN MOBILE NETWORKS | — | Open |
| 90/019,784 | Dec 20, 2024 | 8,515,386 | EMERGENCY SERVICES FOR VOICE OVER IP TELEPHONY (E-VOIP) | — | Open |
| 90/019,705 | Oct 17, 2024 | 11,786,680 | Integrated Diagnostic and Therapeutic System and Method for Improving Treatment of Subject with Complex and Central Sleep Apnea | — | Open |
| 90/019,640 | Aug 29, 2024 | 11,212,636 | DUAL LISTENER POSITIONS FOR MIXED REALITY | 16 mo | Closed |
| 90/019,534 | Jun 11, 2024 | 10,127,818 | SYSTEMS AND METHODS FOR DETECTING AND AVOIDING AN EMERGENCY VEHICLE IN THE PROXIMITY OF A SUBSTANTIALLY AUTONOMOUS VEHICLE | — | Open |
| 90/019,448 | Mar 13, 2024 | 10,912,502 | USER-WORN DEVICE FOR NONINVASIVELY MEASURING A PHYSIOLOGICAL PARAMETER OF A USER | — | Open |
| 90/019,375 | Jan 16, 2024 | 8,510,768 | MEDIA USAGE MONITORING AND MEASUREMENT SYSTEM AND METHOD | 11 mo | Closed |
Other USPTO reexam examiners
Get the full reexam analytics
Compare Karin M Reichle against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.