Minh Dieu T Nguyen
USPTO Patent Examiner·Active 2012 to 2024
Minh Dieu T Nguyen is a USPTO patent examiner who has handled 38 ex parte reexaminations between 2012 and 2024. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 38)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/019,437 | Mar 1, 2024 | 6,266,518 | METHOD AND SYSTEM FOR DOWN-CONVERTING ELECTROMAGNETIC SIGNALS BY SAMPLING AND INTEGRATING OVER APERTURES | 11 mo | Closed |
| 90/019,347 | Dec 21, 2023 | 8,761,776 | CELL RESELECTION METHOD AND TERMINAL | 9 mo | Closed |
| 90/015,286 | Aug 31, 2023 | 10,599,844 | AUTOMATIC THREAT DETECTION OF EXECUTABLE FILES BASED ON STATIC DATA ANALYSIS | 11 mo | Closed |
| 90/015,252 | Jun 13, 2023 | 11,522,756 | SYSTEM AND METHOD FOR AGNOSTIC ZERO TOUCH PROVISIONING OF CUSTOMER PREMISES EQUIPMENT | 9 mo | Closed |
| 90/015,218 | Apr 7, 2023 | 9,438,614 | SDI-SCAM | 8 mo | Closed |
| 90/015,067 | Jun 30, 2022 | 7,415,270 | MIDDLEWARE SERVICES LAYER FOR PLATFORM SYSTEM FOR MOBILE TERMINALS | 21 mo | Closed |
| 90/015,029 | May 13, 2022 | 7,489,929 | HARD HANDOFF PROCEDURE FOR DEDICATED AND HIGH SPEED SHARED CHANNELS | 12 mo | Closed |
| 90/019,061 | Feb 15, 2022 | RE47,704 | METHOD AND APPARATUS FOR SELECTIVELY SHARING AND PASSIVELY TRACKING COMMUNICATION DEVICE EXPERIENCES | 17 mo | Closed |
| 90/014,920 | Dec 9, 2021 | 11,050,852 | SYSTEM PROVIDING FASTER AND MORE EFFICIENT DATA COMMUNICATION | 14 mo | Closed |
| 90/020,138 | Sep 27, 2021 | 6,411,941 | METHOD OF RESTRICTING SOFTWARE OPERATION WITHIN A LICENSE LIMITATION | — | Closed |
| 90/014,813 | Jul 27, 2021 | RE47,704 | Method and Apparatus for Selectively Sharing and Passively Tracking Communication Device Experiences | 24 mo | Closed |
| 90/014,789 | Jun 30, 2021 | 8,103,213 | SOFTWARE-DEFINED RADIO CONFIGURATION | 13 mo | Closed |
| 90/014,689 | Mar 4, 2021 | 8,606,856 | DIGITAL MEDIA ASSET IDENTIFICATION SYSTEM AND METHOD | 15 mo | Closed |
| 90/014,629 | Dec 11, 2020 | 9,749,829 | METHOD TO PROVIDE AD HOC AND PASSWORD PROTECTED DIGITAL AND VOICE NETWORKS | 8 mo | Closed |
| 90/014,393 | Oct 23, 2019 | 8,769,625 | REMOTE CONTROL OF DIALYSIS MACHINES | 9 mo | Closed |
| 90/014,220 | Oct 9, 2018 | 7,940,931 | SIGNAL PROCESSING APPARATUS AND METHODS | 10 mo | Closed |
| 90/014,118 | Mar 29, 2018 | 8,468,591 | Client Authentication and Data Management System | 15 mo | Closed |
| 90/013,761 | Jun 3, 2016 | 7,379,909 | SYSTEM, METHOD AND APPARATUS FOR MONITORING AND EXECUTION OF ENTRY AND EXIT ORDERS | 19 mo | Closed |
| 90/013,638 | Nov 23, 2015 | 7,870,249 | NETWORKED SYSEM FOR INTERACTIVE COMMUNICATION AND REMOTE MONITORING OF INDIVIDUALS | — | Closed |
| 90/013,538 | Jun 25, 2015 | 8,892,459 | AFFILIATE INVESTIGATION SYSTEM AND METHOD | 12 mo | Closed |
| 90/013,400 | Nov 26, 2014 | 7,167,503 | DISTRIBUTED SPREAD-SPECTRUM NETWORK | 9 mo | Closed |
| 90/013,273 | Jun 17, 2014 | 6,968,375 | NETWORKED SYSTEM FOR INTERACTIVE COMMUNICATION AND REMOTE MONITORING OF INDIVIDUALS | — | Closed |
| 90/013,263 | Jun 6, 2014 | 7,921,186 | NETWORKED SYSTEM FOR INTERACTIVE COMMUNICATION AND REMOTE MONITORING OF INDIVIDUALS | — | Closed |
| 90/013,166 | Feb 26, 2014 | 7,536,723 | AUTOMATED METHOD AND SYSTEM FOR MONITORING LOCAL AREA COMPUTER NETWORKS FOR UNAUTHORIZED WIRELESS ACCESS | 9 mo | Closed |
| 90/013,055 | Nov 13, 2013 | 7,076,275 | METHOD AND SYSTEM FOR SINGLE-STEP ENABLEMENT OF TELEPHONY FUNCTIONALITY FOR A PORTABLE COMPUTER SYSTEM | 17 mo | Closed |
Get the full reexam analytics
Compare Minh Dieu T Nguyen against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.