My Trang Ton
USPTO Patent Examiner·Active 2012 to 2026
My Trang Ton is a USPTO patent examiner who has handled 52 ex parte reexaminations between 2012 and 2026, with 23 currently open. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Life Sciences & Consumer. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 52)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,351 | May 29, 2026 | 7,920,018 | BOOSTER CIRCUIT | — | Open |
| 90/016,352 | May 29, 2026 | 7,777,557 | BOOSTER CIRCUIT | — | Open |
| 90/016,268 | May 12, 2026 | 7,969,231 | INTERNAL VOLTAGE GENERATING CIRCUIT | — | Open |
| 90/016,204 | Apr 23, 2026 | 7,920,018 | BOOSTER CIRCUIT | — | Open |
| 90/016,205 | Apr 23, 2026 | 7,777,557 | BOOSTER CIRCUIT | — | Open |
| 90/016,206 | Apr 22, 2026 | 7,969,231 | INTERNAL VOLTAGE GENERATING CIRCUIT | — | Open |
| 90/016,158 | Apr 3, 2026 | RE50,016 | SMS COMMUNICATION DURING EMERGENCIES | — | Open |
| 90/016,117 | Apr 1, 2026 | 7,960,955 | POWER SUPPLY DEVICE, ELECTRONIC DEVICE USING THE SAME, AND SEMICONDUCTOR DEVICE | — | Open |
| 90/016,076 | Mar 23, 2026 | 8,400,199 | CHARGE PUMP, PHASE FREQUENCY DETECTOR AND CHARGE PUMP METHODS | — | Open |
| 90/016,056 | Mar 17, 2026 | 8,547,177 | ALL-DIGITAL SWITCHED-CAPACITOR RADIO FREQUENCY POWER AMPLIFICATION | — | Open |
| 90/015,946 | Feb 4, 2026 | 9,939,117 | LIGHT EMITTING DIODE SYSTEM WITH LIGHT SIGNALS CARRIED VIA POWER LINES | — | Open |
| 90/015,841 | Jan 15, 2026 | 7,960,862 | METHOD AND SYSTEM FOR HIGH-RELIABILITY POWER SWITCHING | — | Open |
| 90/015,878 | Jan 9, 2026 | 9,531,288 | Systems And Methods For Balancing UPS Output Voltages During Transitions Between Operating Modes | — | Open |
| 90/015,844 | Dec 30, 2025 | 9,111,608 | STROBE-OFFSET CONTROL CIRCUIT | — | Open |
| 90/015,762 | Dec 9, 2025 | 8,258,611 | LEADFRAME STRUCTURE FOR ELECTRONIC PACKAGES | — | Open |
| 90/015,756 | Dec 5, 2025 | 8,035,250 | SYSTEM AND METHOD FOR LOAD SHARING IN MULTI-MODULE POWER SUPPLY SYSTEMS | — | Open |
| 90/015,508 | Nov 5, 2025 | 9,723,679 | COMPUTING APPARATUS AND LED DRIVER | — | Open |
| 90/015,637 | Oct 27, 2025 | 11,681,885 | CASH COUNTER WITH INFRARED LIGHT SOURCE FOR SCANNING IMAGING | — | Open |
| 90/015,431 | Aug 5, 2025 | 9,899,481 | Electronic Component and Switch Circuit | — | Open |
| 90/015,390 | Jul 16, 2025 | 11,351,361 | WIRELESS ELECTRICAL STIMULATION SYSTEM | — | Open |
| 90/015,361 | Jun 30, 2025 | 10,687,400 | AC LIGHT EMITTING DIODE AND AC LED DRIVE METHODS AND APPARATUS | — | Open |
| 90/015,346 | Jun 26, 2025 | 9,415,217 | WIRELESS ELECTRICAL STIMULATION SYSTEM | — | Open |
| 90/019,994 | Jun 12, 2025 | 7,057,960 | METHOD AND ARCHITECTURE FOR REDUCING THE POWER CONSUMPTION FOR MEMORY DEVICES IN REFRESH OPERATIONS | — | Open |
| 90/019,869 | Mar 3, 2025 | 6,947,477 | APPARATUS AND METHOD FOR CREATING SIGNAL AND PROFILES AT A RECEIVING STATION | — | Open |
| 90/019,611 | Aug 5, 2024 | RE47,031 | Power Converter with Demand Pulse Isolation | — | Open |
Get the full reexam analytics
Compare My Trang Ton against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.