Rachna Singh Desai
USPTO Patent Examiner·Active 2012 to 2026
Rachna Singh Desai is a USPTO patent examiner who has handled 54 ex parte reexaminations between 2012 and 2026, with 26 currently open. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 54)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,397 | Jun 15, 2026 | 9,833,901 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | — | Open |
| 90/016,381 | Jun 5, 2026 | 9,195,233 | General purpose robotics operating system | — | Open |
| 90/016,370 | Jun 2, 2026 | 11,470,138 | APPARATUS, SYSTEM, AND METHOD FOR MULTI-BITRATE CONTENT STREAMING | — | Open |
| 90/016,276 | May 13, 2026 | 10,943,058 | METHOD AND DEVICE FOR ACCESSING INFORMATION SOURCES AND SERVICES ON THE WEB | — | Open |
| 90/016,258 | May 8, 2026 | 9,833,901 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | — | Open |
| 90/016,227 | May 1, 2026 | 9,195,233 | General purpose robotics operating system | — | Open |
| 90/016,149 | Apr 3, 2026 | 8,856,093 | METHODS AND SYSTEMS FOR SEARCH INDEXING | — | Closed |
| 90/016,126 | Apr 2, 2026 | 9,063,755 | SYSTEMS AND METHODS FOR PRESENTING INFORMATION ON MOBILE DEVICES | — | Open |
| 90/016,125 | Apr 2, 2026 | 9,928,044 | SYSTEMS AND METHODS FOR PROGRAMMING MOBILE DEVICES | — | Open |
| 90/016,111 | Apr 1, 2026 | 10,783,228 | INFORMATION PROCESSING DEVICE, APPLICATION SOFTWARE START-UP SYSTEM, AND APPLICATION SOFTWARE START-UP METHOD | — | Open |
| 90/016,034 | Mar 6, 2026 | 9,298,864 | System Including Network Simulation for Mobile Application Development | — | Open |
| 90/015,954 | Feb 10, 2026 | 10,943,058 | METHOD AND DEVICE FOR ACCESSING INFORMATION SOURCES AND SERVICES ON THE WEB | — | Open |
| 90/015,901 | Jan 23, 2026 | 9,928,044 | SYSTEMS AND METHODS FOR PROGRAMMING MOBILE DEVICES | — | Open |
| 90/015,871 | Jan 9, 2026 | 11,328,740 | VOICE ONSET DETECTION | — | Open |
| 90/015,816 | Dec 22, 2025 | 9,063,755 | SYSTEMS AND METHODS FOR PRESENTING INFORMATION ON MOBILE DEVICES | — | Open |
| 90/015,797 | Dec 19, 2025 | 9,063,755 | SYSTEMS AND METHODS FOR PRESENTING INFORMATION ON MOBILE DEVICES | — | Open |
| 90/015,686 | Nov 14, 2025 | 10,499,168 | System, method, and apparatus for providing interpretive communication on a network | — | Open |
| 90/015,579 | Oct 23, 2025 | 7,640,160 | SYSTEMS AND METHODS FOR RESPONDING TO NATURAL LANGUAGE SPEECH UTTERANCE | — | Open |
| 90/015,578 | Oct 20, 2025 | 9,263,039 | SYSTEMS AND METHODS FOR RESPONDING TO NATURAL LANGUAGE SPEECH UTTERANCE | — | Open |
| 90/015,424 | Aug 1, 2025 | 9,116,786 | ON BOARD VEHICLE NETWORKING MODULE | — | Open |
| 90/015,396 | Jul 19, 2025 | 9,632,676 | SYSTEMS AND METHODS FOR NAVIGATING A SET OF DATA OBJECTS | — | Open |
| 90/019,978 | May 30, 2025 | 10,469,555 | APPARATUS, SYSTEM, AND METHOD FOR MULTI-BITRATE CONTENT STREAMING | — | Open |
| 90/019,843 | Feb 8, 2025 | 10,671,648 | INTEGRATED CENTRALIZED PROPERTY DATABASE SYSTEMS AND METHODS | — | Open |
| 90/019,721 | Nov 5, 2024 | 9,529,918 | SYSTEM AND METHODS THEREOF FOR DOWNLOADING APPLICATIONS VIA A COMMUNICATION NETWORK | — | Open |
| 90/019,628 | Aug 19, 2024 | 7,975,051 | SYSTEM AND METHOD FOR MANAGING, ROUTING, AND CONTROLLING DEVICES AND INTER-DEVICE CONNECTIONS | — | Open |
Get the full reexam analytics
Compare Rachna Singh Desai against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.