Roland G Foster
USPTO Patent Examiner·Active 2012 to 2024
Roland G Foster is a USPTO patent examiner who has handled 29 ex parte reexaminations between 2012 and 2024. These reexams concentrate in Electrical & Electronic, Physics & Instruments, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 29)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/019,769 | Dec 18, 2024 | 8,005,053 | CHANNEL INTERFERENCE REDUCTION | — | Closed |
| 90/019,467 | Apr 1, 2024 | 8,013,732 | SYSTEMS AND METHODS FOR MONITORING AND CONTROLLING REMOTE DEVICES | — | Closed |
| 90/019,415 | Feb 13, 2024 | 7,295,673 | METHOD AND SYSTEM FOR SECURING COMPRESSED DIGITAL VIDEO | 14 mo | Closed |
| 90/019,256 | Sep 20, 2023 | 9,766,703 | TRIANGULATION OF POINTS USING KNOWN POINTS IN AUGMENTED OR VIRTUAL REALITY SYSTEMS | 13 mo | Closed |
| 90/019,231 | Jul 21, 2023 | 8,139,651 | VIDEO DEBLOCKING FILTER | — | Closed |
| 90/019,170 | Mar 2, 2023 | 7,456,617 | SYSTEM FOR CONTROLLING AND MONITORING AN ARRAY OF POINT-OF-LOAD REGULATORS BY A HOST | 20 mo | Closed |
| 90/020,149 | Jun 1, 2022 | 10,922,157 | MANAGING FUNCTIONS ON AN IOS MOBILE DEVICE USING ANCS NOTIFICATIONS | 14 mo | Closed |
| 90/015,010 | Apr 19, 2022 | 9,483,935 | CHANNEL-SWITCHING REMOTE CONTROLLED BARRIER OPENING SYSTEM | 23 mo | Closed |
| 90/019,062 | Feb 22, 2022 | 6,683,858 | HYBRID SERVER ARCHITECTURE FOR MIXING AND NON-MIXING CLIENT CONFERENCING | 11 mo | Closed |
| 90/014,913 | Nov 29, 2021 | 11,011,261 | DEVICE FOR GENERATING PROTOCOL DATA FOR AN INJECTION PEN | — | Closed |
| 90/020,140 | Sep 28, 2021 | 7,729,728 | FORCED BEAM SWITCHING IN WIRELESS COMMUNICATION SYSTEMS HAVING SMART ANTENNAS | 40 mo | Closed |
| 90/014,708 | Mar 23, 2021 | 5,815,488 | Multiple User Access Method Using OFDM | 11 mo | Closed |
| 90/014,594 | Oct 19, 2020 | 7,872,772 | Network Printing Tracking System | 36 mo | Closed |
| 90/014,595 | Oct 19, 2020 | 7,872,772 | NETWORK PRINTING TRACKING SYSTEM | 36 mo | Closed |
| 90/014,499 | Apr 19, 2020 | 8,014,540 | Remote Control Interface for Replacement Vehicle Stereos | 13 mo | Closed |
| 90/014,375 | Sep 11, 2019 | 7,840,976 | SIGNAL PROCESSING APPARATUS AND METHODS | 13 mo | Closed |
| 90/020,128 | Mar 22, 2019 | 8,155,342 | MULTIMEDIA DEVICE INTEGRATION SYSTEM | 64 mo | Closed |
| 90/014,038 | Oct 26, 2017 | 6,756,885 | Multi-Vehicle Compatible Control System for Reading from a Data Bus and Associated Methods | 24 mo | Closed |
| 90/013,967 | Jun 15, 2017 | RE43,500 | SYSTEM AND METHOD FOR PROTECTING A COMPUTER SYSTEM FROM MALICIOUS SOFTWARE | 79 mo | Closed |
| 90/013,969 | Jun 7, 2017 | RE43,529 | SYSTEM AND METHOD FOR PROTECTING A COMPUTER SYSTEM FROM MALICIOUS SOFTWARE | 78 mo | Closed |
| 90/013,908 | Feb 23, 2017 | 8,665,073 | Truncation, Compression, and Encryption of RFID Tag Communications | 33 mo | Closed |
| 90/013,802 | Aug 29, 2016 | 8,902,760 | Network system and optional tethers | 13 mo | Closed |
| 90/013,746 | May 17, 2016 | 6,905,353 | ELECTRICAL CONNECTOR ASSEMBLY WITH PICK UP CAP PROTECTING CONTACTS | 16 mo | Closed |
| 90/013,592 | Sep 22, 2015 | 8,300,863 | HEARING DEVICE AND METHOD FOR A WIRELESS RECEIVING AND/OR SENDING OF DATA | 32 mo | Closed |
| 90/013,435 | Jan 30, 2015 | 7,813,726 | Wireless Communications System | 15 mo | Closed |
Get the full reexam analytics
Compare Roland G Foster against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.