Samuel G Rimell
USPTO Patent Examiner·Active 2012 to 2021
Samuel G Rimell is a USPTO patent examiner who has handled 20 ex parte reexaminations between 2012 and 2021. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (20)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/014,897 | Nov 9, 2021 | 9,578,040 | PACKET RECEIVING METHOD, DEEP PACKET INSPECTION DEVICE AND SYSTEM | 15 mo | Closed |
| 90/014,355 | Aug 5, 2019 | 9,749,792 | Water Use Monitoring Apparatus | 29 mo | Closed |
| 90/014,354 | Aug 2, 2019 | 9,297,150 | WATER USE MONITORING APPARATUS AND WATER DAMAGE PREVENTION SYSTEM | 27 mo | Closed |
| 90/014,187 | Aug 22, 2018 | 8,725,560 | Method And System For Simulated Product Evaluation Via Personalizing Advertisements Based On Portrait Images | 12 mo | Closed |
| 90/020,121 | Dec 1, 2017 | 8,204,717 | CLOUD COMPUTING AS A BASIS FOR EQUIPMENT HEALTH MONTORING SERVICE | 28 mo | Closed |
| 90/013,988 | Jul 17, 2017 | 7,552,124 | Natural Language for Programming a Specialized Computing System | 11 mo | Closed |
| 90/013,812 | Sep 16, 2016 | 8,015,182 | SYSTEM AND METHOD FOR APPENDING SECURITY INFORMATION TO SEARCH ENGINE RESULTS | 29 mo | Closed |
| 90/013,637 | Nov 23, 2015 | 8,275,633 | SYSTEMS AND METHODS FOR OBTAINING HEALTH AND FINANCIAL INFORMATION WITH A HANDHELD DEVICE | 7 mo | Closed |
| 90/013,536 | Jun 22, 2015 | 6,459,023 | MOUNTING BOARDS FOR GUITAR EFFECTS | 13 mo | Closed |
| 90/013,487 | Apr 14, 2015 | 6,415,280 | IDENTIFYING DATA REQUESTING DATA IN NETWORK USING IDENTIFIERS WHICH ARE BASED ON CONTENTS OF DATA | 40 mo | Closed |
| 90/013,423 | Jan 5, 2015 | 8,588,949 | METHOD AND APPARATUS FOR ADJUSTING VOLUME LEVELS IN A MULTI-ZONE SYSTEM | 10 mo | Closed |
| 90/013,303 | Jul 21, 2014 | 7,397,363 | CONTROL AND/OR MONITORING APPARATUS AND METHOD | 13 mo | Closed |
| 90/012,969 | Sep 4, 2013 | 8,035,478 | EASY-TO-RETROFIT, ELECTRONICALLY CONTROLLED DOOR LOCK SYSTEM | 11 mo | Closed |
| 90/012,929 | Jul 26, 2013 | 5,611,346 | METHOD OF INTERFERENCE-TOLERANT TRANSMISSION OF HEARTBEAT SIGNALS | 14 mo | Closed |
| 90/012,924 | Jul 23, 2013 | 5,414,650 | PARSING INFORMATION ONTO PACKETS USING CONTEXT-INSENSITIVE PARSING RULES BASED ON PACKET CHARACTERISTICS | 15 mo | Closed |
| 90/020,054 | Apr 25, 2013 | 6,553,350 | METHOD AND APPARATUS FOR PRICING PRODUCTS IN MULTI-LEVEL PRODUCT AND ORGANIZATIONAL GROUPS | — | Closed |
| 90/012,663 | Sep 15, 2012 | 6,438,526 | SYSTEM AND METHOD FOR TRANSMITTING AND PROCESSING LOAN DATA | 14 mo | Closed |
| 90/012,642 | Sep 14, 2012 | 7,343,348 | SYSTEM FOR PERFORMING REAL-ESTATE TRANSACTIONS OVER A COMPUTER NETWORK USING PARTICIPANT TEMPLATES | 9 mo | Closed |
| 90/012,344 | Jun 8, 2012 | 7,386,555 | Post-Session Internet Advertising System | 36 mo | Closed |
| 90/012,239 | Apr 5, 2012 | 7,201,661 | VIDEO GAMING DEVICE AND COMMUNICATIONS SYSTEM | 39 mo | Closed |
Get the full reexam analytics
Compare Samuel G Rimell against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.