William H Wood
USPTO Patent Examiner·Active 2012 to 2026
William H Wood is a USPTO patent examiner who has handled 50 ex parte reexaminations between 2012 and 2026, with 25 currently open. These reexams concentrate in Physics & Instruments, Electrical & Electronic, and Mechanical & Manufacturing. ExamPat indexes the full prosecution record for each of these cases, including office-action grounds, certificate outcomes, and downstream PTAB and federal-circuit decisions.
Filings by year
Technology mix
Compare against all examiners
Eight side-by-side metrics: case volume, pendency, OAs per reexam, rejection mix, SNQ denial rate, certification rate, and PTAB appeal rate, with a Δ column showing where this examiner runs higher or lower than the corpus.
- Average and median pendency, both for this examiner and the corpus
- Rejection basis split (102 / 103 / 112) head-to-head
- Certification, SNQ denial, and PTAB appeal rates
Certificate outcome distribution
How this examiner's certificates split across the six possible outcomes: all claims confirmed, confirmed with amendment, confirmed with new claims, mixed, or all claims canceled. Includes share comparison to the corpus distribution.
- Count and share for each of the six outcome buckets
- Δ vs. corpus distribution in percentage points
- Useful for setting realistic patent-owner expectations
Event-to-event timing
Median time for this examiner's cases at each prosecution stage, from filing to first office action, filing to NIRC, and filing to certificate, with corpus comparison and sample size.
- Median in months per transition
- Side-by-side with the corpus median
- n column showing how many of this examiner's cases completed each transition
vs. all examiners
Certificate outcome distribution
Event-to-event timing (median)
Recent reexaminations (showing 25 of 50)
| Control # | Filed | Patent | Title | Pendency | Status |
|---|---|---|---|---|---|
| 90/016,356 | May 29, 2026 | 11,576,046 | SYSTEM AND METHOD FOR PROVIDING ADDITIONAL FUNCTIONALITY TO EXISTING SOFTWARE IN AN INTEGRATED MANNER | — | Open |
| 90/016,359 | May 29, 2026 | 12,279,116 | SYSTEM AND METHOD FOR PROVIDING ADDITIONAL FUNCTIONALITY TO EXISTING SOFTWARE IN AN INTEGRATED MANNER | — | Open |
| 90/016,309 | May 18, 2026 | 9,226,370 | LIGHTING CONTROL DEVICE | — | Open |
| 90/016,295 | May 15, 2026 | 12,181,877 | GENERAL PURPOSE ROBOTICS OPERATING SYSTEM WITH UNMANNED AND AUTONOMOUS VEHICLE EXTENSIONS | — | Open |
| 90/016,189 | Apr 17, 2026 | 7,069,560 | HIGHLY SCALABLE SOFTWARE-BASED ARCHITECTURE FOR COMMUNICATION AND COOPERATION AMONG DISTRIBUTED ELECTRONIC AGENTS | — | Open |
| 90/016,124 | Apr 3, 2026 | 9,471,287 | SYSTEMS AND METHODS FOR INTEGRATING WIDGETS ON MOBILE DEVICES | — | Open |
| 90/016,080 | Mar 24, 2026 | 12,113,850 | METHOD FOR MANAGING UPDATES TO A DISTRIBUTED NETWORK WITH NO INTERRUPTION TO OPERATIONS | — | Open |
| 90/016,082 | Mar 24, 2026 | 12,126,673 | DISTRIBUTED SOFTWARE DEFINED NETWORKING | — | Open |
| 90/016,081 | Mar 24, 2026 | 12,126,674 | METHOD FOR MANAGING UPDATES TO A DISTRIBUTED NETWORK THROUGH AN APPLICATION MANAGEMENT PORTAL | — | Open |
| 90/016,022 | Mar 3, 2026 | 9,824,035 | MEMORY MODULE WITH TIMING-CONTROLLED DATA PATHS IN DISTRIBUTED DATA BUFFERS | — | Open |
| 90/015,931 | Feb 2, 2026 | 10,810,579 | SMART TOKENIZING PAYMENT CARD AND DEVICE AND TRANSACTION PROCESSING THEREOF, SYSTEM AND METHOD | — | Open |
| 90/015,935 | Feb 2, 2026 | 9,471,287 | SYSTEMS AND METHODS FOR INTEGRATING WIDGETS ON MOBILE DEVICES | — | Open |
| 90/015,922 | Jan 30, 2026 | 10,810,579 | SMART TOKENIZING PAYMENT CARD AND DEVICE AND TRANSACTION PROCESSING THEREOF, SYSTEM AND METHOD | — | Open |
| 90/015,827 | Jan 6, 2026 | 10,284,370 | Accelerated Verification of Digital Signatures and Public Keys | — | Open |
| 90/015,712 | Nov 24, 2025 | 8,271,802 | SECURE DATA PARSER METHOD AND SYSTEM | — | Open |
| 90/015,672 | Nov 12, 2025 | 11,422,951 | ELECTRONIC TOOL AND METHODS FOR MEETINGS BETWEEN TWO USERS | — | Open |
| 90/015,657 | Nov 3, 2025 | 7,624,302 | SYSTEM AND METHOD FOR SWITCHING THE ROLE OF BOOT PROCESSOR TO A SPARE PROCESSOR RESPONSIVE TO DETECTION OF LOSS OF LOCKSTEP IN A BOOT PROCESSOR | — | Open |
| 90/015,567 | Oct 1, 2025 | 11,641,670 | WIRELESS COMMUNICATION DEVICE | — | Open |
| 90/015,449 | Aug 22, 2025 | 10,268,608 | MEMORY MODULE WITH TIMING-CONTROLLED DATA PATHS IN DISTRIBUTED DATA BUFFERS | — | Open |
| 90/015,416 | Jul 29, 2025 | 6,834,038 | PROTECTION AGAINST MASTER UNIT FAILURE IN REMOTE NETWORK ACCESS MULTIPLEXING | — | Open |
| 90/019,983 | Jun 6, 2025 | 9,098,367 | SELF-CONFIGURING VEHICLE CONSOLE APPLICATION STORE | — | Open |
| 90/019,942 | May 1, 2025 | 7,814,170 | NETWORK DISTRIBUTED TRACKING WIRE TRANSFER PROTOCOL | — | Open |
| 90/019,881 | Mar 17, 2025 | 9,118,712 | NETWORK COMMUNICATION SYSTEM WITH IMPROVED SECURITY | — | Open |
| 90/019,777 | Dec 13, 2024 | 7,739,544 | DISK ARRAY SYSTEM AND REBUILD METHOD THEREOF | — | Open |
| 90/019,676 | Sep 23, 2024 | 7,784,058 | COMPUTING SYSTEM HAVING USER MODE CRITICAL SYSTEM ELEMENTS AS SHARED LIBRARIES | — | Open |
Get the full reexam analytics
Compare William H Wood against the full corpus, see the certificate-outcome split, drill into event timing, filter the case list, and export. Free to sign up.