Barnes & Thornburg LLP
Patent reexamination counsel·29 ex parte reexams
Barnes & Thornburg LLP has served as patent-owner counsel in 29 USPTO ex parte reexaminations, with 2 currently open. The firm most often represents Knauf Insulation, Inc., Knauf Insulation, LLC, and HILL-ROM SERVICES, INC. (INDIANA CORPORATION). ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 29)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/019,479 | Apr 11, 2024 | 8,830,663 | APPARATUS, SYSTEM, AND METHOD FOR ATTACHING PERIPHERAL ITEMS TO DEVICES | Annex Products Pty. Ltd. | Closed |
| 90/019,322 | Dec 5, 2023 | 8,598,413 | AAD-1 EVENT DAS-40278-9, RELATED TRANSGENIC CORN LINES, EVENT-SPECIFIC IDENTIFICATION THEREOF, AND METHODS OF WEED CONTROL INVOLVING AAD-1 | Corteva Agriscience LLC | Open |
| 90/019,310 | Nov 29, 2023 | 9,596,871 | Canola Germplasm Exhibiting Seed Compositional Attributes That Deliver Enhanced Canola Meal Nutritional Value | Agrigenetics, Inc. | Open |
| 90/019,132 | Nov 21, 2022 | 8,952,223 | Corn Event DAS-59122-7 and Methods for Detection Thereof | Pioneer Hi-Bred International, Inc. | Closed |
| 90/020,149 | Jun 1, 2022 | 10,922,157 | MANAGING FUNCTIONS ON AN IOS MOBILE DEVICE USING ANCS NOTIFICATIONS | CELLCONTROL, INC. | Closed |
| 90/014,924 | Dec 17, 2021 | 9,039,827 | BINDERS | Knauf Insulation, Inc. | Closed |
| 90/014,911 | Nov 23, 2021 | 8,940,089 | BINDERS | Knauf Insulation, Inc. | Closed |
| 90/014,896 | Nov 8, 2021 | 9,828,287 | BINDERS AND MATERIALS MADE THEREWITH | Knauf Insulation, Inc. | Closed |
| 90/014,874 | Oct 1, 2021 | 8,114,210 | BINDERS | Knauf Insulation, Inc. | Closed |
| 90/014,828 | Aug 12, 2021 | 9,469,747 | MINERAL WOOL INSULATION | Knauf Insulation, Inc. | Closed |
| 90/014,807 | Jul 16, 2021 | 9,926,464 | BINDERS AND MATERIALS MADE THEREWITH | Knauf Insulation, Inc. | Closed |
| 90/014,801 | Jul 14, 2021 | 9,464,207 | BINDERS AND MATERIALS MADE THEREWITH | Knauf Insulation, Inc. | Closed |
| 90/014,576 | Sep 16, 2020 | 9,039,827 | BINDERS | Knauf Insulation, Inc. | Closed |
| 90/014,574 | Sep 16, 2020 | 8,940,089 | BINDERS | Knauf Insulation, Inc. | Closed |
| 90/014,533 | Jun 19, 2020 | 9,926,464 | BINDERS AND MATERIALS MADE THEREWITH | Knauf Insulation, Inc. | Closed |
| 90/014,532 | Jun 19, 2020 | 9,828,287 | BINDERS AND MATERIALS MADE THEREWITH | Knauf Insulation, Inc. | Closed |
| 90/014,534 | Jun 19, 2020 | 9,464,207 | BINDERS AND MATERIALS MADE THEREWITH | Knauf Insulation, Inc. | Closed |
| 90/014,466 | Feb 27, 2020 | 8,114,210 | BINDERS | Knauf Insulation, Inc. | Closed |
| 90/014,358 | Aug 6, 2019 | 7,730,562 | PATIENT SUPPORT HAVING POWERED ADJUSTABLE WIDTH | Hill-Rom Services, Inc. | Closed |
| 90/014,357 | Aug 6, 2019 | 7,406,729 | PATIENT SUPPORT HAVING POWERED ADJUSTABLE WIDTH | HILL-ROM SERVICES, INC. (INDIANA CORPORATION) | Closed |
| 90/013,846 | Oct 27, 2016 | 6,174,670 | MONITORING AMPLIFICATION OF DNA DURING PCR | University of Utah Research Foundation | Closed |
| 90/013,713 | Mar 29, 2016 | 8,900,120 | STIMULATION DEVICE | The Pleasure Works Limited | Closed |
| 90/013,156 | Feb 21, 2014 | 7,854,980 | FORMALDEHYDE-FREE MINERAL FIBRE INSULATION PRODUCT | Knauf Insulation, LLC | Closed |
| 90/013,029 | Oct 16, 2013 | 7,888,445 | Fibrous Products and Methods for Producing the Same | Knauf Insulation, LLC | Closed |
| 90/013,030 | Oct 16, 2013 | 7,772,347 | BINDER AND FIBER GLASS PRODUCT FROM MAILLARD REACTANTS | Knauf Insulation, LLC | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Barnes & Thornburg LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.