Knauf Insulation Inc.
Patent owner in reexamination·15 ex parte reexams
Knauf Insulation Inc.'s patents have been the subject of 15 USPTO ex parte reexaminations. Its patents are most often challenged by Rockwool International A/S. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (15)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/014,924 | Dec 17, 2021 | 9,039,827 | BINDERS | — | Closed |
| 90/014,911 | Nov 23, 2021 | 8,940,089 | BINDERS | — | Closed |
| 90/014,896 | Nov 8, 2021 | 9,828,287 | BINDERS AND MATERIALS MADE THEREWITH | — | Closed |
| 90/014,874 | Oct 1, 2021 | 8,114,210 | BINDERS | — | Closed |
| 90/014,828 | Aug 12, 2021 | 9,469,747 | MINERAL WOOL INSULATION | — | Closed |
| 90/014,807 | Jul 16, 2021 | 9,926,464 | BINDERS AND MATERIALS MADE THEREWITH | — | Closed |
| 90/014,801 | Jul 14, 2021 | 9,464,207 | BINDERS AND MATERIALS MADE THEREWITH | — | Closed |
| 90/014,574 | Sep 16, 2020 | 8,940,089 | BINDERS | — | Closed |
| 90/014,575 | Sep 16, 2020 | 9,469,747 | MINERAL WOOL INSULATION | — | Closed |
| 90/014,576 | Sep 16, 2020 | 9,039,827 | BINDERS | — | Closed |
| 90/014,534 | Jun 19, 2020 | 9,464,207 | BINDERS AND MATERIALS MADE THEREWITH | — | Closed |
| 90/014,533 | Jun 19, 2020 | 9,926,464 | BINDERS AND MATERIALS MADE THEREWITH | — | Closed |
| 90/014,532 | Jun 19, 2020 | 9,828,287 | BINDERS AND MATERIALS MADE THEREWITH | — | Closed |
| 90/014,466 | Feb 27, 2020 | 8,114,210 | BINDERS | — | Closed |
| 90/013,030 | Oct 16, 2013 | 7,772,347 | BINDER AND FIBER GLASS PRODUCT FROM MAILLARD REACTANTS | Rockwool International A/S | Closed |
See the full reexam picture for Knauf Insulation Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.