Mayer Brown LLP
Patent reexamination counsel·8 ex parte reexams
Mayer Brown LLP has served as patent-owner counsel in 8 USPTO ex parte reexaminations, with 4 currently open. The firm most often represents Pantech Corporation, Maxell, Ltd., and Société des Produits Nestlé S.A.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (8)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/015,582 | Oct 7, 2025 | 11,490,004 | MOBILE TERMINAL | Maxell, Ltd. | Closed |
| 90/015,583 | Oct 7, 2025 | 11,750,915 | MOBILE TERMINAL | Maxell, Ltd. | Open |
| 90/015,519 | Oct 6, 2025 | 8,304,006 | CAPSULE WITH OUTER SEALING MATERIAL PRESSURIZED BY FLUID AND METHOD AND SYSTEM FOR USING SAME | Société des Produits Nestlé S.A. | Closed |
| 90/019,726 | Nov 12, 2024 | 11,012,954 | APPARATUS AND METHOD FOR ESTABLISHING UPLINK SYNCHRONIZATION IN A WIRELESS COMMUNICATION SYSTEM | Pantech Corporation | Open |
| 90/019,704 | Oct 15, 2024 | 9,854,545 | APPARATUS AND METHOD FOR ESTABLISHING UPLINK SYNCHRONIZATION IN A WIRELESS COMMUNICATION SYSTEM | Pantech Wireless, LLC | Open |
| 90/019,559 | Jul 1, 2024 | 9,063,654 | TERMINAL APPARATUS AND METHOD FOR SUPPORTING SMART TOUCH OPERATION | Pantech Corporation | Open |
| 90/019,553 | Jun 24, 2024 | 8,893,052 | SYSTEM AND METHOD FOR CONTROLLING MOBILE TERMINAL APPLICATION USING GESTURE | Pantech Corporation | Closed |
| 90/013,107 | Jan 8, 2014 | 6,992,218 | Method for Obtaining Aqueous Formulations of Oxidation-Sensitive Active Principles | SCR Pharmatop | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Mayer Brown LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.