Maxell, Ltd.
Patent owner in reexamination·20 ex parte reexams
Maxell, Ltd.'s patents have been the subject of 20 USPTO ex parte reexaminations, with 6 currently open. Its patents are most often challenged by Apple Inc., Coretronic Corporation, and Samsung Electronics Co., Ltd. and Samsung Electronics America, Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (20)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,310 | May 19, 2026 | 9,322,530 | LIGHT SOURCE DEVICE | Coretronic Corporation | Open |
| 90/016,203 | Apr 21, 2026 | 8,593,580 | PROJECTION-TYPE DISPLAY APPARATUS | Coretronic Corporation | Open |
| 90/016,134 | Apr 3, 2026 | 12,108,103 | PORTABLE TERMINAL, INFORMATION PROCESSING APPARATUS, CONTENT DISPLAY SYSTEM AND CONTENT DISPLAY METHOD | — | Closed |
| 90/016,133 | Apr 3, 2026 | 11,509,953 | INFORMATION PROCESSING APPARATUS AND INFORMATION PROCESSING METHOD | Samsung Electronics Co., Ltd. and Samsung Electronics America, Inc. | Open |
| 90/016,111 | Apr 1, 2026 | 10,783,228 | INFORMATION PROCESSING DEVICE, APPLICATION SOFTWARE START-UP SYSTEM, AND APPLICATION SOFTWARE START-UP METHOD | — | Open |
| 90/015,879 | Jan 12, 2026 | 9,547,226 | LIGHT SOURCE DEVICE AND PROJECTION-TYPE IMAGE DISPLAY DEVICE | Coretronic Corporation | Open |
| 90/015,583 | Oct 7, 2025 | 11,750,915 | MOBILE TERMINAL | Samsung Electronics Co., Ltd. and Samsung Electronics America, Inc. | Open |
| 90/015,582 | Oct 7, 2025 | 11,490,004 | MOBILE TERMINAL | Samsung Electronics Co., Ltd. and Samsung Electronics America, Inc. | Closed |
| 90/014,678 | Feb 12, 2021 | 7,116,438 | TERMINAL FOR INFORMATION PROCESSING | Apple Inc. | Closed |
| 90/014,673 | Feb 3, 2021 | 6,430,498 | PORTABLE TERMINAL WITH THE FUNCTION OF WALKING NAVIGATION | Apple Inc. | Closed |
| 90/014,662 | Jan 27, 2021 | 6,748,317 | PORTABLE TERMINAL WITH THE FUNCTION OF WALKING NAVIGATION | Apple Inc. | Closed |
| 90/014,661 | Jan 27, 2021 | 6,580,999 | PORTABLE TERMINAL WITH THE FUNCTION OF WALKING NAVIGATION | Apple Inc. | Closed |
| 90/014,651 | Jan 12, 2021 | 10,129,590 | DISPLAY APPARATUS AND VIDEO PROCESSING APPARATUS | Apple Inc. | Closed |
| 90/014,639 | Dec 23, 2020 | 6,748,317 | PORTABLE TERMINAL WITH THE FUNCTION OF WALKING NAVIGATION | Apple Inc. | Closed |
| 90/014,638 | Dec 23, 2020 | 8,982,086 | INFORMATION PROCESSING APPARATUS | Apple Inc. | Closed |
| 90/014,641 | Dec 23, 2020 | 10,176,848 | RECORDING AND REPRODUCING APPARATUS AND METHOD THEREOF | Apple Inc. | Closed |
| 90/014,640 | Dec 23, 2020 | 6,580,999 | PORTABLE TERMINAL WITH THE FUNCTION OF WALKING NAVIGATION | Apple Inc. | Closed |
| 90/014,632 | Dec 18, 2020 | 6,408,193 | CELLULAR TELEPHONE | Apple Inc. | Closed |
| 90/014,631 | Dec 15, 2020 | 7,203,517 | MOBILE COMMUNICATION TERMINAL DEVICE | Apple Inc. | Closed |
| 90/014,628 | Dec 10, 2020 | 8,339,493 | ELECTRIC CAMERA | Apple Inc. | Closed |
See the full reexam picture for Maxell, Ltd.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.