Mintz Levin
Patent reexamination counsel·38 ex parte reexams
Mintz Levin has served as patent-owner counsel in 38 USPTO ex parte reexaminations, with 28 currently open. The firm most often represents CareFusion 303 Inc., Interdigital VC Holdings Inc., and Mullen Industries LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top patent owners represented
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 38)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,421 | Jun 26, 2026 | — | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | — | Open |
| 90/016,389 | Jun 9, 2026 | 12,205,700 | DISPLAYING VISUAL ELEMENTS ON A MEDICAL DEVICE | CareFusion 303 Inc. | Open |
| 90/016,342 | May 27, 2026 | 11,581,078 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | CareFusion 303 Inc. | Open |
| 90/016,113 | Apr 1, 2026 | 11,759,580 | LEAK-RESISTANT VAPORIZER DEVICE | Pax Labs Inc. | Open |
| 90/016,067 | Mar 20, 2026 | 12,426,739 | COOKING DEVICES AND COMPONENTS THEREOF | SharkNinja Operating LLC | Open |
| 90/016,017 | Feb 27, 2026 | 8,406,301 | ADAPTIVE WEIGHTING OF REFERENCE PICTURES IN VIDEO ENCODING | Interdigital VC Holdings Inc. | Open |
| 90/015,834 | Dec 29, 2025 | 11,943,309 | SYSTEM EVENT NOTIFICATION | Carefusion, 303 Inc. | Open |
| 90/015,775 | Dec 12, 2025 | 9,192,721 | INFUSION SYSTEM HOUSING MEDICATION SCANNER AND USER INTERFACE DEVICE DISPLAYING DELIVERY DATA | CareFusion 303 Inc. | Open |
| 90/015,753 | Dec 3, 2025 | 9,093,473 | METHOD FOR FABRICATING METAL-OXIDE SEMICONDUCTOR TRANSISTOR | United Microelectronics Corp. Corp. | Open |
| 90/015,750 | Dec 3, 2025 | 9,953,880 | SEMICONDUCTOR DEVICE AND METHOD FOR FABRICATING THE SAME | United Microelectronics Corp. | Open |
| 90/015,751 | Dec 3, 2025 | 9,184,292 | SEMICONDUCTOR STRUCTURE WITH DIFFERENT FINS OF FINFETS | United Microelectronics Corp. | Open |
| 90/015,752 | Dec 3, 2025 | 9,147,747 | SEMICONDUCTOR STRUCTURE WITH HARD MASK DISPOSED ON THE GATE STRUCTURE | Marlin Semiconductor Limited | Open |
| 90/015,581 | Oct 27, 2025 | 9,547,751 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | CareFusion 303 Inc. | Open |
| 90/015,629 | Oct 23, 2025 | 9,183,603 | Displaying a Barcode on a Display of an Infusion Pump | CareFusion 303 Inc. | Open |
| 90/015,607 | Oct 17, 2025 | 11,122,418 | Systems and methods for locating cellular phones and security measures for the same | Mullen Industries LLC | Open |
| 90/015,601 | Oct 14, 2025 | 11,234,117 | SYSTEMS AND METHODS FOR LOCATING CELLULAR PHONES AND SECURITY MEASURES FOR THE SAME | Mullen Industries LLC | Open |
| 90/015,600 | Oct 14, 2025 | 11,109,218 | SYSTEMS AND METHODS FOR LOCATING CELLULAR PHONES AND SECURITY MEASURES FOR THE SAME | Mullen Industries LLC | Open |
| 90/015,550 | Sep 29, 2025 | 11,555,729 | INFUSION MANAGEMENT PLATFORM WITH INFUSION DATA GROUPING LOGIC | CareFusion 303 Inc. | Open |
| 90/015,528 | Sep 19, 2025 | 8,998,100 | Infusion System Configured for Transfer of Data | CareFusion 303 Inc. | Open |
| 90/015,498 | Sep 4, 2025 | — | INFUSION MONITORING SYSTEM | — | Closed |
| 90/015,496 | Sep 3, 2025 | — | REMOTE FLASHING DURING INFUSION | — | Open |
| 90/015,430 | Aug 5, 2025 | 11,324,880 | INFUSION MONITORING SYSTEM | CareFusion 303 Inc. | Open |
| 90/015,419 | Jul 31, 2025 | 12,278,868 | REMOTE FLASHING DURING INFUSION | CareFusion 303 Inc. | Open |
| 90/015,406 | Jul 25, 2025 | 11,901,058 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | CareFusion 303 Inc. | Open |
| 90/015,392 | Jul 17, 2025 | 12,028,414 | REMOTE FLASHING DURING INFUSION | CareFusion 303 Inc. | Open |
Other reexam law firms
See the full reexam picture for Mintz Levin
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.