CareFusion 303 Inc.
Patent owner in reexamination·16 ex parte reexams
CareFusion 303 Inc.'s patents have been the subject of 16 USPTO ex parte reexaminations, with 14 currently open. Its patents are most often challenged by Baxter Healthcare Corporation, Baxter International Inc./ Baxter Healthcare Corporation, and Bater Intemation Inc./ Baxter Heathcre Corporation. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (16)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/016,522 | Aug 13, 2026 | 12,415,033 | REAL TIME DRIP CHAMBER MONITOR | — | Open |
| 90/016,198 | Jul 24, 2026 | 12,415,033 | REAL TIME DRIP CHAMBER MONITOR | Baxter Healthcare Corporation | Closed |
| 90/016,389 | Jun 9, 2026 | 12,205,700 | DISPLAYING VISUAL ELEMENTS ON A MEDICAL DEVICE | Baxter Healthcare Corporation | Open |
| 90/016,342 | May 27, 2026 | 11,581,078 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | — | Open |
| 90/015,834 | Dec 29, 2025 | 11,943,309 | SYSTEM EVENT NOTIFICATION | Bater Intemation Inc./ Baxter Heathcre Corporation | Open |
| 90/015,775 | Dec 12, 2025 | 9,192,721 | INFUSION SYSTEM HOUSING MEDICATION SCANNER AND USER INTERFACE DEVICE DISPLAYING DELIVERY DATA | Baxter Healthcare Corporation | Open |
| 90/015,581 | Oct 27, 2025 | 9,547,751 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | Baxter International Inc./ Bater Healthcare Corporation | Open |
| 90/015,629 | Oct 23, 2025 | 9,183,603 | Displaying a Barcode on a Display of an Infusion Pump | Baxter Healthcare Corporation | Open |
| 90/015,550 | Sep 29, 2025 | 11,555,729 | INFUSION MANAGEMENT PLATFORM WITH INFUSION DATA GROUPING LOGIC | Baxter International Inc./ Baxter Healthcare Corporation | Closed |
| 90/015,528 | Sep 19, 2025 | 8,998,100 | Infusion System Configured for Transfer of Data | Baxter Healthcare Corporation | Open |
| 90/015,430 | Aug 5, 2025 | 11,324,880 | INFUSION MONITORING SYSTEM | Baxter International Innc/ Baxter Healthcare Corporation | Open |
| 90/015,419 | Jul 31, 2025 | 12,278,868 | REMOTE FLASHING DURING INFUSION | Baxter Healthcare Corporation | Open |
| 90/015,406 | Jul 25, 2025 | 11,901,058 | ASSOCIATING AN INFORMATION READER AND A MEDICAL DEVICE | Baxter Healthcare Corporation | Open |
| 90/015,392 | Jul 17, 2025 | 12,028,414 | REMOTE FLASHING DURING INFUSION | Baxter International Inc./ Baxter Healthcare Corporation | Open |
| 90/015,391 | Jul 16, 2025 | 12,205,703 | DISPLAYING VISUAL ELEMENTS ON A MEDICAL DEVICE | Baxter International Inc./ Baxter Healthcare Corporation | Open |
| 90/015,389 | Jul 16, 2025 | 11,289,180 | MEDICAL DEVICE WITH INFORMATION READER | Baxter Healthcare Corporation | Open |
See the full reexam picture for CareFusion 303 Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.