Morrison & Foerster LLP
Patent reexamination counsel·28 ex parte reexams
Morrison & Foerster LLP has served as patent-owner counsel in 28 USPTO ex parte reexaminations. The firm most often represents Apple Inc., Magic Leap, Inc., and SNIPR Technologies Limited. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (showing 25 of 28)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/019,640 | Aug 29, 2024 | 11,212,636 | DUAL LISTENER POSITIONS FOR MIXED REALITY | Magic Leap, Inc. | Closed |
| 90/019,632 | Aug 26, 2024 | 10,602,292 | METHODS AND SYSTEMS FOR AUDIO SIGNAL FILTERING | Magic Leap, Inc. | Closed |
| 90/019,624 | Aug 16, 2024 | 11,201,953 | APPLICATION SHARING | Magic Leap, Inc. | Closed |
| 90/019,229 | Jul 19, 2023 | 10,463,049 | ALTERING MICROBIAL POPULATIONS & MODIFYING MICROBIOTA | SNIPR Technologies Limited | Closed |
| 90/019,205 | May 6, 2023 | 11,199,486 | PARTICLE CHARACTERISATION | Malvern Panalytical Limited | Closed |
| 90/019,204 | May 5, 2023 | 10,862,930 | SYSTEM AND METHOD FOR AUGMENTED AND VIRTUAL REALITY | Magic Leap, Inc. | Closed |
| 90/019,147 | Jan 5, 2023 | 10,841,347 | SYSTEM AND METHOD FOR AUGMENTED AND VIRTUAL REALITY | Magic Leap, Inc. | Closed |
| 90/015,048 | Jun 7, 2022 | 11,291,723 | SELECTIVELY ALTERING MICROBIOTA FOR IMMUNE MODULATION | SNIPR Technologies Limited | Closed |
| 90/015,047 | Jun 7, 2022 | 11,351,252 | SELECTIVELY ALTERING MICROBIOTA FOR IMMUNE MODULATION | SNIPR Technologies Limited | Closed |
| 90/015,026 | May 9, 2022 | 10,587,659 | SYSTEM AND METHOD FOR AUGMENTED AND VIRTUAL REALITY | Magic Leap, Inc. | Closed |
| 90/015,019 | Apr 29, 2022 | 10,021,149 | SYSTEM AND METHOD FOR AUGMENTED AND VIRTUAL REALITY | Magic Leap, Inc. | Closed |
| 90/014,989 | Mar 25, 2022 | 10,594,747 | System and Method for Augmented and Virtual Reality | Magic Leap, Inc. | Closed |
| 90/014,877 | Oct 6, 2021 | 10,920,222 | TREATING AND PREVENTING MICROBIAL INFECTIONS | SNIPR Biome ApS | Closed |
| 90/014,705 | Mar 23, 2021 | 10,953,090 | SELECTIVELY ALTERING MICROBIOTA FOR IMMUNE MODULATION | SNIPR Technologies Limited | Closed |
| 90/014,681 | Feb 16, 2021 | 10,920,222 | TREATING AND PREVENTING MICROBIAL INFECTIONS | SNIPR Biome ApS | Closed |
| 90/014,184 | Aug 10, 2018 | 9,701,964 | ALTERING MICROBIAL POPULATIONS AND MODIFYING MICROBIOTA | SNIPR Technologies Limited | Closed |
| 90/013,163 | Feb 25, 2014 | 8,458,278 | METHOD AND APPARATUS FOR DISPLAYING INFORMATION DURING AN INSTANT MESSAGING SESSION | Apple Inc. | Closed |
| 90/013,146 | Feb 5, 2014 | RE41,922 | METHOD AND APPARATUS FOR PROVIDING TRANSLUCENT IMAGES ON A COMPUTER DISPLAY | Apple Inc. | Closed |
| 90/012,961 | Oct 2, 2013 | 7,112,789 | High Aspect Ratio, High Mass Resolution Analyzer Magnet and System for Ribbon Ion Beams | Advanced Ion Beam Technology, Inc. | Closed |
| 90/012,951 | Aug 14, 2013 | 6,512,381 | ENHANCED FINGERPRINT DETECTION | Apple Inc. | Closed |
| 90/012,934 | Jul 30, 2013 | 7,920,129 | DOUBLE-SIDED TOUCH-SENSITIVE PANEL WITH SHIELD AND DRIVE COMBINED LAYER | Apple Inc. | Closed |
| 90/012,935 | Jul 30, 2013 | 7,663,607 | MULTIPOINT TOUCHSCREEN | Apple Inc. | Closed |
| 90/012,904 | Jun 28, 2013 | 7,600,292 | SURFACE TREATING APPLIANCE | Dyson Technology Limited | Closed |
| 90/012,892 | Jun 14, 2013 | 8,074,172 | METHOD, SYSTEM, AND GRAPHICAL USER INTERFACE FOR PROVIDING WORD RECOMMENDATIONS | Apple Inc. | Closed |
| 90/012,893 | Jun 14, 2013 | 8,014,760 | MISSED TELEPHONE CALL MANAGEMENT FOR A PORTABLE MULTIFUNCTION DEVICE | Apple Inc. | Closed |
Other reexam law firms
- Knobbe, Martens, Olson & Bear, LLP78 reexams · 10 pending
- Fish & Richardson P.C.68 reexams · 7 pending
- Sterne, Kessler, Goldstein & Fox P.L.L.C.63 reexams · 8 pending
- Heim, Payne & Chorush, LLP36 reexams · 28 pending
- Finnegan, Henderson, Farabow, Garrett & Dunner, L.L.P.34 reexams · 1 pending
- Banner & Witcoff, Ltd.34 reexams · 2 pending
See the full reexam picture for Morrison & Foerster LLP
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.