Philips Intellectual Property & Standards
Patent reexamination counsel·19 ex parte reexams
Philips Intellectual Property & Standards has served as patent-owner counsel in 19 USPTO ex parte reexaminations, with 3 currently open. The firm most often represents Heartstream Inc., Signify Holding B.V., and Philips Lighting Holding BV. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (19)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/016,403 | Jun 17, 2026 | 8,896,414 | UPDATING SCENES IN REMOTE CONTROLLERS OF A HOME CONTROL SYSTEM | Signify Holding B.V. | Open |
| 90/016,309 | May 18, 2026 | 9,226,370 | LIGHTING CONTROL DEVICE | Philips Lighting Holding BV | Open |
| 90/016,308 | May 18, 2026 | 8,729,781 | ELECTRIC LAMP HAVING REFLECTOR FOR TRANSFERRING HEAT FROM LIGHT SOURCE | Signify Holding BV | Open |
| 90/019,530 | Jun 4, 2024 | 7,052,152 | LCD BACKLIGHT USING TWO-DIMENSIONAL ARRAY LEDS | Philips North America LLC | Closed |
| 90/014,015 | Oct 23, 2017 | 5,607,454 | ELECTROTHERAPY METHOD AND APPARATUS | Heartstream Inc. | Closed |
| 90/013,765 | Jun 17, 2016 | 5,749,904 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | Heartstream Inc. | Closed |
| 90/013,753 | May 24, 2016 | 5,607,454 | ELECTROTHERAPY METHOD AND APPARATUS | Philips Electronics North America Coorporation | Closed |
| 90/013,723 | Apr 13, 2016 | 5,735,879 | ELECTROTHERAPHY METHOD OF EXTERNAL DEFIBRILLATORS | Philips Electronics North America Corporation | Closed |
| 90/013,711 | Mar 28, 2016 | 5,800,460 | METHOD FOR PERFORMING SELF-TEST IN A DEFIBRILLATOR | Philips Electronics North America Corp. | Closed |
| 90/013,684 | Jan 19, 2016 | 5,735,879 | ELECTROTHERAPY METHOD FOR EXTERNAL DEFIBRILLATORS | Heartstream Inc. | Closed |
| 90/013,680 | Jan 8, 2016 | 5,879,374 | EXTERNAL DEFIBRILLATOR WITH AUTOMATIC SELF-TESTING PRIOR TO USE | Heartstream Inc. | Closed |
| 90/013,603 | Oct 3, 2015 | 5,749,905 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | Phillips Electronics North America Corporation | Closed |
| 90/013,596 | Sep 29, 2015 | 5,749,904 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | Heartstream Inc. | Closed |
| 90/013,483 | Apr 1, 2015 | 5,607,454 | ELECTROTHERAPY METHOD AND APPARATUS | Heartstream Inc. | Closed |
| 90/013,465 | Mar 6, 2015 | 6,047,212 | EXTERNAL DEFIBRILLATOR CAPABLE OF DELIVERING PATIENT IMPEDANCE COMPENSATED BIPHASIC WAVEFORMS | Heartstream Inc. | Closed |
| 90/013,454 | Feb 18, 2015 | 5,749,905 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | Heartstream Inc. | Closed |
| 90/013,424 | Jan 8, 2015 | 5,800,460 | METHOD FOR PERFORMING SELF-TEST IN A DEFIBRILLATOR | Heartstream Inc. | Closed |
| 90/013,401 | Nov 17, 2014 | 5,879,374 | EXTERNAL DEFIBRILLATOR WITH AUTOMATIC SELF-TESTING PRIOR TO USE | Heartstream Inc. | Closed |
| 90/013,373 | Oct 27, 2014 | 5,879,374 | EXTERNAL DEFIBRILLATOR WITH AUTOMATIC SELF-TESTING PRIOR TO USE | Heartstream Inc. | Closed |
Other reexam law firms
See the full reexam picture for Philips Intellectual Property & Standards
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.