Heartstream Inc.
Patent owner in reexamination·11 ex parte reexams
Heartstream Inc.'s patents have been the subject of 11 USPTO ex parte reexaminations. Its patents are most often challenged by ZOLL Medical Corporation and ZOLL Services LLC. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Top requesters
Outcome track record
How reexams of this owner's patents resolve: claims confirmed, amended, mixed, or fully canceled.
- Certificate outcome split across every bucket
- Claim-survival rate
Defense metrics
Claim-survival rate, average pendency, and the open/closed split across every reexam of this owner's patents.
- Survival rate of closed proceedings
- Average pendency in months
Challengers & examiners
Which requesters most often challenge this owner's patents, and which examiners decide them.
- Top requesters
- Most frequent examiners
Recent reexaminations (11)
| Control # | Filed | Patent | Title | Requester | Status |
|---|---|---|---|---|---|
| 90/014,015 | Oct 23, 2017 | 5,607,454 | ELECTROTHERAPY METHOD AND APPARATUS | ZOLL Services LLC | Closed |
| 90/013,765 | Jun 17, 2016 | 5,749,904 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | ZOLL Services LLC | Closed |
| 90/013,684 | Jan 19, 2016 | 5,735,879 | ELECTROTHERAPY METHOD FOR EXTERNAL DEFIBRILLATORS | ZOLL Services LLC | Closed |
| 90/013,680 | Jan 8, 2016 | 5,879,374 | EXTERNAL DEFIBRILLATOR WITH AUTOMATIC SELF-TESTING PRIOR TO USE | ZOLL Medical Corporation | Closed |
| 90/013,596 | Sep 29, 2015 | 5,749,904 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | ZOLL Services LLC | Closed |
| 90/013,483 | Apr 1, 2015 | 5,607,454 | ELECTROTHERAPY METHOD AND APPARATUS | — | Closed |
| 90/013,465 | Mar 6, 2015 | 6,047,212 | EXTERNAL DEFIBRILLATOR CAPABLE OF DELIVERING PATIENT IMPEDANCE COMPENSATED BIPHASIC WAVEFORMS | — | Closed |
| 90/013,454 | Feb 18, 2015 | 5,749,905 | ELECTROTHERAPY METHOD UTILIZING PATIENT DEPENDENT ELECTRICAL PARAMETERS | ZOLL Medical Corporation | Closed |
| 90/013,424 | Jan 8, 2015 | 5,800,460 | METHOD FOR PERFORMING SELF-TEST IN A DEFIBRILLATOR | ZOLL Medical Corporation | Closed |
| 90/013,401 | Nov 17, 2014 | 5,879,374 | EXTERNAL DEFIBRILLATOR WITH AUTOMATIC SELF-TESTING PRIOR TO USE | ZOLL Medical Corporation | Closed |
| 90/013,373 | Oct 27, 2014 | 5,879,374 | EXTERNAL DEFIBRILLATOR WITH AUTOMATIC SELF-TESTING PRIOR TO USE | ZOLL Medical Corporation | Closed |
See the full reexam picture for Heartstream Inc.
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.