Tanner IP, PLLC
Patent reexamination counsel·7 ex parte reexams
Tanner IP, PLLC has served as patent-owner counsel in 7 USPTO ex parte reexaminations, with 5 currently open. The firm most often represents EcoFactor Inc., Ecofactor Inc., and ECOFACTOR Inc.. ExamPat indexes the full prosecution record for each proceeding, including office-action grounds, certificate outcomes, and downstream PTAB and Federal Circuit decisions.
Filings by year
Outcome track record
How this firm's reexams resolve once a certificate issues: all claims confirmed, amended, mixed, or canceled.
- Certificate outcome split across every bucket
- Share of proceedings where claims survived
Practice metrics
Certificate rate, average pendency, and the open/closed split across the firm's full reexam docket.
- Certificate rate of closed proceedings
- Average pendency in months
Examiners & adversaries
Which examiners most often decide this firm's reexams, and which requesters most often challenge its patents.
- Most frequent examiners
- Top opposing requesters
Recent reexaminations (7)
| Control # | Filed | Patent | Title | Owner | Status |
|---|---|---|---|---|---|
| 90/019,213 | Jun 6, 2023 | 10,584,890 | SYSTEM AND METHOD FOR USING A MOBILE ELECTRONIC DEVICE TO OPTIMIZE AN ENERGY MANAGEMENT SYSTEM | EcoFactor Inc. | Open |
| 90/019,149 | Jan 12, 2023 | 8,886,488 | SYSTEM AND METHOD FOR CALCULATING THE THERMAL MASS OF A BUILDING | Ecofactor Inc. | Closed |
| 90/015,115 | Sep 9, 2022 | 10,018,371 | SYSTEM, METHOD AND APPARATUS FOR IDENTIFYING MANUAL INPUTS TO AND ADAPTIVE PROGRAMMING OF A THERMOSTAT | ECOFACTOR Inc. | Open |
| 90/015,105 | Aug 23, 2022 | 8,131,497 | SYSTEM AND METHOD FOR CALCULATING THE THERMAL MASS OF A BUILDING | Ecofactor Inc. | Open |
| 90/015,086 | Aug 4, 2022 | 8,423,322 | System and Method for Evaluating Changes in the Efficiency of an HVAC System | EcoFactor Inc. | Closed |
| 90/014,916 | Dec 3, 2021 | 8,412,488 | System and Method for Using a Network of Thermostats as Tool to Verify Peak Demand Reduction | ECOFACTOR INC. | Open |
| 90/014,915 | Dec 3, 2021 | 8,738,327 | System and Method for Using a Network of Thermostats as Tool to Verify Peak Demand Reduction | EcoFactor Inc. | Open |
Other reexam law firms
See the full reexam picture for Tanner IP, PLLC
Certificate outcomes, pendency, and the parties and examiners behind these cases. Free to sign up.